Back

2022 NHS Season Statistics 

2022 FOOTBALL BANQUET REMARKS CLICK HERE

Evansville Courier Newspaper ALL CITY/METRO Selections

last name first pos ht wt class paper

 

RESULTS--click on game scores for game summary and stats!

VARSITY

2022 VARSITY Schedule

6 W 5 L

Date  Opponent  Score
Aug. 12 Boonville (Scrimmage)
Aug. 19 Castle 21 - 28
Aug. 26 Memorial 14 - 0
Sep. 2 @Harrison 43 - 20
Sep. 9 Reitz 15 - 38
Sep. 16 @Bosse 48 - 12
Sep. 23 Mater Dei 6 - 23
Sep. 30 @Vincennes 17 - 14
Oct. 7 Jasper 10 - 20
Oct. 14 @Central 48 - 0
Oct. 28 Floyd Central--Sectional 24 - 7
Nov. 4 @Castle--Championship 18 - 28

2022 SCORING

player first pts TD PAT 1 XPM PAT 2 FG S     POINTS ALLOWED
ST.LOUIS Angelo 84 14 0 0 0 0 0     Opponent Score
RENFRO Mitchell 38 0 16 2 2 6 0     CASTLE 28
RUCKER Jason 30 5 0 0 0 0 0     MEMORIAL 0
McKINNEY Sam 24 4 0 0 0 0 0     HARRISON 20
HARRIS Kaleb 24 4 0 0 0 0 0     REITZ 38
MITCHELL Jaylonn 20 3 0 0 1 0 0     BOSSE 12
NORTHINGTON Cainen 12 2 0 0 0 0 0     MATER DEI 23
HESS Alex 8 0 8 1 0 0 0     VIN LINCOLN 14
BENNETT Sean 6 1 0 0 0 0 0     JASPER 20
MARTIN Brady 6 1 0 0 0 0 0     CENTRAL 0
HAPPE Mitchell 6 1 0 0 0 0 0     FLOYD CEN 7
BAGGETT Maya 3 0 3 1 0 0 0     CASTLE 28
HAZELWOOD Jayden 2 0 0 0 0 0 1     TOTALS 190
TOTALS 263 35 27 4 3 6 1     Per Game 17.3
Per Game 23.9 3.2 2.5 0.4 0.3 0.5 0.1        

2022 PASSING

player first NCAA rtg Att Comp % TD TD/att Yds yd/att Int int/att
McKINNEY Sam 119.9 124 76 61.3% 4 3.2% 803              6.5 4 3.2%
MITCHELL Jaylonn 53.6 62 25 40.3% 0 0.0% 241              3.9 6 9.7%
MITCHELL Avier  - 2 1 50.0% 1 50.0% 24           12.0 0 0.0%
GRAYSON Luke #DIV/0! 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
TEAM spikes  - 0 0  - 0  - 0   -  0  -
TOTALS 100.1 188 102 61.3% 5 3.2% 1068              6.5 10 3.2%
Per Game 100.1 17.1 9.3 61.3% 0.5 3.2% 97.1          6.5 0.9 3.2%

2022 RUSHING

player first Att Yds TD Avg     DEFENSE RUSHING YDS ALLOWED  
ST.LOUIS Angelo 197 1189 14 6.0     Opponent Att Yds Avg TD
RUCKER Jason 70 423 4 6.0     CASTLE 38 66 1.7 0
McKINNEY Sam 51 291 4 5.7     MEMORIAL 18 44 2.4 0
MITCHELL Jaylonn 35 223 1 6.4     HARRISON 20 -28 -1.4 0
HARRIS Kaleb 16 52 3 3.3     REITZ 29 82 2.8 2
BENNETT Sean 14 46 1 3.3     BOSSE 17 -20 -1.2 0
NORTHINGTON Cainen 9 40 2 4.4     MATER DEI 33 75 2.3 1
MITCHELL Avier 3 24 0 8.0     VIN LINCOLN 34 161 4.7 1
FULKERSON Hunter 4 16 0 4.0     JASPER 42 193 4.6 3
GRAYSON Luke 1 2 0 2.0     CENTRAL 16 65 4.1 0
MARTIN Brady 1 -8 0 -8.0     FLOYD CEN 23 10 0.4 0
TEAM bad snaps 2 -9 0 -4.5     CASTLE 38 186 4.9 2
TOTALS 403 2289 29 5.7     TOTALS 308 834 2.7 9
Per Game 36.6 208.1 2.6 5.7     Per Game 28.0 75.8 2.7 0.8

2022 RECEIVING

player first Rec Yds TD Avg   DEFENSE PASSING YDS ALLOWED    
MITCHELL Jaylonn 33 339 2 10.3   Opponent Att Comp % Yds TD
JOHNSON Cale 12 156 0 13.0   CASTLE 22 13 59% 261 3
MOORMAN Connor 10 127 0 12.7   MEMORIAL 35 17 49% 140 0
HARRIS Kaleb 11 112 1 10.2   HARRISON 28 16 57% 178 2
PETTIT Lucas 8 79 0 9.9   REITZ 31 21 68% 290 3
HAPPE Mitchell 3 51 1 17.0   BOSSE 31 13 42% 174 2
MITCHELL Avier 8 47 0 5.9   MATER DEI 32 16 50% 201 1
ST.LOUIS Angelo 6 43 0 7.2   VIN LINCOLN 26 10 38% 58 0
RUCKER Jason 4 33 0 8.3   JASPER 4 2 50% 12 0
NORTHINGTON Cainen 5 32 0 6.4   CENTRAL 24 3 13% 20 0
MARTIN Brady 1 24 1 24.0   FLOYD CEN 25 14 56% 230 1
VARNER Brodie 1 11 0 11.0   CASTLE 11 6 55% 109 2
FULKERSON Hunter 1 8 0 8.0   TOTALS 269 131 49% 1673 14
MERCER James 1 6 0 6.0   Per Game 24.5 11.9 49% 152.1 1.3
TOTALS 104 1068 5 10.3              
Per Game 9.5 97.1 0.5 10.3              

2022 DEFENSIVE STATS -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, blk kick; 1 pt each for assist, 6 pt for each interception

FINAL SEASON STATS NORTH DEFENSIVE STATS YEAR TO DATE  
                   
PLAYER SOLO ASST. T-FL SACK C FUM R FUM INT BK POINTS
09-CALE JOHNSON 41 27 23 11 1 2 0 1 185
25-KASEY HOSPELHORN 30 25 8.5 0 1 0 1 1 112
22-CAINEN NORTHINGTON 29 19 1.5 0 0 0 2 0 92
35-KALEB HARRIS 23 12 10.5 5 1 0 0 0 91
15-LUKE GRAYSON 26 27 3.5 0.5 1 0 0 0 89
68-JAYDEN HAZELWOOD 21 9 9 2.5 0 0 1 0 80
36-SEAN BENNETT 18 26 3 1 0 0 0 0 70
50-KALEB VASHON 19 18 3 0 1 0 0 0 64
27-KEONTA BARTON 19 8 0 0 0 0 3 0 64
59-DELSHAN DAVIS 9 14 4 2 0 0 0 0 44
40-DESHAUN HORNE 10 17 1.5 0.5 0 1 0 0 43
28-ALEX HECK 11 14 1 0 0 0 0 0 38
23-JORDAN HUNT 12 4 1 0 0 0 0 0 30
51-DYLAN HAYNES 4 4 2.5 1 0 0 0 1 21
02-JEREMIAH THOMAS 5 3 0 0 0 1 0 0 15
54-JOSEPH SHAFFER 4 1 2.5 0 0 0 0 0 14
01-JASON RUCKER 6 1 0 0 0 0 0 0 13
52-CADE EDMONDSON 3 2 2.5 0 0 0 0 0 13
88-GAVIN CLINE 2 5 0.5 0 0 1 0 0 12
75-TIMOTHY DIXON 2 5 0.5 0.5 0 0 0 0 11
24-MATTHEW PEGRAM 2 2 0 0 0 1 0 0 8
12-AUSTIN BELL 2 0 0 0 0 0 0 0 4
06-HUNTER FULKERSON 1 0 0 0 0 0 0 0 2
07-ANGELO ST. LOUIS 1 0 0 0 0 0 0 0 2
03-CONNOR MOORMAN 1 0 0 0 0 0 0 0 2
38-ISAAC WILSON 1 0 0 0 0 0 0 0 2
77-ZION DECKER 1 0 0 0 0 0 0 0 2
08-JAYLONN MITCHELL 1 0 0 0 0 0 0 0 2
49-DASHAWN MASCOE 1 0 0 0 0 0 0 0 2
32-LYNDON HOUSTON 1 0 0 0 0 0 0 0 2
                  0
TOTALS 306 243 78 24 5 6 7 3 1129

Back