| Varsity Basketball Stats | 8-Jan-26 | at Harrison | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | HARRISON WARRIORS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 20 | 6 | 5 | 4 | 2 | 70% | 4 | 4 | 100% | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Pieterek | Greg | 4 | 12 | 6 | 2 | 2 | 1 | 38% | 6 | 5 | 83% | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | |
| 1 | Gore | Sena | 4 | 9 | 2 | 1 | 5 | 2 | 43% | 2 | 1 | 50% | 3 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | |
| 11 | Johnson | Seab | 3 | 7 | 1 | 1 | 2 | 1 | 67% | 2 | 2 | 100% | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
| 23 | Cashmer | Carson | 3 | 7 | 0 | 0 | 3 | 2 | 67% | 4 | 1 | 25% | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | |
| 31 | Musich | Tyler | 4 | 3 | 1 | 1 | 0 | 0 | 100% | 2 | 1 | 50% | 9 | 8 | 1 | 4 | 1 | 3 | 0 | 3 | 2 | |
| 45/0 | Smith | Lance | 2 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Vignolo | Gavin | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Pauley | Q | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Patel | Ayan | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cooper | Jacoby | 0 | ### | - | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 58 | 17 | 10 | 18 | 8 | 51% | 20 | 14 | 70% | 28 | 24 | 4 | 14 | 4 | 9 | 1 | 11 | 12 | ||||
| Drew ONE charging calls | ||||||||||||||||||||||
| HARRISON WARRIORS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 48 | 27 | 12 | 21 | 6 | 38% | 8 | 6 | 75% | 18 | 12 | 6 | 14 | 7 | |||||
| 23 | Terry | Aiden | Fr | 15 | ||||||||||||||||||
| 33 | Calvin | Romyiez | Fr | 14 | ||||||||||||||||||
| 3 | Harrell | Amaury | So | 11 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 4 | Underwood | Dean | Jr | 8 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| HARRISON | 11 | 12 | 23 | 15 | 10 | 48 | ||||||||||||||||
| NHS | 18 | 19 | 37 | 8 | 13 | 58 | ||||||||||||||||
| Largest lead--NHS 17 (44-27); HAR 3 (5-2) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | OT | Final | |||||||||||||||
| Total | 48 | HARRISON | 38 | 38 | 9 | 14 | 61 | 7 | 68 | |||||||||||||
| NHS | 30 | 30 | 15 | 16 | 61 | 6 | 67 | |||||||||||||||
| Jayvee top scorers: Cooper [20] | ||||||||||||||||||||||
HUSKIES REMAIN ATOP SIAC & CITY WITH 58-48 WIN OVER HARRISON
The hot shooting North Huskies Boys Basketball team took
down the Harrison Warriors 58-48 this evening. North hit 7 of their first 11
three point attempts to jump out to a 17 point lead just before halftime. The
Warriors rallied in the third quarter to make a game of it.
Bryson Chapman's six fourh quarter points allowed the Huskies to stretch
the lead back to 10 points and North ran a 'delay' offense for the game's last
several minutes. Chapman led all scorers with 20 points and his
career total now stands at 995. He stands to become just the 7th North player to
break the 1,000 points scored barrier in the 69 years of the school's Boys
basketball program. Junior Greg Pieterek supported the effort with 12
points and senior Tyler Musich pulled down 9 rebounds and had four
assists.