| Varsity Basketball Stats | 16-Jan-26 | Home game | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | VINCENNES LINCOLN ALICES | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 1 | Gore | Sena | 4 | 18 | 3 | 2 | 9 | 4 | 50% | 4 | 2 | 50% | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 30 | Chapman | Bryson | 4 | 14 | 8 | 5 | 4 | 1 | 50% | 2 | 1 | 50% | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Pieterek | Greg | 4 | 8 | 4 | 3 | 1 | 0 | 60% | 4 | 2 | 50% | 5 | 2 | 3 | 5 | 6 | 3 | 0 | 2 | 2 | |
| 23 | Cashmer | Carson | 3 | 3 | 2 | 0 | 2 | 1 | 25% | 2 | 0 | 0% | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Vignolo | Gavin | 3 | 3 | 0 | 0 | 2 | 1 | 50% | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 31 | Musich | Tyler | 4 | 2 | 1 | 1 | 0 | 0 | 100% | 2 | 0 | 0% | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 3 | Pauley | Q | 2 | 2 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45/0 | Smith | Lance | 4 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0 | - | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Johnson | Seab | 4 | 0 | 2 | 0 | 2 | 0 | 0% | 0 | 0 | - | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | |
| 22 | Patel | Ayan | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | McGee | Jelani | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cooper | Jacoby | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 50 | Hurst | Price | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 50 | 21 | 12 | 22 | 7 | 44% | 14 | 5 | 36% | 26 | 14 | 12 | 11 | 12 | 5 | 2 | 8 | 9 | ||||
| Drew ZERO charging calls | ||||||||||||||||||||||
| LINCOLN ALICES | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 40 | 27 | 14 | 8 | 3 | 49% | 5 | 3 | 60% | 19 | 15 | 4 | 10 | 17 | |||||
| 2 | Battles | Leyton | JR | 13 | ||||||||||||||||||
| 22 | York | Colton | JR | 7 | ||||||||||||||||||
| 21 | Sanders | Carson | SO | 7 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 24 | Duke | Colton | SR | 4 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 11 | Miller | Jadon | SR | 3 | LINCOLN | 8 | 11 | 19 | 11 | 10 | 40 | |||||||||||
| 14 | Duke | Ryder | JR | 2 | NHS | 11 | 16 | 27 | 11 | 12 | 50 | |||||||||||
| 23 | Hartley | Landon | FR | 2 | ||||||||||||||||||
| 5 | Battles | Cooper | FR | 2 | Largest lead--NHS 16 (50-34); VIN 1 (17-16) | |||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 40 | LINCOLN | 6 | 2 | 8 | 8 | 7 | 23 | ||||||||||||||
| NHS | 6 | 13 | 19 | 11 | 19 | 49 | ||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
HUSKIES ROLL TO 10-2 WITH 50-40 WIN OVER ALICES
The North Huskies Boys Basketball team remained undefeated 5-0 in the SIAC Conference with a 50-40 victory over Vincennes Lincoln tonight. Advancing to 10-2 on the season, the Huskies were led by senior Sena Gore who drained four 3 point shots on his way to a game high 18 points. Gore had nine rebounds to go with his scores and Bryson Chapman supported him with 14. Junior Greg Pieterek had a terrific all-round game with 5 rebounds, 5 assists, 6 steals, 3 deflections and an amazing 20 second span in which he scored 5 straight points to break open a tight game and give the Huskies a 7 point lead.
North plays on the road tomorrow night at Bloomington North.