| Varsity Basketball Stats | 27-Feb-26 | Home game | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | TERRE HAUTE NORTH VIGO PATRIOTS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 10 | Pieterek | Greg | 5 | 17 | 10 | 7 | 2 | 0 | 58% | 3 | 3 | 100% | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | |
| 1 | Gore | Sena | 5 | 13 | 2 | 1 | 8 | 3 | 40% | 2 | 2 | 100% | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | |
| 45/0 | Smith | Lance | 4 | 9 | 4 | 3 | 1 | 1 | 80% | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 30 | Chapman | Bryson | 5 | 6 | 7 | 3 | 3 | 0 | 30% | 0 | 0 | - | 11 | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Vignolo | Gavin | 3 | 6 | 0 | 0 | 3 | 2 | 67% | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Johnson | Seab | 5 | 4 | 2 | 2 | 1 | 0 | 67% | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 23 | Cashmer | Carson | 5 | 3 | 1 | 0 | 8 | 0 | 0% | 4 | 3 | 75% | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 31 | Musich | Tyler | 5 | 0 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| 3 | Pauley | Q | 2 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Patel | Ayan | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Jackson | 0 | ### | - | 0 | ||||||||||||||||
| 34 | Cooper | Jacoby | 0 | ### | - | 0 | ||||||||||||||||
| 40 | Cayce | Markell | 0 | ### | - | 0 | ||||||||||||||||
| TOTALS | 58 | 28 | 16 | 26 | 6 | 41% | 9 | 8 | 89% | 24 | 14 | 10 | 10 | 4 | 6 | 0 | 15 | 9 | ||||
| Drew ONE charging calls | ||||||||||||||||||||||
| NORTH VIGO PATRIOTS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 59 | 29 | 17 | 8 | 5 | 59% | 14 | 10 | 71% | 20 | 18 | 2 | 11 | 12 | |||||
| 12 | Fennel | Cam | Sr | 18 | ||||||||||||||||||
| 23 | Renn | Tyler | Jr | 14 | ||||||||||||||||||
| 33 | Klopfenstein | Brady | Sr | 10 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 22 | Woelfle | Gavin | Sr | 9 | 1st | 2nd | Half | 3rd | 4th | Reg | OT | Final | ||||||||||
| 11 | Hammond | Blake | Jr | 6 | T.H. NORTH | 10 | 17 | 27 | 8 | 17 | 52 | 7 | 59 | |||||||||
| 14 | Millington | Nate | Sr | 2 | NHS | 8 | 10 | 18 | 18 | 16 | 52 | 6 | 58 | |||||||||
| Largest lead--NHS 3 (50-47); THN 18 (25-7) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Reg | |||||||||||||||||
| Total | 59 | T.H. NORTH | 5 | 12 | 17 | 19 | 9 | 45 | ||||||||||||||
| NHS | 14 | 12 | 26 | 18 | 17 | 61 | ||||||||||||||||
#9 RANKED PATRIOTS BARELY BEAT HUSKIES IN O.T.
After falling behind 25-8 in the second quarter and having missed ALL of their first 13 three-point shots, the North Huskies changed the tempo of the game with a faster paced offense and a very aggressive defense to battle back and catch the North Vigo Patriots. The Huskies took the lead in the final minute only to see the Patriots sink a 'miracle' three point shot in the final 1.3 seconds to tie the game and force overtime. North battled the #9 ranked Patriots to a narrow one point decision in the final regular season game.