| Varsity Basketball Stats | 29-Nov-25 | at Princeton | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | PRINCETON TIGERS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 5 | 20 | 9 | 6 | 4 | 2 | 62% | 2 | 2 | 100% | 7 | 5 | 2 | 3 | 0 | 2 | 0 | 5 | 1 | |
| 10 | Pieterek | Greg | 5 | 12 | 7 | 4 | 3 | 1 | 50% | 3 | 1 | 33% | 5 | 4 | 1 | 1 | 3 | 3 | 0 | 4 | 7 | |
| 11 | Johnson | Seab | 5 | 9 | 1 | 1 | 1 | 1 | 100% | 4 | 4 | 100% | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | |
| 5 | Vignolo | Gavin | 4 | 8 | 2 | 1 | 6 | 2 | 38% | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1 | Gore | Sena | 5 | 7 | 2 | 0 | 2 | 0 | 0% | 8 | 7 | 88% | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | |
| 45/0 | Smith | Lance | 5 | 6 | 2 | 1 | 3 | 1 | 40% | 4 | 1 | 25% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| 22 | Patel | Ayan | 4 | 3 | 0 | 0 | 3 | 1 | 33% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Musich | Tyler | 5 | 2 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | ||
| 3 | Pauley | Q | 2 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cashmer | Carson | 0 | ### | ### | 0 | ||||||||||||||||
| 34 | Cooper | Jacoby | 0 | ### | ### | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 67 | 24 | 14 | 22 | 8 | 48% | 21 | 15 | 71% | 24 | 17 | 7 | 8 | 5 | 13 | 0 | 22 | 15 | ||||
| Drew SEVEN charging calls | ||||||||||||||||||||||
| PRINCETON TIGERS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 61 | 37 | 22 | 15 | 1 | 44% | 17 | 14 | 82% | 28 | 20 | 8 | 21 | 18 | |||||
| 1 | Holmes | Edwin | SR | 25 | ||||||||||||||||||
| 24 | Voltz | Quintyn | SO | 16 | ||||||||||||||||||
| 2 | Newsom | Demarcus | SR | 14 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 20 | Coomer | Zen | SR | 4 | 1st | 2nd | Half | 3rd | 4th | Reg | OT | Final | ||||||||||
| 23 | Wilkas | Drew | SR | 2 | Princeton | 13 | 9 | 22 | 14 | 18 | 54 | 7 | 61 | |||||||||
| NHS | 13 | 14 | 27 | 15 | 12 | 54 | 13 | 67 | ||||||||||||||
| Largest lead--NHS 10 (13-3); PCHS 5 (35-30) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 61 | Princeton | 9 | 8 | 17 | 18 | 6 | 41 | ||||||||||||||
| NHS | 23 | 18 | 41 | 9 | 13 | 63 | ||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
HUSKIES OWN OVERTIME IN 67-61 VICTORY OVER PRINCETON
The North Huskies Boys Basketball team opened the season
on the road at Princeton with a thrilling 67-61 overtime victory. The Tigers
returned three starters from last year's Regional Champions including their 6'7"
Jr All State center. North led 27-22 at half but Princeton came out strong
to start the third quarter. Husky senior Bryson Chapman then went on a
tear and sank 15 of his 20 points after the break--including a clutch bucket to
tie the game at 54 and force overtime. Seab Johnson scored North's
first 7 points of O.T. to give the Huskies a 3 point lead with a minute to play.
When Princeton resorted to fouls to try and slow down the clock, Sena Gore
sank five consecutive free throws to seal the victory.