| Varsity Basketball Stats | 13-Dec-25 | Home Game | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | GIBSON SOUTH TITANS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 21 | 10 | 7 | 3 | 1 | 62% | 6 | 4 | 67% | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Vignolo | Gavin | 3 | 12 | 1 | 0 | 5 | 4 | 67% | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Pieterek | Greg | 4 | 9 | 2 | 2 | 2 | 1 | 75% | 2 | 2 | 100% | 8 | 5 | 3 | 2 | 2 | 1 | 0 | 3 | 1 | |
| 45/0 | Smith | Lance | 4 | 8 | 2 | 1 | 2 | 2 | 75% | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | |
| 1 | Gore | Sena | 4 | 4 | 1 | 0 | 3 | 1 | 25% | 1 | 1 | 100% | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 11 | Johnson | Seab | 3 | 3 | 2 | 0 | 4 | 1 | 17% | 0 | 0 | - | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 33 | Scott | Jackson | 1 | 2 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Pauley | Q | 2 | 1 | 2 | 0 | 1 | 0 | 0% | 2 | 1 | 50% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 31 | Musich | Tyler | 4 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 34 | Cooper | Jacoby | 1 | 0 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Cayce | Markell | 1 | 0 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | McGee | Jelani | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Hurst | Price | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Patel | Ayan | 2 | 0 | 0 | 0 | 5 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 23 | Cashmer | Carson | 0 | ### | ### | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 60 | 27 | 11 | 26 | 10 | 40% | 11 | 8 | 73% | 34 | 20 | 14 | 8 | 5 | 8 | 0 | 16 | 9 | ||||
| Drew TWO charging calls | ||||||||||||||||||||||
| GIBSON SOUTH TITANS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 47 | 27 | 13 | 13 | 3 | 40% | 15 | 12 | 80% | 18 | 12 | 6 | 10 | 9 | |||||
| 11 | Runyan | Reese | Jr | 15 | ||||||||||||||||||
| 22 | Kuester | Noah | Sr | 11 | ||||||||||||||||||
| 0 | Oritz | Elijah | Jr | 9 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 5 | Schmitt | Kolton | Jr | 5 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 12 | Knox | Lamb | Jr | 3 | Gibson So | 7 | 12 | 19 | 9 | 19 | 47 | |||||||||||
| 3 | Sellers | Lloyd | Sr | 2 | NHS | 24 | 10 | 34 | 16 | 11 | 61 | |||||||||||
| 1 | ? | 2 | ||||||||||||||||||||
| Largest lead--NHS 22 (50-28); GS 0 (0-0) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 47 | 0 | 0 | |||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
'SMOKIN' HUSKIES TAKE DOWN TITANS 61-47
The North Huskies Boys Basketball team came out "smokin'"
in a 61-47 victory over Gibson Southern. North sank 6 of 9 threes in the first
quarter to jump out to a 24-7 lead at the end of the first period. Sophomore
guard Gavin Vignolo added to the onslaught by draining a trio of threes
after entering the lineup to start the second period. Senior Bryson Chapman
led all scorers with 21 points. Vignolo finished with 12, and point guard
Greg Pieterek added 9 to go with 8 rebounds, two assists and two steals.
The Huskies are now 3 and 0 for the first time in 26 seasons as
they head to Reitz for their first City game of the season.