| Varsity Basketball Stats | 6-Dec-25 | at Forest Park | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | FOREST PARK RANGERS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 45/0 | Smith | Lance | 4 | 18 | 7 | 5 | 3 | 2 | 70% | 2 | 2 | 100% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 30 | Chapman | Bryson | 4 | 17 | 9 | 8 | 0 | 0 | 89% | 1 | 1 | 100% | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | |
| 1 | Gore | Sena | 4 | 12 | 0 | 0 | 9 | 3 | 33% | 6 | 3 | 50% | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | |
| 10 | Pieterek | Greg | 4 | 8 | 6 | 3 | 0 | 0 | 50% | 2 | 2 | 100% | 5 | 4 | 1 | 3 | 2 | 2 | 0 | 4 | 3 | |
| 31 | Musich | Tyler | 4 | 6 | 5 | 3 | 0 | 0 | 60% | 0 | 0 | - | 8 | 5 | 3 | 1 | 2 | 1 | 0 | 4 | 1 | |
| 5 | Vignolo | Gavin | 4 | 6 | 0 | 0 | 3 | 2 | 67% | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Johnson | Seab | 4 | 2 | 2 | 0 | 2 | 0 | 0% | 2 | 2 | 100% | 2 | 2 | 0 | 4 | 2 | 3 | 0 | 2 | 3 | |
| 22 | Patel | Ayan | 2 | 2 | 1 | 1 | 3 | 0 | 25% | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Pauley | Q | 2 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | ? | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 23 | Cashmer | Carson | 0 | ### | ### | 0 | ||||||||||||||||
| 34 | Cooper | Jacoby | 0 | ### | ### | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 71 | 30 | 20 | 20 | 7 | 54% | 13 | 10 | 77% | 21 | 12 | 9 | 14 | 12 | 10 | 0 | 19 | 9 | ||||
| Drew ONE charging calls | ||||||||||||||||||||||
| FOREST PARK RANGERS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 61 | 31 | 21 | 13 | 3 | 55% | 18 | 10 | 56% | 25 | 15 | 10 | 16 | 16 | |||||
| 24 | Partenheimer | Kamdon | Jr | 32 | ||||||||||||||||||
| 1 | Finch | Dee | Jr | 13 | ||||||||||||||||||
| 32 | King | Hudson | Jr | 7 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 10 | Murier | Luke | Jr | 7 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 34 | Steckler | Will | Sr | 2 | Forest Park | 15 | 15 | 30 | 15 | 18 | 63 | |||||||||||
| 14 | Fleck | Grant | Sr | 2 | NHS | 20 | 16 | 36 | 26 | 9 | 71 | |||||||||||
| Largest lead--NHS 19 (62-43); FP 3 (9-6) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 63 | 0 | 0 | |||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
THIRD QUARTER BLOW OUT PROPELS HUSKIES TO 71-63 VICTORY
The North Huskies Boys Basketball team took down the
Forest Park Rangers on the road in Ferdinand last night by a score of 71-63.
When the Huskies got in foul trouble in the second quarter with key players
having to go to the bench, it was senior Lance Smith who came through for
them. Smith scored 11 of his team high 18 points while a pair of starters
were idled on the sidelines in the first half.
The second half was ALL Huskies, as senior Bryson Chapman poured in 12
points after the intermission helping to build a 19 point Husky lead at 62-43
before the third period ended. Senior Sena Gore added 9 second half
points with multiple three's going in the net and senior Tyler Musich was
a force on the boards with a team high 8 rebounds.