| Varsity Basketball Stats | 17-Jan-26 | @Bloomington North | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | BLOOMINGTON NORTH COUGARS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 23 | 9 | 8 | 3 | 1 | 75% | 4 | 4 | 100% | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 23 | Cashmer | Carson | 4 | 11 | 2 | 1 | 4 | 3 | 67% | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1 | Gore | Sena | 4 | 8 | 1 | 1 | 4 | 2 | 60% | 0 | 0 | - | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Pieterek | Greg | 4 | 7 | 4 | 2 | 2 | 1 | 50% | 0 | 0 | - | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 2 | 4 | |
| 31 | Musich | Tyler | 4 | 4 | 3 | 2 | 0 | 0 | 67% | 0 | 0 | - | 7 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 5 | Vignolo | Gavin | 4 | 4 | 3 | 2 | 1 | 0 | 50% | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 45/0 | Smith | Lance | 3 | 2 | 2 | 1 | 0 | 0 | 50% | 0 | 0 | - | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Johnson | Seab | 4 | 0 | 2 | 0 | 3 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Pauley | Q | 2 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Patel | Ayan | 0 | ### | - | 0 | ||||||||||||||||
| 34 | Cooper | Jacoby | 0 | ### | - | 0 | ||||||||||||||||
| 42 | McGee | Jelani | 0 | ### | - | 0 | ||||||||||||||||
| 50 | Hurst | Price | 0 | ### | - | 0 | ||||||||||||||||
| TOTALS | 59 | 26 | 17 | 17 | 7 | 56% | 4 | 4 | 100% | 27 | 23 | 4 | 16 | 7 | 2 | 0 | 9 | 11 | ||||
| Drew ONE charging calls | ||||||||||||||||||||||
| BL'TON NORTH COUGARS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 44 | 30 | 13 | 14 | 4 | 39% | 9 | 6 | 67% | 20 | 14 | 6 | 11 | 11 | |||||
| 43 | Bridgewaters | Tevin | Jr | 13 | ||||||||||||||||||
| 0 | Cross, Jr. | Derrick | Jr | 11 | ||||||||||||||||||
| 2 | Walker | Nathan | Jr | 6 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 11 | Washington | Ka'Mareon | Sr | 5 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 15 | Lindeman | Levi | Jr | 4 | BLM NORTH | 13 | 9 | 22 | 11 | 11 | 44 | |||||||||||
| 3 | Miller | Alex | Jr | 3 | NHS | 9 | 17 | 26 | 16 | 17 | 59 | |||||||||||
| 24 | Bargen | John | Sr | 2 | ||||||||||||||||||
| Largest lead--NHS 16 (53-37); BLMN 4 (13-9) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 44 | 0 | 0 | |||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
SECOND HALF SURGE SLAYS COUGARS IN 59-44 VICTORY
The North Huskies Boys Basketball broke open a tight game against a very good Bloomington North team by hitting 9 of their first 12 shots after halftime. Senior Bryson Chapman led the way by making ALL SEVEN of his second half shots on his way to a season high 23 points with 7 rebounds.
Senior Carson Cashmer kept the Huskies in the game early by hitting three of four first half 3 point shots on his way to a season best 11 points in the game. Junior Greg Pieterek continued his outstanding play at point guard with EIGHT assists, 7 points, 4 rebounds, and a steal. Senior Tyler Musich's break away slam dunk following a steal and assist by Sena Gore boosted the Huskies to a seven point lead midway through the third period and the Cougars were never able to close the gap any further following that play. Gore hit both second half three point attempts on his way to 8 points, 6 rebounds, 3 assists, and 2 steals.
The Huskies play at Terre Haute South next Friday night with a chance to move to 12-2. No Husky boys team has started the season 12-2 or better since the 1967 State Championship Team.