| Varsity Basketball Stats | 20-Dec-25 | at the Bird Cage in Washington, IN | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | TRI-WEST BRUINS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 1 | Gore | Sena | 4 | 18 | 3 | 2 | 5 | 3 | 63% | 6 | 5 | 83% | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 10 | Pieterek | Greg | 4 | 12 | 3 | 2 | 1 | 1 | 75% | 8 | 5 | 63% | 6 | 4 | 2 | 5 | 2 | 0 | 0 | 4 | 3 | |
| 30 | Chapman | Bryson | 4 | 11 | 6 | 4 | 1 | 0 | 57% | 5 | 3 | 60% | 7 | 6 | 1 | 3 | 0 | 2 | 3 | 1 | 7 | |
| 11 | Johnson | Seab | 4 | 6 | 1 | 1 | 0 | 0 | 100% | 6 | 4 | 67% | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
| 22 | Patel | Ayan | 3 | 6 | 0 | 0 | 3 | 2 | 67% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 45/0 | Smith | Lance | 4 | 4 | 2 | 2 | 3 | 0 | 40% | 0 | 0 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 5 | Vignolo | Gavin | 2 | 3 | 0 | 0 | 2 | 1 | 50% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 31 | Musich | Tyler | 4 | 2 | 2 | 1 | 0 | 0 | 50% | 2 | 0 | 0% | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | |
| 3 | Pauley | Q | 3 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Hurst | Price | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cashmer | Carson | 0 | ### | - | 0 | ||||||||||||||||
| 34 | Cooper | Jacoby | 0 | ### | - | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 62 | 17 | 12 | 15 | 7 | 59% | 27 | 17 | 63% | 31 | 25 | 6 | 12 | 4 | 5 | 3 | 17 | 19 | ||||
| Drew zero charging calls | ||||||||||||||||||||||
| TRI-WEST BRUINS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 53 | 34 | 16 | 24 | 5 | 36% | 8 | 6 | 75% | 18 | 8 | 10 | 20 | 11 | |||||
| 4 | Miller | Ryan | Jr | 16 | ||||||||||||||||||
| 11 | Gibson | Parker | Jr | 9 | ||||||||||||||||||
| 12 | Dean | Eric | So | 9 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 10 | Paris | Jaxon | Jr | 7 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 13 | Anderson | Parker | Jr | 6 | TRI-WEST | 15 | 6 | 21 | 21 | 11 | 53 | |||||||||||
| 20 | Thomas | Daniel | So | 4 | NHS | 19 | 14 | 33 | 16 | 13 | 62 | |||||||||||
| 21 | Barnard | Lane | So | 2 | ||||||||||||||||||
| Largest lead--NHS 16 (37-21); TRI 2 (7-5) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 53 | 0 | 0 | |||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
HUSKIES FLY IN "BIRD CAGE CLASSIC" WITH 62-53 WIN OVER TRI-WEST BRUINS
For the first time in THIRTY YEARS, the North Huskies Boys Basketball team is 5-0 following a 62-53 victory over the Tri West Bruins in the Birdcage Classic at Washington Catholic. Sena Gore led the Huskies with 18 points. Just as importantly, he pulled down a pair of rebounds on Bruin missed three's in the game's final 90 seconds and then turned those rebounds into four free throws to ice the game. Junior Greg Pieterek added 13 points, 6 rebounds, and five assists. Bryson Chapman had 11 points and 7 rebounds.