| Varsity Basketball Stats | 16-Dec-25 | at Reitz | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | REITZ PANTHERS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 10 | Pieterek | Greg | 4 | 14 | 11 | 5 | 2 | 0 | 38% | 5 | 4 | 80% | 7 | 5 | 2 | 2 | 1 | 4 | 0 | 3 | 4 | |
| 30 | Chapman | Bryson | 4 | 14 | 10 | 5 | 2 | 0 | 42% | 4 | 4 | 100% | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 3 | |
| 1 | Gore | Sena | 4 | 13 | 5 | 5 | 3 | 1 | 75% | 2 | 0 | 0% | 3 | 1 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | |
| 31 | Musich | Tyler | 4 | 7 | 5 | 3 | 0 | 0 | 60% | 2 | 1 | 50% | 8 | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 3 | |
| 45/0 | Smith | Lance | 4 | 4 | 2 | 2 | 1 | 0 | 67% | 0 | 0 | - | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | |
| 11 | Johnson | Seab | 4 | 4 | 4 | 2 | 0 | 0 | 50% | 2 | 0 | 0% | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | |
| 5 | Vignolo | Gavin | 4 | 2 | 2 | 1 | 2 | 0 | 25% | 0 | 0 | - | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 22 | Patel | Ayan | 2 | 0 | 0 | 0 | 0 | 0 | 100% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | Pauley | Q | 1 | 2 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Cashmer | Carson | 0 | ### | - | 0 | ||||||||||||||||
| 34 | Cooper | Jacoby | 0 | ### | - | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 60 | 40 | 24 | 10 | 1 | 50% | 15 | 9 | 60% | 31 | 18 | 13 | 10 | 12 | 11 | 1 | 17 | 17 | ||||
| Drew zero charging calls | ||||||||||||||||||||||
| REITZ PANTHERS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 51 | 39 | 18 | 11 | 1 | 38% | 15 | 12 | 80% | 25 | 14 | 11 | 14 | 19 | |||||
| 5 | Tolliver | Preston | Sr | 21 | ||||||||||||||||||
| 2 | Swope | Tim | Sr | 11 | ||||||||||||||||||
| 0 | Jennings | De'Andre | Jr | 8 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 12 | Dease | Grayson | Fr | 7 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 23 | Begle | Crue | Jr | 2 | REITZ | 11 | 8 | 19 | 16 | 16 | 51 | |||||||||||
| 21 | Spanner | Josiah | Sr | 2 | NHS | 11 | 13 | 24 | 24 | 12 | 60 | |||||||||||
| Largest lead--NHS 16 (44-28); RTZ 5 (9-4) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 51 | REITZ | 9 | 9 | 16 | 2 | 27 | |||||||||||||||
| NHS | 34 | 34 | 16 | 13 | 63 | |||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
DROUGHT ENDS AT REITZ WITH 60-51 WIN OVER PANTHERS
The winning ways continue for the North Huskies Boys
Basketball team with a 60-51 victory over Reitz. Trailing 17-14 with 3 minutes
to play in the first half, North went on an 18-2 run to take control of the
game. Junior Greg Pieterek scored 10 of his 14 points in the third
quarter as the Huskies eventually built a 16 point lead. Sena Gore
stymied the Panthers on defense with 5 second half steals to go with 11 points.
Senior Tyler Musich grabbed 8 rebounds and Bryson Chapman added 14
points despite missing most of the second and third quarters due to injury and
foul trouble. The victory was North's first in Reitz Gym since December of 2011!
The Huskies play Tri-West Saturday afternoon in an Invitational at Washington
Catholic High School.