| Varsity Basketball Stats | 30-Jan-26 | Home Game | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | NEW ALBANY BULLDOGS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 19 | 6 | 5 | 5 | 2 | 64% | 6 | 3 | 50% | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | |
| 45/0 | Smith | Lance | 4 | 11 | 3 | 3 | 3 | 1 | 67% | 2 | 2 | 100% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 23 | Cashmer | Carson | 4 | 10 | 3 | 3 | 2 | 1 | 80% | 2 | 1 | 50% | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | |
| 5 | Vignolo | Gavin | 3 | 6 | 0 | 0 | 3 | 2 | 67% | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | |
| 10 | Pieterek | Greg | 4 | 5 | 5 | 2 | 2 | 0 | 29% | 1 | 1 | 100% | 6 | 5 | 1 | 4 | 2 | 2 | 0 | 2 | 5 | |
| 33 | Scott | Jackson | 1 | 3 | 0 | 0 | 2 | 1 | 50% | 0 | 0 | - | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Johnson | Seab | 4 | 3 | 2 | 1 | 0 | 0 | 50% | 1 | 1 | 100% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 31 | Musich | Tyler | 4 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 1 | Gore | Sena | 3 | 0 | 3 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cooper | Jacoby | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Pauley | Q | 2 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Patel | Ayan | 1 | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Cayce | Markell | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 57 | 22 | 14 | 22 | 7 | 48% | 12 | 8 | 67% | 23 | 16 | 7 | 13 | 9 | 6 | 1 | 16 | 22 | ||||
| Drew ZERO charging calls | ||||||||||||||||||||||
| NEW ALBANY BULLDOGS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 75 | 38 | 24 | 13 | 6 | 59% | 14 | 9 | 64% | 24 | 17 | 7 | 14 | 14 | |||||
| 2 | Washington | Noah | So | 24 | ||||||||||||||||||
| 5 | Washington | T.J. | Sr | 12 | ||||||||||||||||||
| 0 | McKee | Reece | Jr | 11 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 3 | Stoudamire | Karson | Fr | 10 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 10 | McKee | Ashton | Jr | 7 | NEW ALBANY | 19 | 18 | 37 | 23 | 15 | 75 | |||||||||||
| 12 | Winslow | Seth | Jr | 6 | NHS | 12 | 18 | 30 | 15 | 12 | 57 | |||||||||||
| 33 | Grubbs | Greyson | Jr | 3 | ||||||||||||||||||
| 23 | Mayfield | Braxton | Sr | 2 | Largest lead--NHS 0 (0-0); NA 20 (60-40) | |||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Reg | OT | Final | |||||||||||||||
| Total | 75 | NEW ALBANY | 17 | 25 | 42 | 12 | 15 | 69 | 7 | 76 | ||||||||||||
| NHS | 17 | 16 | 33 | 15 | 21 | 69 | 3 | 72 | ||||||||||||||
| Largest Lead--NHS 4 (16-12); NA 11 (42-31) | ||||||||||||||||||||||
| NORTH HUSKIES JV TOTALS versus: | NEW ALBANY BULLDOGS JV | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 40 | Cayce | Markell | 5 | 17 | 5 | 4 | 2 | 1 | 71% | 10 | 6 | 60% | 6 | 3 | 3 | 4 | 2 | 2 | 0 | 3 | 2 | |
| 34 | Cooper | Jacoby | 4 | 15 | 4 | 3 | 8 | 3 | 50% | 0 | 0 | - | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 11 | Baumann | Baron | 4 | 12 | 6 | 3 | 6 | 2 | 42% | 2 | 0 | 0% | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | |
| 33 | Scott | Jackson | 5 | 7 | 3 | 1 | 9 | 1 | 17% | 4 | 2 | 50% | 4 | 3 | 1 | 0 | 5 | 3 | 0 | 1 | 4 | |
| 31 | Hussman | Finn | 4 | 7 | 4 | 2 | 0 | 0 | 50% | 4 | 3 | 75% | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 22 | McGee | Jelani | 5 | 6 | 3 | 0 | 1 | 0 | 0% | 6 | 6 | 100% | 6 | 2 | 4 | 3 | 3 | 2 | 0 | 4 | 4 | |
| 30 | McKinney | Hunter | 3 | 4 | 3 | 2 | 0 | 0 | 67% | 0 | 0 | - | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | |
| 23 | Hurst | Price | 1 | 4 | 3 | 2 | 0 | 0 | 67% | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | Nash | Zac | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 0 | ### | ### | 0 | |||||||||||||||||||
| TOTALS | 72 | 31 | 17 | 27 | 7 | 41% | 26 | 17 | 65% | 25 | 10 | 15 | 18 | 18 | 15 | 1 | 10 | 21 | ||||
| Drew TWO charging calls | ||||||||||||||||||||||
| NEW ALBANY BULLDOGS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 75 | 30 | 22 | 22 | 8 | 58% | 8 | 7 | 88% | 34 | 24 | 10 | 21 | 32 | |||||
| 11 | Sharp | Jaedyn | Jr | 20 | ||||||||||||||||||
| 15 | Crone | Corbin | So | 17 | ||||||||||||||||||
| 23 | Warren | Maddoz | Jr | 11 | JAYVEE SCORE | |||||||||||||||||
| 13 | Garmon | Tanner | Jr | 8 | 1st | 2nd | Half | 3rd | 4th | Reg | OT | Final | ||||||||||
| 35 | Harvey | Xavier | Jr | 8 | NEW ALBANY | 17 | 25 | 42 | 12 | 15 | 69 | 7 | 76 | |||||||||
| 22 | Cannon | George | So | 4 | NHS | 17 | 16 | 33 | 15 | 21 | 69 | 3 | 72 | |||||||||
| 4 | Stone | Daven | Fr | 4 | ||||||||||||||||||
| 2 | Johnson | Kyron | So | 2 | Largest Lead--NHS 4 (16-12); NA 11 (42-31) | |||||||||||||||||
| 3 | Hilkey | Brady | Fr | 2 | ||||||||||||||||||
| Total | 76 | |||||||||||||||||||||
BULLDOG DEFENSE STYMIES HUSKIES IN 75-57 LOSS
The North Huskies Boys Basketball team fell to 12-3 with a
75-57 loss to #10 ranked New Albany. The Bulldogs opened the game with a 10-0
run and hit their first 7 shots. North eventually cut their lead to just 4
points at 31-27 just before halftime.
The Bulldogs came out in a press defense to start the third quarter and it
paralyzed the Huskies--forcing 9 turnovers in the period. New Albany scored the
first 9 points of the second half and never looked back.
Senior Bryson Chapman led North with 19 points and 6 rebounds. Seniors
Lance Smith and Carson Cashmer added 11 and 10 points respectively.
North next plays Thursday night at home versus South Knox.