| Varsity Basketball Stats | 3-Jan-26 | at FISHERS INVITATIONAL--semifinal | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | FISHERS TIGERS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 11 | 6 | 3 | 6 | 1 | 33% | 2 | 2 | 100% | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 45/0 | Smith | Lance | 4 | 6 | 2 | 2 | 0 | 0 | 100% | 2 | 2 | 100% | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 11 | Johnson | Seab | 4 | 5 | 2 | 2 | 1 | 0 | 67% | 2 | 1 | 50% | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Vignolo | Gavin | 3 | 4 | 2 | 2 | 3 | 0 | 40% | 0 | 0 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 10 | Pieterek | Greg | 3 | 4 | 4 | 2 | 1 | 0 | 40% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
| 23 | Cashmer | Carson | 4 | 2 | 1 | 1 | 3 | 0 | 25% | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 31 | Musich | Tyler | 4 | 2 | 3 | 1 | 1 | 0 | 25% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 34 | Cooper | Jacoby | 2 | 2 | 2 | 1 | 1 | 0 | 33% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1 | Gore | Sena | 3 | 0 | 2 | 0 | 3 | 0 | 0% | 0 | 0 | - | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | |
| 22 | Patel | Ayan | 2 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | |
| 3 | Pauley | Q | 2 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 36 | 24 | 14 | 19 | 1 | 35% | 6 | 5 | 83% | 23 | 13 | 10 | 6 | 4 | 6 | 1 | 15 | 20 | ||||
| Drew ONE charging calls | ||||||||||||||||||||||
| FISHERS TIGERS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 72 | 29 | 22 | 14 | 6 | 65% | 14 | 10 | 71% | 20 | 17 | 3 | 9 | 11 | |||||
| 25 | McGrew | Kai | Sr | 14 | ||||||||||||||||||
| 4 | Cooper | Zachary | Jr | 14 | ||||||||||||||||||
| 40 | 13 | POINTS SCORED BY QUARTER | ||||||||||||||||||||
| 15 | Walker | Levi | Jr | 7 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 32 | Hopkins | Max | Fr | 7 | FISHERS | 18 | 20 | 38 | 23 | 11 | 72 | |||||||||||
| 34 | Campbell | Jalen | Jr | 6 | NHS | 9 | 8 | 17 | 9 | 10 | 36 | |||||||||||
| 20 | Breland | Tristan | Fr | 4 | ||||||||||||||||||
| 42 | 4 | Largest lead--NHS 0 (0-0); FHS 38 (70-32) | ||||||||||||||||||||
| 3 | L'homme | Jean-Claude | Sr | 3 | ||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 72 | 0 | 0 | |||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
TOP RATED FISHERS ROUTS NORTH IN SEMI-FINALS 72-36
The #1 ranked Fishers Tigers, the host team of the Fishers Classic Tournament, wasted no time in jumping out to a lead against the Huskies on their way to a lopsided 72-36 victory. North fell behind 9 points in the first quarter and then lost ground by 12 more points in the second quarter. The Tigers, playing without their top scorer, were faster, bigger, and shot much better from the field than North. Bryson Chapman led the Huskies with 11 points and 9 rebounds but could only manage 33% from the field--well below his season shooting percentage of over 60%. As a team North only shot 35% including a dismal 1 for 19 from three point range. The Huskies committed a season high 20 turnovers in the game.