| Varsity Basketball Stats | 10-Jan-26 | Home game | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | JASPER WILDCATS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 1 | Gore | Sena | 4 | 16 | 4 | 3 | 4 | 3 | 75% | 2 | 1 | 50% | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | |
| 30 | Chapman | Bryson | 4 | 12 | 8 | 2 | 2 | 1 | 30% | 8 | 5 | 63% | 10 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 45/0 | Smith | Lance | 4 | 8 | 1 | 1 | 3 | 2 | 75% | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | |
| 5 | Vignolo | Gavin | 3 | 6 | 0 | 0 | 5 | 2 | 40% | 0 | 0 | - | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Pieterek | Greg | 4 | 5 | 2 | 1 | 2 | 1 | 50% | 0 | 0 | - | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | |
| 34 | Cooper | Jacoby | 1 | 5 | 1 | 1 | 1 | 1 | 100% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Johnson | Seab | 4 | 3 | 3 | 0 | 3 | 1 | 17% | 2 | 0 | 0% | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 23 | Cashmer | Carson | 3 | 3 | 0 | 0 | 3 | 1 | 33% | 0 | 0 | - | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Musich | Tyler | 4 | 2 | 4 | 1 | 0 | 0 | 25% | 0 | 0 | - | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | |
| 50 | Hurst | Price | 1 | 2 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Jackson | 1 | 1 | 0 | 0 | 0 | 0 | ### | 2 | 1 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Patel | Ayan | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Pauley | Q | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| TOTALS | 63 | 24 | 10 | 23 | 12 | 47% | 14 | 7 | 50% | 26 | 17 | 9 | 17 | 9 | 6 | 1 | 13 | 12 | ||||
| Drew TWO charging calls | ||||||||||||||||||||||
| JASPER WILDCATS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 47 | 27 | 11 | 15 | 7 | 43% | 7 | 4 | 57% | 22 | 16 | 6 | 13 | 19 | |||||
| 51 | Maners | Jaylen | Jr | 15 | ||||||||||||||||||
| 3 | Foy | Riley | So | 13 | ||||||||||||||||||
| 5 | Day | Logan | Sr | 7 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 31 | Clauss | Levi | Sr | 5 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 35 | Kendall | Kash | Sr | 4 | JASPER | 12 | 8 | 20 | 12 | 15 | 47 | |||||||||||
| 13 | Bueltel | Max | Sr | 3 | NHS | 18 | 17 | 35 | 12 | 16 | 63 | |||||||||||
| Largest lead--NHS 18 (45-27); JAS 0 (0-0) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 47 | JASPER | 0 | 44 | 16 | 60 | ||||||||||||||||
| NHS | 0 | 32 | 10 | 42 | ||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
NORTH KNOCKS OFF JASPER 63-47 TO STAY ON TOP OF SIAC
The hot shooting North Huskies Boys Basketball team took
down the Harrison Warriors 58-48 this evening. North hit 7 of their first 11
three point attempts to jump out to a 17 point lead just before halftime. The
Warriors rallied in the third quarter to make a game of it.
Bryson Chapman's six fourh quarter points allowed the Huskies to stretch
the lead back to 10 points and North ran a 'delay' offense for the game's last
several minutes. Chapman led all scorers with 20 points and his
career total now stands at 995. He stands to become just the 7th North player to
break the 1,000 points scored barrier in the 69 years of the school's Boys
basketball program. Junior Greg Pieterek supported the effort with 12
points and senior Tyler Musich pulled down 9 rebounds and had four
assists.
This edition of the Huskies is the first squad since 1988 to start a season 9-2.