| Varsity Basketball Stats | 3-Dec-13 | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Cannelton Bulldogs | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 22 | West | Robert | 3 | 14 | 6 | 4 | 7 | 2 | 46% | 0 | 0 | - | 5 | 2 | 3 | 6 | 3 | 0 | 2 | 0 | |
| 3 | Hedgepeth | C.J. | 4 | 13 | 5 | 3 | 8 | 2 | 38% | 1 | 1 | 100% | 8 | 6 | 2 | 6 | 3 | 1 | 0 | 2 | |
| 42 | Mulherrin | Dylan | 3 | 12 | 7 | 5 | 0 | 0 | 71% | 2 | 2 | 100% | 9 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | |
| 40 | Sherman | DeMarshaun | 4 | 12 | 8 | 5 | 0 | 0 | 63% | 2 | 2 | 100% | 6 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | |
| 15 | Whitler | Chase | 4 | 11 | 3 | 2 | 5 | 2 | 50% | 2 | 1 | 50% | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 33 | Dixon | Justice | 4 | 10 | 4 | 2 | 3 | 2 | 57% | 0 | 0 | - | 1 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | |
| 20 | Millikan | Jesse | 3 | 8 | 7 | 4 | 0 | 0 | 57% | 0 | 0 | - | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | |
| 14 | Hagedorn | Tyler | 1 | 6 | 0 | 0 | 3 | 2 | 67% | 0 | 0 | - | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | Turi | Zac | 1 | 4 | 0 | 0 | 2 | 1 | 50% | 2 | 1 | 50% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Sherman | Donte | 1 | 3 | 0 | 0 | 1 | 1 | 100% | 0 | 0 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Stewart | DeAtae | 1 | 2 | 1 | 1 | 0 | 0 | 100% | 1 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Gulledge | Ryan | 4 | 2 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| TOTALS | 97 | 42 | 27 | 29 | 12 | 55% | 10 | 7 | 70% | 45 | 26 | 19 | 30 | 16 | 3 | 11 | 6 | ||||
| CANNELTON BULLDOGS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 35 | 37 | 13 | 6 | 1 | 33% | 9 | 6 | 67% | 19 | 15 | 4 | 11 | 18 | ||||
| 2 | Simmons | Tristan | Sr | 11 | |||||||||||||||||
| 22 | Littles | Elijah | Sr | 11 | |||||||||||||||||
| 41 | Duke | Quinn | Sr | 6 | POINTS SCORED BY QUARTER | ||||||||||||||||
| 24 | Miller | Michael | Sr | 5 | 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||
| 23 | Powers | Damon | So | 2 | NHS | 25 | 21 | 46 | 23 | 28 | 97 | ||||||||||
| Cannelton | 8 | 12 | 20 | 8 | 7 | 35 | |||||||||||||||
| Largest lead--NHS 62 (97-35); Cannelton (no leads) | |||||||||||||||||||||
| Total | 35 | ||||||||||||||||||||
HUSKIES BLOW OUT CANNELTON BY 62 POINTS
Balanced scoring and a complete team effort was apparent in a 97-35 Husky victory over the Cannelton Bulldogs. In a mismatch against one of the state's lowest rated teams (Sagarin Ratings), the Huskies pulled away early and never looked back. To North's credit, the game featured opportunities for every member of the team to gain valuable minutes of play early in the season and the bench was emptied early and often. Six players scored in double figures.
Junior Robert West continued to lead the Huskies in scoring with 14 points but exhibited the all-round play that he has come to be known for. His final line score included five rebounds, six assists, and three steals to go along with his team high in points. Sophomore C.J. Hedgepeth also put up sensational overall numbers with 13 points, 8 rebounds, 6 assists, 3 steals, and a blocked shot. Junior center Dylan Mulherrin narrowly missed a rare "Double Double" with 12 points and 9 rebounds. Sophomore center DeMarshaun Sherman contributed 12 points and 6 boards off the bench. Junior guard Chase Whitler scored in double figures as did sophomore guard Justice Dixon. Dixon also led the club in assists with 8.