| Varsity Basketball Stats | 14-Jan-14 | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Harrison Warriors (SIAC Tournament) | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 32 | Dixon | Justice | 4 | 14 | 6 | 4 | 3 | 1 | 56% | 4 | 3 | 75% | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 22 | West | Robert | 4 | 11 | 4 | 1 | 9 | 3 | 31% | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3 | Hedgepeth | C.J. | 4 | 10 | 5 | 3 | 6 | 0 | 27% | 9 | 4 | 44% | 6 | 5 | 1 | 2 | 0 | 1 | 1 | 5 | |
| 20 | Millikan | Jesse | 3 | 4 | 2 | 2 | 0 | 0 | 100% | 0 | 0 | - | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | |
| 15 | Whitler | Chase | 4 | 3 | 3 | 0 | 3 | 1 | 17% | 0 | 0 | - | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 42 | Mulherrin | Dillon | 3 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Turi | Zac | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 40 | Sherman | DeMarshean | 1 | 0 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hirsch | Cameron | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hagedorn | Tyler | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Gulledge | Ryan | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTALS | 42 | 23 | 10 | 22 | 5 | 33% | 13 | 7 | 54% | 21 | 13 | 8 | 5 | 4 | 1 | 7 | 13 | ||||
| HARRISON WARRIORS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 70 | 32 | 16 | 16 | 11 | 56% | 8 | 5 | 63% | 31 | 24 | 7 | 15 | 9 | ||||
| 20 | Duncan | Ernie | Sr | 26 | |||||||||||||||||
| 34 | Duncan | Stanley | Jr | 14 | |||||||||||||||||
| 10 | Strong | Jackson | Jr | 10 | POINTS SCORED BY QUARTER | ||||||||||||||||
| 45 | Duncan | Everett | Jr | 9 | 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||
| 54 | Kelly | Jordan | Jr | 7 | NHS | 6 | 9 | 15 | 16 | 11 | 42 | ||||||||||
| 24 | Schafer | Trey | So | 2 | Harrison | 16 | 15 | 31 | 19 | 20 | 70 | ||||||||||
| 12 | Cunningham | Christian | Jr | 2 | |||||||||||||||||
| Largest lead--NHS (no leads); Harrison 28 (59-31) | |||||||||||||||||||||
| Total | 70 | ||||||||||||||||||||
HOT SHOOTING WARRIORS DRILL HUSKIES 70-42 IN SIAC OPENER
Playing each other for the second time in four days, it was the Warriors who learned the most from their earlier experience as they hit 11 of 16 three point shots on their way to a 70-42 victory over North in the opening round of the SIAC tournament. The Huskies, in contrast, missed their first nine attempts from three point range and fell behind early. Trailing by 16 at half, North closed within 7 points to start the second half but Harrison's Ernie Duncan then ran off 11 consecutive points and the Huskies never contended afterward.
Sophomore Justice Dixon led North in scoring with 16 points and tied for the lead in rebounds with 6. Junior Robert West added his fifth game in double digits this season with 11 points.