| Varsity Basketball Stats | 21-Feb-14 | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Terre Haute South Braves | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 40 | Sherman | DeMarshaun | 4 | 15 | 8 | 6 | 0 | 0 | 75% | 4 | 3 | 75% | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 3 | Hedgepeth | C.J. | 4 | 14 | 9 | 4 | 3 | 1 | 42% | 4 | 3 | 75% | 6 | 6 | 0 | 4 | 2 | 1 | 1 | 4 | |
| 33 | Dixon | Justice | 4 | 9 | 6 | 2 | 4 | 1 | 30% | 2 | 2 | 100% | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | |
| 22 | West | Robert | 4 | 6 | 3 | 3 | 3 | 0 | 50% | 1 | 0 | 0% | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | |
| 42 | Mulherrin | Dillon | 4 | 4 | 3 | 2 | 0 | 0 | 67% | 0 | 0 | - | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 20 | Millikan | Jesse | 4 | 4 | 2 | 1 | 0 | 0 | 50% | 2 | 2 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| TOTALS | 52 | 31 | 18 | 10 | 2 | 49% | 13 | 10 | 77% | 18 | 16 | 2 | 10 | 8 | 2 | 12 | 10 | ||||
| TERRE HAUTE SOUTH BRAVES | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 48 | 32 | 13 | 15 | 6 | 40% | 6 | 4 | 67% | 33 | 21 | 12 | 11 | 19 | ||||
| 11 | Shipley | Conner | Jr | 18 | |||||||||||||||||
| 23 | Tofaute | Spence | Jr | 10 | |||||||||||||||||
| 32 | Herrin | Timmy | Jr | 8 | POINTS SCORED BY QUARTER | ||||||||||||||||
| 34 | Dinkel | Logan | Jr | 4 | 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||
| 3 | Minnett | Jaylen | Fr | 3 | NHS | 9 | 14 | 23 | 11 | 18 | 52 | ||||||||||
| 5 | Stevenson | LeMarkis | Jr | 3 | THS | 8 | 10 | 18 | 15 | 15 | 48 | ||||||||||
| 33 | Newton | Greg | Jr | 2 | |||||||||||||||||
| Largest lead--NHS 9 (27-18); TH South 8 (8-0) | |||||||||||||||||||||
| Total | 48 | ||||||||||||||||||||
HUSKIES MOUNT FURIOUS COMEBACK IN 52-48 WIN OVER BRAVES
North was in a "rally mood" in its 52-48 win Friday night against Terre Haute South. First the Huskies fell behind 8-0 to start the game and then rallied to score the game's next 13 points. Then, leading 34-30 with less than two minutes to play in the third quarter, Husky shooters went cold and the Braves scored 8 straight. Sophomore DeMarshaun Sherman then led a charge--often on the receiving end of passes from guard C.J. Hedgepeth--and the Huskies rallied to win by four.
Sherman led North with 15 points and Hedgepeth added 14 to go with six rebounds, four assists, two steals, and a blocked shot.