| Varsity Basketball Stats | 8-Feb-14 | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Bosse Bulldogs | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 3 | Hedgepeth | C.J. | 4 | 23 | 10 | 6 | 2 | 2 | 67% | 6 | 5 | 83% | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 33 | Dixon | Justice | 4 | 15 | 5 | 3 | 2 | 1 | 57% | 6 | 6 | 100% | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | |
| 22 | West | Robert | 4 | 12 | 7 | 1 | 5 | 2 | 25% | 4 | 4 | 100% | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 6 | |
| 20 | Millikan | Jesse | 4 | 6 | 5 | 3 | 0 | 0 | 60% | 0 | 0 | - | 5 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | |
| 40 | Sherman | DeMarshaun | 4 | 4 | 5 | 1 | 0 | 0 | 20% | 4 | 2 | 50% | 6 | 5 | 1 | 1 | 2 | 0 | 4 | 1 | |
| 42 | Mulherrin | Dillon | 3 | 2 | 2 | 1 | 1 | 0 | 33% | 0 | 0 | - | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 30 | Gulledge | Ryan | 2 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | |
| TOTALS | 62 | 34 | 15 | 11 | 5 | 44% | 20 | 17 | 85% | 23 | 17 | 6 | 9 | 7 | 5 | 17 | 13 | ||||
| BOSSE BULLDOGS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 64 | 27 | 15 | 23 | 8 | 46% | 19 | 10 | 53% | 35 | 21 | 14 | 19 | 19 | ||||
| 23 | Fairrow | Perry | Sr | 29 | |||||||||||||||||
| 22 | Burkhart | Bo | Sr | 14 | |||||||||||||||||
| 32 | Johnson | Bryan | Sr | 11 | POINTS SCORED BY QUARTER | ||||||||||||||||
| 30 | Dasean | Summers | Jr | 8 | 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||
| 2 | Martin | Jeremy | Sr | 2 | NHS | 17 | 18 | 35 | 12 | 15 | 62 | ||||||||||
| Bosse | 10 | 17 | 27 | 21 | 16 | 64 | |||||||||||||||
| Largest lead--NHS 13 (33-20); Bosse 4 (48-44) | |||||||||||||||||||||
| Total | 64 | ||||||||||||||||||||
BULLDOGS ESCAPE HUSKIES IN FINAL SECONDS 64-62
North played one of its best games of the season in a 64-62 loss to the Bosse Bulldogs Saturday night. Despite allowing Bosse a 35-23 rebounding advantage, the Huskies got an outstanding night from their backcourt to overcome the difference. Sophomores C.J. Hedgepeth and Justice Dixon combined for 38 points (23 and 15 respectively) and led North to a 40-29 score midway through the third quarterd.
Bosse staged a torrid comeback at that point by hitting eight of their next nine shots (5 from three-point range) and North trailed 48-44 before the quarter ended. To their credit, the Huskies did not fold and weathered the best the Bulldogs had to offer. North came back to lead by as many as four points with 2:30 to play when Dixon drained a pair of free throws to make the score 55-51.
Dixon's final bucket of the game tied the score at 62 with less than twenty seconds to play but Bosse managed to get the ball inside for a bucket with two seconds to play. A North desperation three failed as time expired.