| Varsity Basketball Stats | 7-Feb-14 | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Central Bears | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 33 | Dixon | Justice | 4 | 9 | 6 | 2 | 3 | 1 | 33% | 2 | 2 | 100% | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 20 | Millikan | Jesse | 4 | 7 | 4 | 2 | 0 | 0 | 50% | 3 | 3 | 100% | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 22 | West | Robert | 4 | 5 | 1 | 0 | 6 | 1 | 14% | 2 | 2 | 100% | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 40 | Sherman | DeMarshaun | 2 | 4 | 3 | 1 | 1 | 0 | 25% | 4 | 2 | 50% | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Hedgepeth | C.J. | 4 | 2 | 7 | 0 | 6 | 0 | 0% | 2 | 2 | 100% | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 42 | Mulherrin | Dillon | 4 | 2 | 2 | 1 | 1 | 0 | 33% | 0 | 0 | - | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | |
| 14 | Hagedorn | Tyler | 1 | 0 | 1 | 0 | 2 | 0 | 0% | 1 | 0 | 0% | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Gulledge | Ryan | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Turi | Zac | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 31 | Davis | Antonio | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Manion | Jadan | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TOTALS | 29 | 25 | 6 | 20 | 2 | 18% | 14 | 11 | 79% | 31 | 23 | 8 | 5 | 2 | 2 | 14 | 13 | ||||
| CENTRAL BEARS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 57 | 29 | 16 | 22 | 4 | 39% | 21 | 13 | 62% | 41 | 30 | 11 | 12 | 6 | ||||
| 23 | Martin | Kourtland | Sr | 17 | |||||||||||||||||
| 14 | Dedmond | Beau | Sr | 17 | |||||||||||||||||
| 4 | Milligan | Evan | Jr | 11 | POINTS SCORED BY QUARTER | ||||||||||||||||
| 12 | Coffman | Andrew | Sr | 6 | 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||
| 20 | Bell | Rasheide | Jr | 2 | NHS | 12 | 2 | 14 | 9 | 6 | 29 | ||||||||||
| 33 | Buening | Chas | So | 2 | Central | 8 | 13 | 21 | 18 | 18 | 57 | ||||||||||
| 5 | Fuchs | Noah | So | 1 | |||||||||||||||||
| 10 | Pemberton | Jalen | Jr | 1 | Largest lead--NHS 5 (14-9); Central 29 (56-27) | ||||||||||||||||
| Total | 57 | ||||||||||||||||||||
COLD SHOOTING FREEZES HUSKIES IN 57-29 LOSS TO CENTRAL
Shooting just 18% from the field, the North Huskies went 14 minutes without a field goal in their 57-29 loss to rival Central. Leading 14-9 early in the second quarter, the Huskies watched helplessly as Central scored 14 unanswered points. North managed just two free throws in the quarter and did not make another basket until less than three minutes remained in the third quarter. Central avenged a come-from-behind Husky victory in January.