| NORTH HUSKIES TOTALS versus: | UNIVERSITY TRAILBLAZERS | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover |
| 30 | Chapman | Bryson | 4 | 21 | 8 | 5 | 5 | 2 | 54% | 10 | 5 | 50% | 10 | 6 | 4 | 3 | 0 | 1 | 0 | 2 | 6 |
| 1 | Gore | Sena | 4 | 12 | 3 | 2 | 6 | 2 | 44% | 3 | 2 | 67% | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| 23 | Cashmer | Carson | 3 | 11 | 7 | 5 | 0 | 0 | 71% | 2 | 1 | 50% | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | English | Kellen | 4 | 7 | 6 | 2 | 0 | 0 | 33% | 4 | 3 | 75% | 4 | 1 | 3 | 3 | 1 | 0 | 4 | 1 | 1 |
| 45 | Smith | Lance | 4 | 4 | 3 | 1 | 2 | 0 | 20% | 2 | 2 | 100% | 6 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 34 | Musich | Tyler | 3 | 4 | 3 | 2 | 0 | 0 | 67% | 0 | 0 | - | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 11 | Johnson | Seab | 4 | 4 | 1 | 1 | 0 | 0 | 100% | 2 | 2 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 10 | Pieterek | Greg | 1 | 2 | 2 | 1 | 0 | 0 | 50% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Ficklin | Jackson | 1 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michel | T.J. | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pauley | Q | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Patel | Ayan | 0 | ### | - | 0 | |||||||||||||||
| 40 | King | Aeden | 0 | ### | - | 0 | |||||||||||||||
| 0 | ### | - | 0 | ||||||||||||||||||
| TOTALS | 65 | 33 | 19 | 16 | 4 | 47% | 23 | 15 | 65% | 36 | 22 | 14 | 11 | 6 | 3 | 4 | 10 | 18 | |||
| Drew zero charging calls | |||||||||||||||||||||
| UNIVERSITY TRAILBLAZERS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | ||||||
| # | Player | TOTALS | 4 | 61 | 36 | 18 | 18 | 6 | 44% | 8 | 7 | 88% | 21 | 14 | 7 | 15 | 8 | ||||
| 30 | Mohamud | Faisal | JR | 19 | |||||||||||||||||
| 2 | McComb | Max | SR | 18 | |||||||||||||||||
| 3 | Cortez | Noah | JR | 10 | POINTS SCORED BY QUARTER | ||||||||||||||||
| 13 | Gray | Blake | JR | 7 | 1st | 2nd | Half | 3rd | 4th | Reg | |||||||||||
| 11 | Morales | Peter | SO | 3 | UNIVERSITY | 15 | 13 | 28 | 11 | 22 | 61 | ||||||||||
| 32 | Cammack | Cooper | JR | 2 | NHS | 16 | 14 | 30 | 13 | 22 | 65 | ||||||||||
| 4 | Willis | DJ | JR | 2 | |||||||||||||||||
| Largest lead--NHS 8 (47-39); UNI 3 (21-18) | |||||||||||||||||||||
| JAYVEE SCORE | |||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||||||
| Total | 61 | 0 | 0 | ||||||||||||||||||
| NORTH | 0 | 0 | |||||||||||||||||||
| Jayvee top scorers: | |||||||||||||||||||||
NORTH DOMINATES BOARDS ON WAY TO 65-61 WIN TO OPEN TOURNEY
The North Huskies out-rebounded University High (Carmel) 34-21 to power their way to a 65-61 victory in the opening round of the Lebanon Holiday Tournament. Junior Bryson Chapman pulled down 10 boards while scoring a game high 21 points. He was supported by junior Carson Cashmer with eight rebounds as North used their opportunities for second-chance shots. In a close game that saw the two teams seldom separated by more than four points, the Huskies build a seven point lead at 53-46 on a put-back bucket by junior Tyler Musich with barely three minutes to play. The Huskies then connected on eight free throws down the stretch to hold off University for the final margin.