| Varsity Basketball Stats | 17-Dec-24 | Home game | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | REITZ PANTHERS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 16 | 12 | 4 | 4 | 2 | 38% | 4 | 2 | 50% | 6 | 5 | 1 | 2 | 1 | 0 | 2 | 1 | 4 | |
| 11 | Johnson | Seab | 4 | 9 | 5 | 2 | 2 | 1 | 43% | 2 | 2 | 100% | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 45 | Smith | Lance | 4 | 8 | 4 | 2 | 3 | 1 | 43% | 2 | 1 | 50% | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 1 | Gore | Sena | 4 | 7 | 4 | 1 | 4 | 1 | 25% | 4 | 2 | 50% | 3 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | |
| 33 | English | Kellen | 4 | 4 | 2 | 2 | 0 | 0 | 100% | 0 | 0 | - | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 23 | Cashmer | Carson | 4 | 3 | 2 | 0 | 2 | 1 | 25% | 0 | 0 | - | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 34 | Musich | Tyler | 2 | 3 | 2 | 1 | 0 | 0 | 50% | 2 | 1 | 50% | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | |
| 3 | Michel | T.J. | 3 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Pieterek | Greg | 2 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Patel | Ayan | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ficklin | Jackson | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Pauley | Q | 0 | ### | - | 0 | ||||||||||||||||
| 40 | King | Aeden | 0 | ### | - | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 50 | 32 | 12 | 15 | 6 | 38% | 14 | 8 | 57% | 27 | 18 | 9 | 5 | 5 | 6 | 6 | 12 | 15 | ||||
| Drew zero charging calls | ||||||||||||||||||||||
| REITZ PANTHERS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 67 | 35 | 19 | 20 | 7 | 47% | 15 | 8 | 53% | 31 | 20 | 11 | 11 | 10 | ||||||
| 50 | Mitchell | Jaylan | So | 18 | ||||||||||||||||||
| 0 | Swanson | Jayce | Sr | 17 | ||||||||||||||||||
| 11 | Hayes | Evan | Sr | 13 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 3 | Tinsley | Lavell | Sr | 10 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 23 | Lawrence | Luke | Sr | 5 | REITZ | 20 | 18 | 38 | 17 | 12 | 67 | |||||||||||
| 33 | Overton | Jayden | Jr | 4 | NHS | 12 | 15 | 27 | 14 | 9 | 50 | |||||||||||
| Largest lead--NHS 2 (7-5); RTZ 19 (65-46) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 67 | REITZ | 0 | 27 | 3 | 30 | ||||||||||||||||
| NORTH | 0 | 35 | 6 | 41 | ||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
EARLY REITZ BLITZ PUTS AWAY HUSKIES 67-50
The Reitz Panthers jumped on the Huskies from the opening tip off, hitting 9 of their first 12 shots on their way to building a 33-17 second quarter lead. North faired better in the second half but was never able to close the gap the early spurt created. Despite the Panthers cooling to just 39% in the second half, North could fare no better shooting just 33% after the break. Bryson Chapman led all North scorers with 16 points while pulling down a team high of 6 rebounds.