| NORTH HUSKIES TOTALS versus: | GIBSON SOUTHERN TITANS | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover |
| 45 | Smith | Lance | 5 | 15 | 5 | 4 | 3 | 2 | 75% | 1 | 1 | 100% | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 1 | Gore | Sena | 5 | 11 | 1 | 0 | 2 | 1 | 33% | 9 | 8 | 89% | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 23 | Cashmer | Carson | 5 | 9 | 4 | 2 | 3 | 1 | 43% | 3 | 2 | 67% | 7 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| 33 | English | Kellen | 5 | 6 | 3 | 2 | 0 | 0 | 67% | 5 | 2 | 40% | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 1 |
| 30 | Chapman | Bryson | 5 | 2 | 5 | 1 | 1 | 0 | 17% | 0 | 0 | - | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| 3 | Michel | T.J. | 4 | 2 | 1 | 1 | 2 | 0 | 33% | 0 | 0 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 10 | Pieterek | Greg | 4 | 0 | 1 | 0 | 1 | 0 | 0% | 2 | 0 | 0% | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Johnson | Seab | 4 | 0 | 1 | 0 | 2 | 0 | 0% | 0 | 0 | - | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 34 | Musich | Tyler | 3 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Ficklin | Jackson | 4 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Patel | Ayan | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pauley | Q | 0 | ### | - | 0 | |||||||||||||||
| 40 | King | Aeden | 0 | ### | - | 0 | |||||||||||||||
| 0 | ### | - | 0 | ||||||||||||||||||
| TOTALS | 45 | 21 | 10 | 16 | 4 | 38% | 20 | 13 | 65% | 36 | 27 | 9 | 7 | 3 | 2 | 3 | 17 | 16 | |||
| Drew zero charging calls | |||||||||||||||||||||
| GIBSON SOUTHERN TITANS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | ||||||
| # | Player | TOTALS | 43 | 21 | 9 | 25 | 5 | 30% | 13 | 10 | 77% | 19 | 12 | 7 | 18 | 6 | |||||
| 12 | Lamb | Brodey | SR | 21 | |||||||||||||||||
| 4 | Truxal | Cam | JR | 13 | |||||||||||||||||
| 13 | Marvel | Connor | SR | 4 | POINTS SCORED BY QUARTER | ||||||||||||||||
| 5 | Schmitt | Kolton | SO | 2 | 1st | 2nd | Half | 3rd | 4th | Reg | OT | Final | |||||||||
| 10 | Riggs | Brody | SR | 2 | Gibson So | 5 | 13 | 18 | 9 | 9 | 36 | 7 | 43 | ||||||||
| 3 | Sellers | Lloyd | JR | 1 | NHS | 13 | 12 | 25 | 8 | 3 | 36 | 9 | 45 | ||||||||
| Largest lead--NHS 11 (21-10); GBSO 3 (3-0) | |||||||||||||||||||||
| JAYVEE SCORE | |||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||||||
| Total | 43 | 0 | 0 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||
| Jayvee top scorers: | |||||||||||||||||||||
HUSKIES OUTLAST TITANS IN 45-43 O.T. VICTORY
With junior Sena Gore converting 6 of 7 free throws in the game's waning minutes, the North Huskies held off a late charge from Gibson Southern to win 45-43. After shooting near 50% from the field in the first half and building a seven point halftime lead, North cooled considerably in the second half and it allowed the Titans to claw their way back into the game. Multiple turnovers in the fourth quarter by North enabled Gibson Southern to tie the game at 36 at the end of regulation. The Huskies were able to gain the victory with better ball handling in the over time period and better shooting.
North's big men were noticeably affected by early foul trouble and the Huskies had to rely upon junior Lance Smith to provide much of the early offense. He produced 10 points in the first quarter as North built a 13-3 lead. Smith ended up leading the Huskies in points with 15 followed by Gore's 11. The boys varsity game was preceded by a girls varsity game in which the Titans won in overtime.