| Varsity Basketball Stats | 21-Dec-24 | @Bosse Winter Classic | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | HENDERSON COUNTY COLONELS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 17 | 8 | 5 | 1 | 0 | 56% | 13 | 7 | 54% | 8 | 7 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 33 | English | Kellen | 4 | 12 | 4 | 4 | 0 | 0 | 100% | 4 | 4 | 100% | 12 | 8 | 4 | 1 | 0 | 1 | 3 | 3 | 3 | |
| 11 | Johnson | Seab | 4 | 7 | 0 | 0 | 4 | 2 | 50% | 2 | 1 | 50% | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 1 | Gore | Sena | 4 | 6 | 2 | 1 | 2 | 0 | 25% | 4 | 4 | 100% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 45 | Smith | Lance | 4 | 5 | 3 | 2 | 1 | 0 | 50% | 2 | 1 | 50% | 6 | 5 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | |
| 23 | Cashmer | Carson | 3 | 3 | 0 | 0 | 3 | 1 | 33% | 2 | 0 | 0% | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 22 | Patel | Ayan | 1 | 3 | 0 | 0 | 3 | 1 | 33% | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Michel | T.J. | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pauley | Q | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Musich | Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Pieterek | Greg | 0 | ### | - | 0 | ||||||||||||||||
| 31 | Ficklin | Jackson | 0 | ### | - | 0 | ||||||||||||||||
| 40 | King | Aeden | 0 | ### | - | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 53 | 19 | 12 | 14 | 4 | 48% | 27 | 17 | 63% | 33 | 26 | 7 | 11 | 4 | 4 | 6 | 8 | 14 | ||||
| Drew zero charging calls | ||||||||||||||||||||||
| HENDERSON CO COLONELS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 43 | 26 | 11 | 16 | 4 | 36% | 13 | 9 | 69% | 16 | 14 | 2 | 18 | 7 | |||||
| 24 | McKinney | Lacon | SR | 12 | ||||||||||||||||||
| 3 | Davenport | Cooper | SR | 8 | ||||||||||||||||||
| 2 | Johnson | Xavion | SO | 7 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 14 | Suggs | Elijah | JR | 6 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 1 | Cole | Branson | SR | 6 | HENCO | 6 | 15 | 21 | 2 | 20 | 43 | |||||||||||
| 4 | Moss | Dwaine | SR | 2 | NHS | 7 | 8 | 15 | 18 | 20 | 53 | |||||||||||
| 30 | Davis | Trajon | SR | 2 | ||||||||||||||||||
| Largest lead--NHS 11 (32-21); HEN 11 (21-10) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 43 | 0 | 0 | |||||||||||||||||||
| NORTH | 0 | 0 | ||||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
HUSKIES SCORE 21 UNANSWERED POINTS TO BEAT HENDERSON CO
When the Henderson County Colonels jumped out to a 21-10 lead midway through the second quarter in Bosse's Winter Classic, it appeared North would suffer the same fate as their previous game against Reitz. Junior Carson Cashmer's long range three point basket set off a run the likes of which North fans have not seen in a decade. Junior Bryson Chapman and senior Alex English then combined to score the game's next fifteen points between them with every shot coming from inside the paint. The Huskies pounded the ball inside time and again until they had achieved a 31-21 lead and never looked back. Chapman rained in 16 second half points and English capped off his scoring with a thunderous dunk to establish a 48-40 lead with one minute to play. Chapman led all scorers with 17 points and English recorded a double-double with 12 points and 12 rebounds. Junior Seab Johnson sank a pair of threes midway through the fourth quarter to stall an attempt by the Colonels to get back into contention.