| Varsity Basketball Stats | 18-Jan-25 | Home game | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | BLOOMINGTON NORTH COUGARS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 19 | 14 | 8 | 3 | 1 | 53% | 1 | 0 | 0% | 15 | 9 | 6 | 1 | 1 | 2 | 0 | 1 | 5 | |
| 33 | English | Kellen | 3 | 14 | 11 | 6 | 0 | 0 | 55% | 3 | 2 | 67% | 9 | 3 | 6 | 0 | 2 | 1 | 5 | 1 | 1 | |
| 11 | Johnson | Seab | 4 | 9 | 2 | 2 | 3 | 1 | 60% | 4 | 2 | 50% | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | |
| 1 | Gore | Sena | 4 | 7 | 3 | 1 | 5 | 0 | 13% | 6 | 5 | 83% | 8 | 5 | 3 | 3 | 0 | 2 | 0 | 5 | 3 | |
| 45 | Smith | Lance | 4 | 7 | 5 | 2 | 6 | 1 | 27% | 0 | 0 | - | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 34 | Musich | Tyler | 2 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Michel | T.J. | 3 | 0 | 3 | 0 | 2 | 0 | 0% | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 31 | Ficklin | Jackson | 2 | 0 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pauley | Q | 1 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Pieterek | Greg | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | King | Aeden | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cashmer | Carson | 0 | ### | - | 0 | ||||||||||||||||
| 22 | Patel | Ayan | 0 | ### | - | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 56 | 39 | 19 | 22 | 3 | 36% | 14 | 9 | 64% | 43 | 25 | 18 | 10 | 5 | 9 | 5 | 16 | 14 | ||||
| Drew ONE charging calls | ||||||||||||||||||||||
| BLM. NORTH COUGARS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 63 | 33 | 9 | 18 | 10 | 37% | 18 | 15 | 83% | 27 | 21 | 6 | 14 | 12 | |||||
| 13 | Cross,Jr. | Derrick | SO | 30 | ||||||||||||||||||
| 3 | Fishel | Caleb | SR | 11 | ||||||||||||||||||
| 23 | Vaughns,Jr. | C.J. | SR | 10 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 12 | Walker | Nathan | SO | 6 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 15 | Lindeman | Levi | SO | 4 | BLM NORTH | 7 | 18 | 25 | 16 | 22 | 63 | |||||||||||
| 4 | Speer | Rex | JR | 2 | NHS | 15 | 10 | 25 | 16 | 15 | 56 | |||||||||||
| Largest lead--NHS 13 (23-10); BLM 10 (58-48) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 63 | BLM NORTH | 15 | 6 | 21 | 13 | 18 | 52 | ||||||||||||||
| NORTH | 21 | 15 | 36 | 20 | 17 | 73 | ||||||||||||||||
| Largest lead--NHS 25 (59-34); BLM 2 (2-0) | ||||||||||||||||||||||
| JAYVEE HUSKIES TOTALS versus: | JAYVEE BLOOMINGTON NORTH COUGATRS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 10 | Pieterek | Greg | 3 | 27 | 15 | 9 | 3 | 2 | 61% | 4 | 3 | 75% | 4 | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | |
| 11 | Egli | Brayden | 3 | 10 | 6 | 2 | 6 | 2 | 33% | 0 | 0 | - | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 23 | Scott | Jackson | 2 | 10 | 1 | 1 | 4 | 2 | 60% | 2 | 2 | 100% | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 5 | Pauley | Q | 2 | 8 | 1 | 1 | 4 | 2 | 60% | 0 | 0 | - | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 3 | Adcock | Cameron | 3 | 5 | 3 | 2 | 0 | 0 | 67% | 2 | 1 | 50% | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 52 | Smith | Andrew | 2 | 4 | 2 | 2 | 0 | 0 | 100% | 0 | 0 | - | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | Vignolo | Gavia | 3 | 4 | 3 | 2 | 3 | 0 | 33% | 0 | 0 | - | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | |
| 30 | Conley | Carson | 2 | 3 | 2 | 1 | 0 | 0 | 50% | 2 | 1 | 50% | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | |
| 40 | Sollman | Kelby | 3 | 2 | 2 | 1 | 0 | 0 | 50% | 0 | 0 | - | 7 | 3 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | |
| 0 | ### | - | 0 | |||||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 73 | 35 | 21 | 20 | 8 | 53% | 10 | 7 | 70% | 29 | 16 | 13 | 14 | 12 | 11 | 3 | 13 | 6 | ||||
| Drew THREE charging calls | ||||||||||||||||||||||
| J.V. BLM. NORTH COUGARS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 52 | 34 | 18 | 12 | 3 | 46% | 12 | 7 | 58% | 29 | 18 | 11 | 15 | 17 | |||||
| 43 | Bridgewater | Tevin | SO | 11 | ||||||||||||||||||
| 10 | English | RaShon | SO | 10 | ||||||||||||||||||
| 1 | Miller | Alex | SO | 7 | ||||||||||||||||||
| 30 | Gilley | Joseph | SO | 7 | ||||||||||||||||||
| 2 | Hipskind | Drew | SO | 4 | ||||||||||||||||||
| 13 | Davis | Blake | FR | 4 | ||||||||||||||||||
| 20 | Keefer | Frank | JR | 4 | ||||||||||||||||||
| 41 | Jenkins | Bryson | SO | 4 | ||||||||||||||||||
| 21 | Wrancher | Anthony | SO | 1 | ||||||||||||||||||
| Total | 52 | |||||||||||||||||||||
4TH QTR SHOOTING WOES SINK HUSKIES IN 63-56 LOSS TO COUGARS
The Bloomington North Cougars broke open a tie game after three quarters with 3 straight three-point shots to start the final period and went on to beat the Huskies 63-56. For their part, the Huskies could manage to make just four of 16 fourth quarter field goals as the deficit ballooned to 10 points with under two minutes to play. The Cougars sank 9 of 12 free throws in the final stanza to hold off any possibilities of a North comeback. Bryson Chapman led the Huskies with 19 points and 15 rebounds in personal-best all round game. He was supported by senior Kellen English with 14 points, 9 rebounds, and five blocked shots.