| Varsity Basketball Stats | 9-Jan-18 | |||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Harrison Warriors SIAC TOURNEY ROUND ONE | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 45 | Sanford | Kolten | 4 | 17 | 6 | 1 | 6 | 4 | 42% | 4 | 3 | 75% | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | |
| 5 | Huebner | Ryan | 4 | 16 | 10 | 8 | 1 | 0 | 73% | 0 | 0 | - | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | |
| 22 | Seaton | Cameron | 4 | 12 | 7 | 4 | 6 | 1 | 38% | 2 | 1 | 50% | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | |
| 33 | Toone | Nate | 4 | 5 | 2 | 1 | 2 | 1 | 50% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Seniour | Seth | 4 | 4 | 1 | 0 | 1 | 0 | 0% | 6 | 4 | 67% | 10 | 6 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | |
| 10 | Redding | DJ | 4 | 4 | 6 | 2 | 0 | 0 | 33% | 0 | 0 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
| 23 | McKinney | Dylan | 2 | 4 | 2 | 2 | 0 | 0 | 100% | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Fritts | Ethan | 1 | 2 | 3 | 1 | 0 | 0 | 33% | 1 | 0 | 0% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mostetler | Zach | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Parod | Tyler | 2 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Wilkes | Martez | 0 | ### | ### | 0 | ||||||||||||||||
| 55 | Billingsley | Adam | 0 | ### | ### | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 64 | 37 | 19 | 17 | 6 | 46% | 13 | 8 | 62% | 23 | 13 | 10 | 13 | 5 | 3 | 0 | 16 | 13 | ||||
| Drew THREE charging calls | ||||||||||||||||||||||
| HARRISON WARRIORS | ||||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | ||||||||
| # | Player | TOTALS | 4 | 89 | 48 | 29 | 9 | 7 | 63% | 16 | 10 | 63% | 34 | 21 | 13 | 15 | 12 | |||||
| 42 | Epley | Rilee | Sr | 27 | ||||||||||||||||||
| 22 | Edinburgh | Isaiah | Jr | 15 | ||||||||||||||||||
| 10 | Lindsey | Ja'Korion | Sr | 13 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 55 | Williams | Jason | Jr | 12 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 20 | Duncan | Robin | Sr | 9 | Harrison | 14 | 26 | 40 | 26 | 23 | 89 | |||||||||||
| 12 | Smallings-Thomas | Erik | Sr | 8 | NHS | 15 | 15 | 30 | 20 | 14 | 64 | |||||||||||
| 44 | Adams | Bravion | Jr | 3 | ||||||||||||||||||
| 14 | Dixon | Kel'Ondre | Jr | 2 | Largest lead--NHS 1 (15-14); Harrison 27 (87-60) | |||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 89 | 0 | 0 | |||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
WARRIORS BEAT HUSKIES 89-64
Harrison added deadly outside shooting to their repertoire in a 25 point blow out of North. Still managing to pound the ball inside against the Huskies, this time the Warriors hit seven of nine three point shots. North fell behind early in the second quarter and Harrison never looked back.