| Nov 1 NORTH vs Bloomington South VARSITY Offensive Stats | ||||||||
| 2019 | SECTIONAL SEMIFINALS | |||||||
| Passing | ||||||||
| Player | Att | Com | % | Yards | TD | INT | Notes: | |
| BRAWDY | 28 | 16 | 57% | 211 | 3 | 3 | 1-35yd TD (McKinney); 2-3yd TD (Skinner); 3-80yd TD (McKinney) | |
| MITCHELL | 1 | 1 | #### | 27 | 0 | 0 | ||
| TOTAL | 29 | 17 | 59% | 238 | 3 | 3 | ||
| Rushing | ||||||||
| Player | Att | Yds | Avg | TD | Long | Fum | Notes: | |
| SKINNER | 15 | 45 | 3.0 | 0 | 16 | 1 | ||
| BRAWDY | 8 | 22 | 2.8 | 0 | 8 | 0 | ||
| McKINNEY | 2 | 9 | 4.5 | 0 | 7 | 0 | ||
| BENNET | 1 | 4 | 4.0 | 0 | 4 | 0 | ||
| PRESSWOOD | 2 | 3 | 1.5 | 0 | 2 | 0 | ||
| bad snap | #### | |||||||
| TOTAL | 28 | 83 | 3.0 | 0 | 1 | |||
| Receiving | ||||||||
| Player | Rec | To " | Yds | Avg | TD | Long | Notes: | |
| McKINNEY | 9 | 14 | 150 | 16.7 | 2 | 35 | 1-35yd TD (Brawdy); 2-80yd TD (Brawdy); 1-fumble | |
| SMITH | 3 | 5 | 53 | 17.7 | 0 | 27 | ||
| SKINNER | 3 | 4 | 24 | 8.0 | 1 | 14 | 1-3yd TD (Brawdy) | |
| DAVIS | 1 | 2 | 5 | 5.0 | 0 | 5 | ||
| WALTERS | 1 | 4 | 6 | 6.0 | 0 | 6 | ||
| TOTAL | 17 | 29 | 238 | 14.0 | 3 | 80 | ||
| * thrown to | ||||||||
| Returns | ||||||||
| Player | Type | No. | Yds | Avg. | TD | Long | Notes: | |
| Int | #### | |||||||
| McKINNEY | KO | 1 | 15 | 15.0 | 0 | 15 | ||
| CRENSHAW | KO | 5 | 159 | 31.8 | 0 | 64 | ||
| PRESSWOOD | KO | 1 | 7 | 7.0 | 0 | 7 | 1 fumble | |
| CRENSHAW | Punt | 1 | 0 | 0.0 | 0 | 0 | +1 fair catch | |
| TOTAL | 8 | 181 | 22.6 | 0 | ||||
| Kicks | ||||||||
| Player | Type | No. | Yds | Avg. | Long | Notes: | ||
| OZETTE | KO | 3 | 130 | 43.3 | 45 | 1-on-sides | ||
| OZETTE | Punt | 1 | 42 | 42.0 | 42 | |||
| TOTAL | 4 | 172 | 43.0 | |||||
| Scoring | ||||||||
| Player | Total | TD rush | TD rec | TD ret | 2pt XP | XP kick | Special | |
| McKINNEY | 12 | 0 | 2 | 0 | 0 | 0 | ||
| SKINNER | 6 | 0 | 1 | 0 | 0 | 0 | ||
| OZETTE | 3 | 0 | 0 | 0 | 0 | 3 | ||
| TOTAL | 21 | 0 | 3 | 0 | 0 | 3 | ||
Team Stats
| NOV 1 NORTH vs Bloomington South Team Stats | ||||
| 2019 | SECTIONAL SEMIFINAL | |||
| NORTH | SOUTH | |||
| 14 | FIRST DOWNS | 13 | ||
| 6 | Rushing | 5 | ||
| 7 | Passing | 6 | ||
| 1 | Penalty | 2 | ||
| 83 | RUSHING YARDS | 187 | ||
| 28 | Rushing attempts | 28 | ||
| 3.0 | Avg yds per rush | 6.7 | ||
| 238 | PASSING YARDS | 172 | ||
| 29 | Attempts | 16 | ||
| 17 | Completions | 9 | ||
| 59% | Completion % | 56% | ||
| 14.0 | Avg yds per completion | 19.1 | ||
| 0 / 0 | Sacked / Yards Lost | 0 / 0 | ||
| 321 | TOTAL YARDS | 359 | ||
| 57 | Plays | 44 | ||
| 5.6 | Avg yds per play | 8.2 | ||
| 6 | TURNOVERS | 0 | ||
| 3 | Fumbles lost | 0 | ||
| 3 | Passes HAD intercepted | 0 | ||
| 0 | Points scored off turnovers | 28 | ||
| 7 / 59 | PENALTIES / YARDS | 7 / 72 | ||
| 5 / 12 | 3rd down conversions | 2 / 7 | ||
| 3 / 5 | 4th down conversions | 0 / 0 | ||
| SCORING | ||||
| QTR | TIME | PLAY | SCORE | |
| 1ST | 11:11 | Maveric 15yd TD reception (Bull) | 0 - 6 | |
| Carter XP kick | 0 - 7 | |||
| 8:06 | Maveric 6yd TD run | 0 - 13 | ||
| Carter XP kick | 0 - 14 | |||
| 5:03 | McKinney 35yd TD reception (Brawdy) | 6 - 14 | ||
| Ozete XP kick | 7 - 14 | |||
| 2:51 | Meeks 7yd TD reception (Bull) | 7 - 20 | ||
| Carter XP kick | 7 - 21 | |||
| 2ND | 5:27 | Skinner 3yd TD reception (Brawdy) | 13 - 21 | |
| Ozete XP kick | 14 - 21 | |||
| 4:15 | Maveric 69yd TD run | 14 - 27 | ||
| Carter XP kick | 14 - 28 | |||
| 4:06 | Blackwell 32yd TD reception (Bull) | 14 - 34 | ||
| Carter XP kick | 14 - 35 | |||
| 0:58 | Azcui 22yd TD reception (Bull) | 14 - 41 | ||
| Carter XP kick | 14 - 42 | |||
| 3RD | 9:10 | Maveric 32yd TD run | 14 -48 | |
| Carter XP kick | 14 - 49 | |||
| 4TH | 3:53 | McKinney 80yd TD reception (Brawdy) | 20 - 49 | |
| Ozete XP kick | 21 - 49 | |||
Defensive Stats
| NORTH VS SOUTH 11/01/2019 - DEFENSIVE STATS | |||||||||
| SECTIONAL SEMIFINAL | |||||||||
| PLAYER | SOLO | ASST. | T-FL | SACK | C FUM | R FUM | INT | BK | POINTS |
| 84 TYLER GILLMAN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 61 GAGE SALES | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 56 TANNER JACKSON | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 41 JAKE TOWNSEND | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 28 CAPOLETON PRESSWOOD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 02 BRODY TICHENOR | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 T.J. HANKINS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 09 J.T. SKINNER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 HAILEY JEWELLZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 ACHILLES JOHNSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 WALTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 KYRON ROGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 WILLIAM MULLEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 WAYNE CROWE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 82 NICK IRELAND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 86 ETHAN KING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07 McPHERSON SHAWN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 TY STREET | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 78 MAURICOS MAYES | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | |||||||||
| 0 | |||||||||
| TOTALS | 22 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 70 |
PANTHERS CONVERT HUSKY ERRORS INTO 49-21 VICTORY
Six North turnovers accounted for the margin of defeat in their 49-21 loss to Bloomington South in the Sectional Semifinal. The Huskies either fumbled or were intercepted on four of their first six possessions in the game and the Panthers converted three of the errors into touchdowns.
DOWN 14-0 EARLY
A fumble on the first play from scrimmage gave South an early 7-0 lead. The Huskies moved the ball out toward midfield on their second possession before the Panthers intercepted a pass at their 48 and ran it back to the North 10 yard line. Two plays later they led 14-0.
HUSKIES APPEAR TO 'RIGHT THE SHIP'
North responded with a 79 yard drive that was capped off by a 35 yard touchdown reception from sophomore quarterback Ethan Brawdy to senior stand-out Dylan McKinney. Despite surrendering a 65 yard drive to go down 21-7, the Husky offense found its footing and drove back downfield to the Panther 20 yard line. An interception at the 10 on the next play put the defense on the field and this time it answered the call with a "three-and-out" stop.
After a fair catch of the punt, North had the ball at their 33 yard line. What followed was a classic Husky "ball control" possession that ground down the defense. The North offense strung together five consecutive first downs as they took 17 plays to drive 67 yards. The final three yards for the score came on a touchdown pass from Brawdy to senior J.T. Skinner.
BLOOMINGTON SOUTH TAKES OVER
With the score 21-14 and momentum on the side of the Huskies, it certainly appeared as though it was "game on" with just over five minutes to play in the first half.
The next four minutes and forty seconds put an end to that thought.
On their next possession, Bloomington South went 80 yards in just three plays--the last of which was a 69 yard touchdown run.
On the ensuing kickoff, North fumbled the ball at their 32 yard line. With a short field ahead of them, it took a single pass to make the score 35-14.
North then went 'three-and-out', punted, South returned the kick to midfield, and less than two minutes later scored on a 22 yard pass to make the halftime score 42-14.
Game...set...match.
ONE LAST SCORE
The defense held the Panthers scoreless on their first possession of the second half, but North immediately fumbled the ball back to Bloomington South. One play later, they scored on a 32 yard touchdown run.
At that point North trailed by 35 points and the game reverted to a running clock with nine minutes to play in the third quarter.
Dylan McKinney would cap off a sterling career, indeed one of the very finest players to ever wear the green and white, with an 80 yard touchdown reception. It ranks as the third longest touchdown catch in school history, brought his season total of TD catches to a record setting 11 and extended his record receiving yardage total to nearly 1,000 yards.