| Varsity Basketball Stats | 22-Jan-11 | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Jeffersonville Red Devils | Lost 94 - 78 | |||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 21 | Pauley | Ty | 4 | 20 | 7 | 5 | 2 | 0 | 56% | 13 | 10 | 77% | 5 | 5 | 0 | 10 | 4 | 2 | 2 | 6 | |
| 22 | Gilmore | Javon | 4 | 16 | 8 | 4 | 3 | 2 | 55% | 3 | 2 | 67% | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | |
| 10 | Young | Damar | 4 | 14 | 5 | 3 | 3 | 2 | 63% | 2 | 2 | 100% | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | |
| 12 | Chambers | Jaylen | 4 | 13 | 5 | 2 | 6 | 2 | 36% | 4 | 3 | 75% | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 3 | |
| 32 | Johnson | Mike | 4 | 8 | 8 | 3 | 0 | 0 | 38% | 2 | 2 | 100% | 4 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | |
| 55 | Godfread | Joe | 4 | 7 | 7 | 3 | 0 | 0 | 43% | 3 | 1 | 33% | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | |
| 42 | McCune | Alex | 4 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 52 | Underwood | Brock | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| TOTALS | 4 | 78 | 41 | 20 | 14 | 6 | 47% | 27 | 20 | 74% | 24 | 17 | 7 | 21 | 9 | 5 | 15 | 18 | |||
| JEFFERSONVILLE RED DEVILS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 94 | 44 | 25 | 24 | 9 | 50% | 19 | 17 | 89% | 35 | 22 | 13 | 21 | 17 | ||||
| 12 | Billups | VJ | 26 | ||||||||||||||||||
| 32 | Maschmeyer | Evan | 16 | ||||||||||||||||||
| 23 | Baker | Darryl | 15 | ||||||||||||||||||
| 3 | Whaley | Trice | 10 | ||||||||||||||||||
| 10 | Jackson | Tyler | 8 | ||||||||||||||||||
| 20 | Ellis | Jonathan | 7 | ||||||||||||||||||
| 22 | Ellis | Jordan | 6 | ||||||||||||||||||
| 5 | Roland | Bryce | 5 | ||||||||||||||||||
| 24 | Williams | Tyrone | 1 | ||||||||||||||||||
FAST PACED RED DEVILS RUN PAST HUSKIES 94-78
Despite falling behind by 17 early in the second quarter, the North Huskies battled for four quarters against a talented Jeffersonville team before falling by a score of 94-78. Ty Pauley's pull up jump shot cut the deficit to 80-70 with just over 4 minutes remaining in the game and for a while it looked like North might rally to the finish. The Red Devil's Evan Maschmayer scored 8 points in the ensuing minute and put the game out of reach.
Pauley led the Huskies with a season high 20 points to go along with 10 assists, 5 rebounds, and 4 steals. Javon Gilmore scored 16 and sophomores Damar Young and Jaylen Chambers added 14 and 13 points respectively.
Jeffersonville's 'full court press' defense seemed to bother North throughout the evening and caused a season high 18 Husky turnovers. North did, however, take the ball to the basket with greater authority than past games. As a result, the Huskies went to the free throw line 27 times and for the first time in over a month outscored their opponent at the charity stripe.
COLD SHOOTING JAYVEES NO MATCH FOR JEFFERSONVILLE IN 53-31 LOSS
With a depleted roster due to varsity call-ups, the Jay-Vee team proved to be no match for a deep Jeffersonville junior varsity squad Saturday Night. North could only muster 37% shooting as opposed to the 50% of shots made by the Red Devils.
Playing with just six players in the second half, the Huskies managed just 13 points after intermission as compared to Jeffersonville's 28. Jeff's relentless "press" forced multiple turnovers and made it difficult for North to develop a consistent offensive attack.
Drew Watters led Husky JayVee's with 13 points. Devin Johnston contributed 6 points, six rebounds, and five assists in the loss.