| Varsity Basketball Stats | 27-Nov-10 | ||||||||||||||||||||
| NORTH HUSKIESTOTALS versus: | NORTH POSEY VIKINGS | Lost 57 - 56 | |||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 22 | Gilmore | Javon | 4 | 19 | 3 | 2 | 9 | 5 | 58% | 0 | 0 | - | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | |
| 15 | Hunter | Andres | 4 | 15 | 2 | 1 | 7 | 4 | 56% | 2 | 1 | 50% | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 21 | Pauley | Ty | 4 | 11 | 7 | 4 | 3 | 1 | 50% | 0 | 0 | - | 4 | 2 | 2 | 7 | 1 | 0 | 4 | 5 | |
| 32 | Johnson | Mike | 4 | 4 | 2 | 1 | 0 | 0 | 50% | 2 | 2 | 100% | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 42 | McCune | Alex | 3 | 4 | 2 | 2 | 1 | 0 | 67% | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Godfread | Joe | 4 | 3 | 3 | 1 | 0 | 0 | 33% | 2 | 1 | 50% | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | |
| 24 | Stubblefield | Keenan | 4 | 0 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | - | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | |
| 12 | Chambers | Jaylen | 2 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 43 | Buening | Kraig | 4 | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| TOTALS | 4 | 56 | 21 | 11 | 24 | 10 | 47% | 6 | 4 | 67% | 22 | 15 | 7 | 17 | 5 | 3 | 22 | 16 | |||
| NORTH POSEY VIKING TOTALS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 57 | 32 | 18 | 10 | 3 | 50% | 25 | 12 | 48% | 24 | 14 | 10 | 10 | 12 | ||||
| 11 | Davenport | Dillon | 18 | ||||||||||||||||||
| 21 | Calvert | Cameron | 15 | ||||||||||||||||||
| 15 | Scheller | Nick | 14 | ||||||||||||||||||
| 25 | Wargel | Eric | 4 | ||||||||||||||||||
| 35 | Cox | Jordan | 4 | ||||||||||||||||||
| 45 | Motz | Colton | 2 | ||||||||||||||||||
HUSKIES DROP HEARTBREAKER TO NORTH POSEY IN FINAL SECONDS
Having led by 10 points midway thru the third quarter, the Huskies lost their varsity basketball season opener to North Posey in the games waning seconds. After a first half that saw the Big Green shoot 61% from the field, the team cooled noticeably in the second half--hitting just 7 or 22 shots after the break.
The big difference in the game came at the foul line where the Vikings got 25 attempts to just 6 for North and it was at the foul line that North Posey hit the game winner with 1.9 seconds left on the clock.
Tied at 56 with 14 seconds to play, the Huskies had the ball out of bounds and a chance to win but turned the ball over on a bad pass. With North Posey's Nick Scheller on a breakaway fastbreak following the steal, the Huskies fouled him and sent him to the line where he hit the first of two shots to establish the final margin. Scheller missed the second shot intentionally and time expired during the battle for the rebound.
Javon Gilmore led all North scorers with 19 points (16 coming in the first half), Andres Hunter tallied 15, and Ty Pauley added 11. Mike Johnson and Joe Godfread both pulled down five rebounds.