| Varsity Basketball Stats | 2-Jan-16 | |||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Mater Dei Wildcats | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 10 | Dixon | Justice | 4 | 18 | 7 | 3 | 1 | 1 | 50% | 10 | 9 | 90% | 7 | 6 | 1 | 11 | 2 | 8 | 0 | 2 | 3 | |
| 40 | Manion | Jadan | 4 | 14 | 10 | 6 | 0 | 0 | 60% | 5 | 2 | 40% | 5 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 22 | Seaton | Cameron | 4 | 13 | 1 | 0 | 6 | 4 | 57% | 3 | 1 | 33% | 4 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | |
| 34 | Cogdell | Tyreak | 4 | 11 | 4 | 2 | 1 | 1 | 60% | 5 | 4 | 80% | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | |
| 5 | Montgomery | Conner | 4 | 8 | 1 | 1 | 4 | 2 | 60% | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | McCool | Max | 4 | 4 | 7 | 2 | 0 | 0 | 29% | 0 | 0 | - | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | |
| 3 | Sylvain | D'Amontae | 4 | 3 | 1 | 1 | 1 | 0 | 50% | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 31 | Hagedorn | Tyler | 4 | 2 | 2 | 1 | 1 | 0 | 33% | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
| 33 | Stewart | DeAtae | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1 | Turpin | Tanner | 2 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 30 | Darrett | Courtland | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 73 | 33 | 16 | 15 | 8 | 50% | 25 | 17 | 68% | 22 | 18 | 4 | 20 | 15 | 16 | 3 | 16 | 16 | ||||
| MATER DEI WILDCATS | ||||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | ||||||||
| # | Player | TOTALS | 4 | 68 | 41 | 20 | 16 | 6 | 46% | 13 | 10 | 77% | 35 | 20 | 15 | 19 | 23 | |||||
| 30 | Straub | Devan | Sr | 25 | ||||||||||||||||||
| 40 | Fulton | Sam | So | 13 | ||||||||||||||||||
| 10 | Bow | Rob | Sr | 9 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 11 | Wolf | Ben | Sr | 8 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 20 | Oliver | Sam | Sr | 6 | Mater Dei | 18 | 15 | 33 | 8 | 27 | 68 | |||||||||||
| 33 | Abney | Jared | Jr | 5 | NHS | 19 | 11 | 30 | 16 | 27 | 73 | |||||||||||
| 31 | Eppler | Luke | So | 2 | ||||||||||||||||||
| Largest lead--NHS 9 (19-10); MD 7 (33-26) | ||||||||||||||||||||||
| Total | 68 | |||||||||||||||||||||
JAYVEE GAME
| POINTS SCORED BY QUARTER | ||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||
| Mater Dei JV | 42 | |||||||
| NHS JV | 52 | |||||||