| Varsity Basketball Stats | 28-Nov-15 | |||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Princeton Tigers | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 5 | Montgomery | Conner | 4 | 17 | 1 | 0 | 10 | 5 | 45% | 2 | 2 | 100% | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | |
| 10 | Dixon | Justice | 4 | 12 | 10 | 6 | 1 | 0 | 55% | 0 | 0 | - | 6 | 4 | 2 | 7 | 3 | 2 | 0 | 1 | 3 | |
| 3 | Sylvain | D'Amontae | 4 | 10 | 4 | 3 | 1 | 1 | 80% | 2 | 1 | 50% | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 4 | 1 | |
| 22 | Seaton | Cameron | 4 | 9 | 1 | 0 | 5 | 3 | 50% | 0 | 0 | - | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | |
| 34 | Cogdell | Tyreak | 4 | 8 | 5 | 4 | 0 | 0 | 80% | 0 | 0 | - | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | |
| 40 | Manion | Jadan | 4 | 7 | 8 | 3 | 0 | 0 | 38% | 1 | 1 | 100% | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 31 | Hagedorn | Tyler | 4 | 6 | 3 | 2 | 1 | 0 | 50% | 2 | 2 | 100% | 5 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | |
| 33 | Stewart | DeAtae | 3 | 2 | 2 | 1 | 0 | 0 | 50% | 0 | 0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 30 | Courtland | 4 | 2 | 3 | 1 | 0 | 0 | 33% | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| 1 | Turpin | Tanner | 4 | 2 | 2 | 1 | 0 | 0 | 50% | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | |
| 42 | Fleming | Kade | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 75 | 39 | 21 | 18 | 9 | 53% | 7 | 6 | 86% | 36 | 26 | 10 | 20 | 18 | 10 | 1 | 18 | 17 | ||||
| Bench assessed 1 Technical Foul | ||||||||||||||||||||||
| PRINCETON TIGERS | ||||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | ||||||||
| # | Player | TOTALS | 4 | 31 | 25 | 8 | 11 | 1 | 25% | 23 | 12 | 52% | 24 | 16 | 8 | 8 | 24 | |||||
| 11 | Wildt | Joe | Sr | 8 | ||||||||||||||||||
| 24 | Stough | Rylin | So | 5 | ||||||||||||||||||
| 14 | Shafer | Trent | Sr | 4 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 50 | Dove | Zach | Fr | 4 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 10 | Reneer | Brogan | Jr | 3 | Princeton | 9 | 6 | 15 | 7 | 9 | 31 | |||||||||||
| 34 | Wilkerson | Stephan | Fr | 2 | NHS | 14 | 23 | 37 | 19 | 19 | 75 | |||||||||||
| 30 | Albin | Nick | So | 2 | ||||||||||||||||||
| 40 | Hardiman | Devonte | Fr | 2 | Largest lead--NHS 46 (75-29; Princeton 3 (6-3) | |||||||||||||||||
| 22 | Holder | Grant | Sr | 1 | ||||||||||||||||||
| Total | 31 | |||||||||||||||||||||
JAYVEE GAME
| JayVee Basketball Stats | ||||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Princeton Tigers JAYVEE | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 15 | Holzmeyer | Reily | 4 | 9 | 3 | 2 | 1 | 0 | 50% | 6 | 5 | 83% | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 20 | Roach | David | 4 | 6 | 7 | 1 | 5 | 1 | 17% | 4 | 1 | 25% | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | |
| 10 | Redding | D.J. | 4 | 5 | 5 | 2 | 1 | 0 | 33% | 2 | 1 | 50% | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | |
| 42 | Fritts | Ethan | 4 | 4 | 4 | 2 | 0 | 0 | 50% | 1 | 0 | 0% | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 32 | Fleming | Kade | 3 | 3 | 0 | 0 | 1 | 1 | 100% | 2 | 0 | 0% | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 52 | Huebner | Ryan | 3 | 2 | 2 | 1 | 0 | 0 | 50% | 2 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 22 | Garcia | C. | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 31 | Shirel | Billy | 4 | 0 | 2 | 0 | 3 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Mosteller | Zach | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Radcliff | ReShaun | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 55 | Reily | Danny | 1 | 0 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TOTALS | 30 | 26 | 8 | 11 | 2 | 27% | 19 | 8 | 42% | 19 | 11 | 8 | 6 | 11 | 7 | 17 | 12 | |||||
| PRINCETON TIGERS JAYVEES | ||||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | ||||||||
| # | Player | TOTALS | 1 | 49 | 24 | 12 | 6 | 3 | 50% | 24 | 16 | 67% | 32 | 26 | 6 | 16 | 18 | |||||
| 23 | Wilkerson | Stephan | Fr | 16 | ||||||||||||||||||
| 20 | Rumple | Heath | So | 10 | ||||||||||||||||||
| 32 | Dove | Matt | Fr | 9 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 14 | Niederhaus | Justin | So | 9 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 24 | Hardiman | Devonte | Fr | 2 | Princeton JV | 13 | 7 | 20 | 20 | 9 | 49 | |||||||||||
| 10 | Madison | Zahvell | So | 2 | NHS JV | 5 | 10 | 15 | 6 | 9 | 30 | |||||||||||
| 4 | Sandusky | Nathan | Jr | 1 | ||||||||||||||||||
| Largest lead-- NHS 0 (0-0); Princeton 23 (46-23) | ||||||||||||||||||||||
| Total | 49 | |||||||||||||||||||||