August 22 NORTH vs TH South VARSITY Offensive Stats | |||||||
2014 | |||||||
Passing | |||||||
Player | Att | Com | % | Yards | TD | INT | Notes: |
TURI | 6 | 3 | 50% | 60 | 0 | 1 | |
CURTIS | 1 | 0 | -- | 0 | 0 | 0 | |
TOTAL | 7 | 3 | 43% | 60 | 0 | 1 | |
Rushing | |||||||
Player | Att | Yds | Avg | TD | Long | Fum | Notes: |
JOHNSON, F | 7 | 41 | 5.9 | 0 | 16 | 0 | |
WHITLER | 5 | 40 | 8.0 | 0 | 17 | 0 | |
PATE | 5 | 39 | 7.8 | 0 | 18 | 0 | |
McDOWELL | 8 | 21 | 2.6 | 1 | 6 | 0 | 1-3yd TD |
TURI | 9 | 18 | 2.0 | 0 | 8 | 1 | |
HEIMAN | 3 | 16 | 5.3 | 0 | 12 | 0 | |
JENKINS | 6 | 13 | 2.2 | 0 | 7 | 1 | |
NEIGHBORS | 1 | 5 | 5.0 | 0 | 5 | 0 | |
GREATHOUSE | 2 | 5 | 2.5 | 1 | 4 | 0 | 1-4yd TD |
CURTIS | 3 | 5 | 1.7 | 0 | 3 | 0 | 1-2pt Conversion |
TOTAL | 49 | 203 | 4.1 | 2 | 18 | 2 | |
Receiving | |||||||
Player | Rec | To " | Yds | Avg | TD | Long | Notes: |
WHITLER | 1 | 2 | 38 | 38.0 | 0 | 38 | |
JOHNSON, F | 1 | 1 | 15 | 15.0 | 0 | 15 | |
JENKINS | 1 | 1 | 7 | 7.0 | 0 | 7 | |
WINCHELL | 2 | - | |||||
WASSON | 1 | - | |||||
TOTAL | 3 | 7 | 60 | 20.0 | 0 | 38 | |
* thrown to | |||||||
Returns | |||||||
Player | Type | No. | Yds | Avg. | TD | Long | Notes: |
BESHEARS | Fumb | 1 | 8 | 8.0 | 0 | 8 | |
WHITLER | KO | 4 | 70 | 17.5 | 0 | 26 | |
WARGEL | KO | 2 | 14 | 7.0 | 0 | 7 | |
Punt | - | ||||||
TOTAL | 7 | 92 | 13.1 | 0 | 26 | ||
Kicks | |||||||
Player | Type | No. | Yds | Avg. | Long | Notes: | |
TURI | KO | 1 | 57 | 57.0 | 57 | 1-out of bounds | |
MENKE | KO | 1 | 37 | 37.0 | 37 | ||
WHITLER | Punt | 3 | 99 | 33.0 | 33 | ||
TOTAL | 5 | 193 | 38.6 | 57 | |||
Scoring | |||||||
Player | Total | TD rush | TD rec | TD ret | 2pt XP | XP kick | Special |
JENKINS | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
GREATHOUSE | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
CURTIS | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
TURI | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 15 | 2 | 0 | 0 | 1 | 1 | 0 |
Team Stats
August 22 NORTH vs TH SOUTH Team Stats | ||||
2014 | ||||
NORTH | SOUTH | |||
13 | FIRST DOWNS | 24 | ||
10 | Rushing | 8 | ||
2 | Passing | 14 | ||
1 | Penalty | 2 | ||
203 | RUSHING YARDS | 178 | ||
49 | Rushing attempts | 32 | ||
4.1 | Avg yds per rush | 5.6 | ||
60 | PASSING YARDS | 370 | ||
7 | Attempts | 21 | ||
3 | Completions | 15 | ||
43% | Completion % | 71% | ||
20.0 | Avg yds per completion | 24.7 | ||
0 /0 | Sacked / Yards Lost | 0 / 0 | ||
263 | TOTAL YARDS | 548 | ||
56 | Plays | 53 | ||
4.7 | Avg yds per play | 10.3 | ||
3 | TURNOVERS | 2 | ||
2 | Fumbles lost | 2 | ||
1 | Passes HAD intercepted | 0 | ||
8 | Points scored off turnovers | 6 | ||
8 / 56 | PENALTIES / YARDS | 6 / 45 | ||
3 / 10 | 3rd down conversions | 4 / 6 | ||
2 / 4 | 4th down conversions | 2 / 2 | ||
SCORING | ||||
QTR | TIME | PLAY | SCORE | |
1st | 11:49 | Jenkins 65yd TD pass (Herrin) | 0 - 6 | |
Kick blocked | 0 - 6 | |||
8:30 | Herrin 1yd TD run | 0 - 12 | ||
Pass failed | 0 - 12 | |||
4:34 | Stevenson 44yd TD pass (Herrin) | 0 - 18 | ||
Johnson 2pt XP run | 0 - 20 | |||
2nd | 10:07 | Herrin 1yd TD run | 0 - 26 | |
Stevenson 2pt XP pass (Herrin) | 0 - 28 | |||
1:50 | Herrin 1yd TD run | 0 - 34 | ||
Kick blocked | 0 - 34 | |||
3rd | 8:33 | Hamblen 25yd TD pass (Herrin) | 0 - 40 | |
Flack XP kick | 0 - 41 | |||
1:31 | Bell 10yd TD pass (Herrin) | 0 - 47 | ||
Kick blocked | 0 - 47 | |||
4th | 11:16 | McDowell 3yd TD run | 6 - 47 | |
Turi XP kick | 7 - 47 | |||
1:36 | Greathouse 4yd TD run | 13 - 47 | ||
Curtis 2pt XP run | 15 - 47 | |||
Defensive Stats
NORTH VS TH SOUTH 8/22/2014 - DEFENSIVE STATS | |||||||||
PLAYER | SOLO | ASST. | T-FL | SACK | C FUM | R FUM | INT | BK | POINTS |
CAGE STREET | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 18 |
BUDDY WAELDE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
RYAN WARGEL | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
CHASE WHITLER | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CODY SMITH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
ZACH PATE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
MASON JENKINS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TREVOR McDOWELL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TRE NEIGHBORS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
BROCK JOHNSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
FORD JOHNSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
KORY HURT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JAYDEN BESHEARS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
AUSTIN CURTIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JIMMY HOANG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CHASE HENDRICKSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TRAIS LOWE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
STERLING ARMSTRONG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TASHAWN HAZELWOOD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DANIEL SELLERS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DYLAN HEIMAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 26 | 26 | 2 | 0 | 1 | 2 | 0 | 3 | 94 |
INEXPERIENCE SHOWS IN 47-15 LOSS TO SOUTH VIGO
The North Huskies fell victim to a lack of experience in Friday night’s 47-15 shellacking at the hands of the Terre Haute South Braves. North dropped its first season opener in 18 seasons and suffered its worst opening night defeat since a 38-0 loss to begin the 1990 season.
Coming up against a foe that featured a three year starter at quarterback and an abnormally big group of defensive linemen, the Huskies could ill afford to make mental mistakes. Playing on the road after taking a two-hour bus ride narrowed their margin for error even further. The Huskies fell victim to nearly every pitfall that might have befallen them.
EARLY DISASTERS REPEATED
On the game’s first play from scrimmage, a “wheel route” pass coverage was mis-read and the result was a 65 yard touchdown for the Braves.
On North’s first possession, after making a first down, the ball was fumbled and turned over. Another coverage mistake on South Vigo’s first play resulted in a 30 yard completion and a first and goal situation from the North 9. The Braves went up two scores in the game’s opening three minutes of play.
A fumbled snap on third down (that North recovered) effectively ended North’s second possession. When the Braves busted the ball up the middle for a 25 yard gain on their next ensuing play from scrimmage, it put them across midfield. Another coverage mistake resulted in a 44 yard touchdown pass shortly thereafter. The Huskies were down by 20 points and barely seven minutes were gone in the game.
Things never improved after that until the score reached 47-0 and Terre Haute South began to substitute liberally. The Huskies were able to drive for a score early in the fourth quarter against the Braves’ second string defense when junior Trevor McDowell ran in from the three yard line. As both teams played their junior-varsity squads, junior Sterling Armstrong recovered a fumble at the South 23 yard line. Eight plays later, junior Corbin Greathouse put in a spectacular effort to score North’s other touchdown and bring about the final to 47-15
In reality, the game was not even as close as the 32 point margin of difference.
HAVE TO MAKE RAPID IMPROVEMENT
It is a football truism that every team sees its greatest improvement between weeks one and two. That will have to be the case for the Huskies.
The interior offensive line did not look confident in either its reads against the defensive front that opposed them or in their execution of the blocks that were asked of them. In the offensive backfield, the reads on when to handoff and when to run led to many missed opportunities.
The defensive backfield lacked cohesiveness as a unit and was not crisp to the ball when opportunities presented themselves. The decision making on coverage against outside receivers did not appear to improve as the game went on—the Braves’ quarterback was a perfect 5 for 5 for 122 yards and two touchdowns in the second half alone.
This is a team that was far from ready for its season opener. Henderson County arrives at Bundrant Stadium Friday night. Kentucky high school rules allow for practice to begin earlier in the summer than Indiana, so it is reasonable to assume that the Colonels will be even better prepared than the Braves were. Husky football faces an important week of practice following Friday night’s discouraging performance.