| Sept 15 NORTH vs MaterDei VARSITY Offensive Stats | |||||||
| 2012 | |||||||
| Passing | |||||||
| Player | Att | Com | % | Yards | TD | INT | Notes: |
| MOONEY | 10 | 4 | 40% | 22 | 0 | 2 | |
| -- | |||||||
| TOTAL | 10 | 4 | 40% | 22 | 0 | 2 | |
| Rushing | |||||||
| Player | Att | Yds | Avg | TD | Long | Fum | Notes: |
| HOWELL | 15 | 61 | 4.1 | 0 | 9 | 1 | |
| MOONEY | 9 | 58 | 6.4 | 1 | 10 | 1 | 1-1 yd TD |
| WARGEL | 4 | 25 | 6.3 | 0 | 8 | 0 | |
| WHITLER | 3 | 11 | 3.7 | 0 | 12 | 0 | |
| JOHNSON, M | 2 | 4 | 2.0 | 0 | 2 | 0 | |
| JENKINS, MA | 2 | 1 | 0.5 | 0 | 2 | 0 | |
| TURI | 1 | -1 | -1.0 | 0 | 0 | 0 | |
| TOTAL | 36 | 159 | 4.4 | 1 | 56 | 2 | |
| Receiving | |||||||
| Player | Rec | To " | Yds | Avg | TD | Long | Notes: |
| UNDERWOOD | 1 | 3 | 11 | 11.0 | 0 | 11 | |
| WATTERS | 2 | 3 | 8 | 4.0 | 0 | 5 | 1-fumble |
| WHITLER | 1 | 2 | 3 | 3.0 | 0 | 3 | |
| HOWELL | 1 | -- | |||||
| JOHNSON, M | 1 | -- | |||||
| TOTAL | 4 | 10 | 22 | 5.5 | 0 | 11 | |
| * thrown to | |||||||
| Returns | |||||||
| Player | Type | No. | Yds | Avg. | TD | Long | Notes: |
| WHITLER | KO | 1 | 49 | 49.0 | 0 | 49 | |
| BUTLER | KO | 2 | 31 | 15.5 | 0 | 16 | |
| DAVIS | KO | 3 | 19 | 6.3 | 0 | 10 | |
| JENKINS, MI | KO | 1 | 8 | 8.0 | 0 | 8 | |
| JOHNSON, DE | Punt | 1 | -12 | -12.0 | 0 | -12 | |
| TOTAL | 8 | 95 | 11.9 | 0 | |||
| Kicks | |||||||
| Player | Type | No. | Yds | Avg. | Long | Notes: | |
| DAYWALT | KO | 2 | 107 | 53.5 | 60 | 1-touchback | |
| WHITLER | Punt | 3 | 80 | 26.7 | 26 | ||
| TOTAL | 5 | 187 | 37.4 | 86 | |||
| Scoring | |||||||
| Player | Total | TD rush | TD rec | TD ret | 2pt XP | XP kick | Safety |
| MOONEY | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| TURI | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
Team Stats
| Sept 15 NORTH vs Mater Dei Team Stats | |||
| 2012 | |||
| NORTH | MATER DEI | ||
| 8 | FIRST DOWNS | 18 | |
| 7 | Rushing | 7 | |
| 0 | Passing | 10 | |
| 1 | Penalty | 1 | |
| 159 | RUSHING YARDS | 131 | |
| 36 | Rushing attempts | 35 | |
| 4.4 | Avg yds per rush | 3.7 | |
| 22 | PASSING YARDS | 280 | |
| 10 | Attempts | 29 | |
| 4 | Completions | 20 | |
| 40% | Completion % | 69% | |
| 5.5 | Avg yds per completion | 14.0 | |
| 0 / 0 | Sacked / Yards Lost | 2 / 9 | |
| 181 | TOTAL YARDS | 411 | |
| 46 | Plays | 64 | |
| 3.9 | Avg yds per play | 6.4 | |
| 5 | TURNOVERS | 0 | |
| 3 | Fumbles lost | 0 | |
| 2 | Passes HAD intercepted | 0 | |
| 0 | Points scored off turnovers | 21 | |
| 3 / 35 | PENALTIES / YARDS | 5 / 45 | |
| 4 / 8 | 3rd down conversions | 6 / 12 | |
| 0 / 1 | 4th down conversions | 1 / 3 | |
| SCORING | |||
| QTR | TIME | PLAY | SCORE |
| 1st | 8:56 | Wolf 10 yd TD reception (Hartz) | 0 - 6 |
| Fleming XP kick | 0 - 7 | ||
| 7:02 | Mooney 10 yd TD run | 6 - 7 | |
| Turi XP kick | 7 - 7 | ||
| 3:35 | Fleming 22 yd field goal | 7 - 10 | |
| 2nd | 10:54 | Goebel 4 yd TD run | 7 - 16 |
| Fleming XP kick | 7 - 17 | ||
| 4:42 | Collins 1 yd TD run | 7 - 23 | |
| Fleming XP kick | 7 - 24 | ||
| 3:52 | Schoettlin 20 yd TD interception return | 7 - 30 | |
| Fleming XP kick | 7 - 31 | ||
| 1:21 | Goebel 28 yd TD run | 7 - 37 | |
| Fleming XP kick | 7 - 38 | ||
| 3rd | 4:05 | Hartz, Jacob 25 yd TD reception (Hartz, Jace) | 7 - 44 |
| Fleming XP kick | 7 - 45 | ||
Defensive Stats
| NORTH VS MATER DEI 9/15/2012 - DEFENSIVE STATS | |||||||||
| PLAYER | SOLO | ASST. | T-FL | SACK | C FUM | R FUM | INT | BK | POINTS |
| RYAN WARGEL | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 |
| MIKE JOHNSON | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| JUSTIN LOCKETT | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| CURRAN DAVIS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| DREW WATTERS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| AUSTIN PAYNE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| ANTWAN OGBURN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| BLAKE HOWELL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| CONNER RAUSCH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| JAYDEN BESHEARS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TREVOR BURKLOW | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| CHASE WHITLER | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BUDDY WAELDE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| MASON JENKINS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DYLAN SIMMONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CHRIS KING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RYAN FRANCIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MITCHELL JENKINS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 45 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 123 |
MATER DEI ROUTS HUSKIES 45-7
The #1 ranked (2A) Mater Dei Wildcats hammered the Huskies 45-7 Saturday afternoon at Reitz Bowl. A porous pass defense, a diminished pass rush, an overwhelmed offensive line, and a season high five turnovers ruined any chances that North might have had.
The Wildcats utilized a precision passing offense to march down the field on their opening possession. Completing their first five passes in a row, Mater Dei went 89 yards in just seven plays.
North’s Chase Whitler did his best to rally the Huskies by returning the ensuing kickoff 49 yards to the Mater Dei 36. North made quick work of the short field and quarterback Max Mooney punched the ball in from the one yard line on a quarterback sneak. Kicker Zac Turi converted the extra point and the score was tied at 7 with seven minutes to play in the first quarter.
From that point, there were no high points for the Huskies. Mater Dei responded with a 15 play drive that netted a field goal to make the score at the end of the first quarter 10-7.
The Huskies went three-and-out, made a 26 yard punt, and allowed a 21 yard return. The Wildcats converted the short field for a touchdown and led 17-7
The Huskies responded by marching the ball back downfield but ultimately fumbled at the Wildcat 25. Mater Dei cached in on the turnover by driving for a touchdown to take a 24-7 lead.
North then threw an interception on the next possession that was returned for a touchdown to make the score 31-7 with 3:52 to play in the half.
North went three-and-out, punted to midfield, and then allowed a 28 yard touchdown run up the middle with just over a minute remaining. In barely 3 minutes and thirty seconds, the Wildcats had turned a one-touchdown game into a blowout.
North fared no better in the second half—committing two more fumbles and an interception.
Friday night’s game against Castle must feature a more focused effort with far fewer mistakes if North is to have a chance at success.