September 22 NORTH vs Bosse VARSITY Offensive Stats | |||||||
2017 | |||||||
Passing | |||||||
Player | Att | Com | % | Yards | TD | INT | Notes: |
WHEELER | 6 | 5 | 83% | 83 | 1 | 0 | |
#### | |||||||
TOTAL | 6 | 5 | 83% | 83 | 1 | 0 | |
Rushing | |||||||
Player | Att | Yds | Avg | TD | Long | Fum | Notes: |
TASA | 20 | 118 | 5.9 | 0 | 12 | 0 | |
McKINNEY | 22 | 111 | 5.0 | 2 | 30 | 0 | 1-30yd TD; 2-5yd TD |
RUMSEY | 3 | 13 | 4.3 | 0 | 10 | 0 | |
WHEELER | 9 | -7 | -0.8 | 0 | 4 | 0 | sacked twice for -16 yards |
TEAM | #### | ||||||
TOTAL | 54 | 235 | 4.4 | 2 | 24 | 0 | |
Receiving | |||||||
Player | Rec | To " | Yds | Avg | TD | Long | Notes: |
HUEBNER | 4 | 5 | 78 | 19.5 | 1 | 30 | 1-29yd TD (Wheeler) |
McKINNEY | 1 | 1 | 5 | 5.0 | 0 | 5 | |
#### | |||||||
TOTAL | 5 | 6 | 83 | 16.6 | 1 | 30 | |
* thrown to | |||||||
Returns | |||||||
Player | Type | No. | Yds | Avg. | TD | Long | Notes: |
KINCE | Int | 1 | 43 | 43.0 | 0 | 43 | |
HAGUE | KO | 1 | 12 | 12.0 | 0 | 12 | |
RUMSEY | Punt | 2 | 9 | 4.5 | 0 | 7 | |
TOTAL | 4 | 64 | 16.0 | 0 | 43 | ||
Kicks | |||||||
Player | Type | No. | Yds | Avg. | Long | Notes: | |
SAMUEL | KO | 2 | 90 | 45.0 | 55 | 2-squibbed 1-onsides (successful) | |
SUGIYAMA | Punt | 3 | 113 | 37.7 | 43 | ||
TOTAL | 5 | 203 | 40.6 | ||||
Scoring | |||||||
Player | Total | TD rush | TD rec | TD ret | 2pt XP | XP kick | Special |
McKINNEY | 12 | 2 | 0 | 0 | 0 | 0 | |
HUEBNER | 6 | 0 | 1 | 0 | 0 | 0 | |
SAMUEL | 6 | 0 | 0 | 0 | 0 | 3 | 1-30yd FIELD GOAL |
TOTAL | 24 | 2 | 1 | 0 | 0 | 3 |
Team Stats
September 22 NORTH vs BOSSE Team Stats | ||||
2017 | ||||
NORTH | BOSSE | |||
18 | FIRST DOWNS | 7 | ||
15 | Rushing | 3 | ||
3 | Passing | 3 | ||
0 | Penalty | 1 | ||
235 | RUSHING YARDS | 28 | ||
54 | Rushing attempts | 17 | ||
4.4 | Avg yds per rush | 1.6 | ||
83 | PASSING YARDS | 143 | ||
6 | Attempts | 17 | ||
5 | Completions | 7 | ||
83% | Completion % | 41% | ||
16.6 | Avg yds per completion | 20.4 | ||
2 / -16 | Sacked / Yards Lost | 2 / -14 | ||
318 | TOTAL YARDS | 171 | ||
60 | Plays | 34 | ||
5.3 | Avg yds per play | 5.0 | ||
0 | TURNOVERS | 3 | ||
0 | Fumbles lost | 2 | ||
0 | Passes HAD intercepted | 1 | ||
0 | Points scored off turnovers | 0 | ||
7 / 80 | PENALTIES / YARDS | 6 / 60 | ||
4 / 11 | 3rd down conversions | 3 / 9 | ||
3 / 4 | 4th down conversions | 0 / 0 | ||
SCORING | ||||
QTR | TIME | PLAY | SCORE | |
2ND | 0:48 | McKinney 30yd TD run | 6 - 0 | |
Samuel XP kick | 7 - 0 | |||
3RD | 5:11 | Samuel 30yd Field Goal | 10 - 0 | |
4TH | 11:50 | Huebner 29yd TD reception (Wheeler) | 16 - 0 | |
Samuel XP kick | 17 - 0 | |||
9:47 | Layne 50yd TD reception (Davis) | 17 - 6 | ||
Bland XP kick | 17 - 7 | |||
1:38 | McKinney 5yd TD run | 23 - 7 | ||
Samuel XP kick | 24 - 7 | |||
Defensive Stats
NORTH VS BOSSE 09/22/2017 - DEFENSIVE STATS | |||||||||
PLAYER | SOLO | ASST. | T-FL | SACK | C FUM | R FUM | INT | BK | POINTS |
06 ALEX SMITH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
35 STEVEN KINCE | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
55 ERIC McCLAIN | 1 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 6 |
05 RYAN HUEBNER | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
61 GAGE SALES | 1 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
04 TREVOR RUMSEY | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
13 ISAAC CONGER | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
03 DOUG WHATLEY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
27 ANDY HENDRICKSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
84 CAMERON SEATON | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
90 JT SKINNER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
02 BRAYLEN NEIGHBORS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
49 TYLER BURNETT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
09 CALEB HAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 CALEB WEBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 14 | 1 | 2 | 1 | 2 | 1 | 0 | 64 |
HUSKIES CONTROL BULLDOGS IN 24-7 VICTORY
The North Huskies controlled the ball for over two-thirds of the game (including the entire third quarter) as they ran past the Bosse Bulldogs 24-7. After a shaky start that saw Bosse twice with the ball inside the North 20 yard line, the Huskies turned to a power running game and regained control of the game.
North produced a pair of hundred yard rushers in senior Tyler Tasa (20 carries for 118 yards) and sophomore Dylan McKinney (22 carries for 111 yards and two touchdowns) as they ran 60 offensive plays to just 34 for the Bulldogs. The Huskies time of possession of 32 minutes and 50 seconds dwarfed that of Bosse's 15:10.
The Huskies kicking game played a prominent role in the domination of the Bulldogs as punter Koshei Sugiyama twice turned the field around on Bosse by dropping punts inside the 15 and five yard lines respectively. Senior Thomas Samuel booted a 30 yard field goal to put North up by two scores mid-way through the third quarter and then perfectly placed an on-sides kick that junior Trevor Rumsey was able to recover. Following that on-sides kick, North possessed the ball for the remainder of the third quarter and effectively put the game out of reach when senior Ryan Huebner caught a 29 yard touchdown pass from junior AJ Wheeler on the first play of the fourth quarter.
A heads up play by senior Isaac Conger thwarted one Bosse scoring opportunity early in the game when he recovered a fumbled snap by Bosse and North's one yard line. Sugiyama's first big punt followed that possession and forced Bosse all the way back to their 15 yard line. The Bulldogs never seriously threatened North offensively again until a late 50 yard touchdown pass in the game's final minutes.
North comes home to Bundrant Stadium to play Reitz this Friday.
|