Game Stats Game Recap Game Possession Chart
October 16 NORTH vs Central VARSITY Offensive Stats | |||||||
Passing | |||||||
Player | Att | Com | % | Yards | TD | INT | Notes: |
BLANKENSHIP | 9 | 4 | 44% | 82 | 0 | 0 | |
#DIV/0! | |||||||
TOTAL | 9 | 4 | 44% | 82 | 0 | 0 | |
Rushing | |||||||
Player | Att | Yds | Avg | TD | Long | Fum | Notes: |
COMPTON | 31 | 282 | 9.1 | 3 | 45 | 2 | 1-1yd TD; 2-8yd TD; 3-2ptXP; 4-2yd TD; 5-2ptXP |
CLEMENTS | 12 | 49 | 4.1 | 0 | 10 | 0 | |
WICKHAM | 1 | 7 | 7.0 | 0 | 7 | 0 | |
BLANKENSHIP | 3 | 6 | 2.0 | 1 | 5 | 0 | 1-1yd TD |
#DIV/0! | |||||||
TOTAL | 47 | 344 | 7.3 | 4 | 45 | 2 | |
Receiving | |||||||
Player | Rec | To " | Yds | Avg | TD | Long | Notes: |
KINNAIRD | 3 | 5 | 58 | 19.3 | 0 | 41 | |
COMPTON | 1 | 1 | 24 | 24.0 | 0 | 24 | |
CLEMENTS | 0 | 1 | 0 | -- | 0 | 0 | |
LEWIS | 0 | 1 | 0 | -- | 0 | 0 | |
HINSEY | 0 | 1 | 0 | -- | 0 | 0 | |
-- | |||||||
TOTAL | 4 | 9 | 82 | 20.5 | 0 | 41 | |
* thrown to | |||||||
Returns | |||||||
Player | Type | No. | Yds | Avg. | TD | Long | Notes: |
WILLIAMS | KO | 3 | 43 | 14.3 | 0 | 24 | |
LEWIS | Punt | 1 | 0 | 0.0 | 0 | 0 | |
COMPTON | Int | 1 | 5 | 5.0 | 0 | 5 | |
TOTAL | 5 | 48 | 9.6 | 0 | |||
Kicks | |||||||
Player | Type | No. | Yds | Avg. | Long | Notes: | |
PATTON | KO | 4 | 204 | 51.0 | 55 | ||
HINSEY | KO | 1 | 30 | 30.0 | 30 | ||
CALDWELL | Punt | 1 | 39 | 39.0 | 39 | No return | |
TOTAL | 6 | 273 | 45.5 | 51 | |||
Scoring | |||||||
Player | Total | TD rush | TD rec | TD ret | 2pt XP | XP kick | FG |
COMPTON | 22 | 3 | 0 | 0 | 2 | 0 | 0 |
BLANKENSHIP | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | |||||||
TOTAL | 28 | 4 | 0 | 0 | 2 | 0 | 0 |
Team Stats
October 16 NORTH vs Central Team Stats | ||||
28 | 21 | |||
NORTH | Central | |||
15 | FIRST DOWNS | 12 | ||
12 | Rushing | 1 | ||
3 | Passing | 11 | ||
0 | Penalty | 0 | ||
344 | RUSHING YARDS | -40 | ||
47 | Rushing attempts | 20 | ||
7.3 | Avg yds per rush | -2.0 | ||
82 | PASSING YARDS | 378 | ||
9 | Attempts | 38 | ||
4 | Completions | 24 | ||
44% | Completion % | 63% | ||
20.5 | Avg yds per completion | 15.8 | ||
0 / 0 | Sacked / Yards Lost | 11 / 68 | ||
426 | TOTAL YARDS | 338 | ||
56 | Plays | 58 | ||
7.6 | Avg yds per play | 5.8 | ||
2 | TURNOVERS | 2 | ||
2 | Fumbles lost | 1 | ||
0 | Passes HAD intercepted | 1 | ||
8 | Points scored off turnovers | 7 | ||
4 / 48 | PENALTIES / YARDS | 5 / 23 | ||
6 / 9 | 3rd down conversions | 6 / 12 | ||
0 / 2 | 4th down conversions | 2 / 4 | ||
Offensive line blocking scores:
Defense
NORTH VS CENTRAL 10/16/2009 - DEFENSIVE STATS | |||||||||
PLAYER | SOLO | ASST. | T-FL | SACK | C FUM | R FUM | INT | BK | POINTS |
DEWAYNE WILLIAMS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
IVAN IRVINE | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
RICHARD COMPTON | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
KYLE HOLLAND | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
DEVIN RIOS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
DAMIEN JACKSON | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
DEREK HINSEY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
CHRIS DAVIS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
MARCUS GARRETT | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
CAMERON CLEMENTS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
RYAN WICKHAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MIKE JOHNSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TONY MENDOZA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TYLER MAY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CALEB KINNAIRD | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTALS | 34 | 18 | 2 | 10 | 3 | 1 | 1 | 0 | 120 |