Game Stats Game Recap Game Possession Chart
Passing | |||||||
Player | Att | Com | % | Yards | TD | INT | Notes: |
STROHMEIER | 16 | 11 | 69% | 136 | 1 | 0 | 1-7 yd TD (Kinnaird) |
0 | 0 | -- | 0 | 0 | 0 | ||
TOTAL | 16 | 11 | 69% | 136 | 1 | 0 | |
Rushing | |||||||
Player | Att | Yds | Avg | TD | Long | Fum | Notes: |
COMPTON | 10 | 80 | 8.0 | 0 | 32 | 0 | |
CLEMENTS | 15 | 73 | 4.9 | 1 | 15 | 0 | 2 yd TD |
GARRETT | 9 | 46 | 5.1 | 1 | 11 | 0 | 3 yd TD |
SCOTT | 3 | 9 | 3.0 | 0 | 7 | 0 | |
WICKHAM | 1 | 7 | 7.0 | 0 | 7 | 0 | |
STROHMEIER | 4 | -17 | -4.3 | 0 | 0 | 0 | lost 15 on botched handoff |
TOTAL | 42 | 198 | 4.7 | 2 | 32 | 0 | |
Receiving | |||||||
Player | Rec | To " | Yds | Avg | TD | Long | Notes: |
KINNAIRD | 4 | 5 | 69 | 17.3 | 1 | 35 | 7 yd TD |
LEWIS | 5 | 6 | 59 | 11.8 | 0 | 18 | |
COMPTON | 1 | 3 | 7 | 7.0 | 0 | 7 | |
WICKHAM | 1 | 1 | 1 | 1.0 | 0 | -1 | |
RUSHING | 0 | 1 | 0 | -- | 0 | 0 | |
TOTAL | 11 | 16 | 136 | 12.4 | 1 | 35 | |
* thrown to | |||||||
Returns | |||||||
Player | Type | No. | Yds | Avg. | TD | Long | Notes: |
HINSEY | KO | 1 | 13 | 13.0 | 0 | 13 | |
COMPTON | KO | 1 | 6 | 6.0 | 0 | 6 | Muffed two, one for touchback |
Punt | 0 | 0 | #### | 0 | 0 | No Bosse punts returnable | |
TOTAL | 2 | 19 | 9.5 | 0 | 13 | ||
Kicks | |||||||
Player | Type | No. | Yds | Avg. | Long | Notes: | |
HINSEY | KO | 4 | 180 | 45.0 | 48 | Avg return = 15.1 yds | |
CALDWELL | Punt | 4 | 139 | 34.8 | 41 | Only one punt returned (-2 yds) | |
TOTAL | 8 | 319 | 39.9 | 48 | |||
Scoring | |||||||
Player | Total | TD rush | TD rec | TD ret | 2pt XP | XP kick | FG |
CLEMENTS | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
GARRETT | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
KINNAIRD | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
HINSEY | 2 | 0 | 0 | 0 | 0 | 2 | 1 xp att wide right |
TOTAL | 20 | 2 | 1 | 0 | 0 | 2 | 0 |
Team Stats
20 | 14 | |
NORTH | BOSSE | |
17 | FIRST DOWNS | 7 |
12 | Rushing | 4 |
5 | Passing | 3 |
0 | Penalty | 0 |
198 | RUSHING YARDS | 122 |
42 | Rushing attempts | 31 |
4.7 | Avg yds per rush | 3.9 |
136 | PASSING YARDS | 173 |
16 | Attempts | 11 |
11 | Completions | 4 |
69% | Completion % | 36% |
12.4 | Avg yds per completion | 43.3 |
1 / 2 | Sacked / Yards Lost | 1 / 4 |
334 | TOTAL YARDS | 295 |
58 | Plays | 42 |
5.8 | Avg yds per play | 7.0 |
0 | TURNOVERS | 3 |
0 | Fumbles lost | 2 |
0 | Passes HAD intercepted | 1 |
7 | Points scored off turnovers | 0 |
3 / 23 | PENALTIES / YARDS | 2 / 10 |
5 / 10 | 3rd down conversions | 1 / 7 |
1 / 1 | 4th down conversions | 0 / 3 |
Offensive line blocking scores:
Defense