Back

NHS SINGLE GAME TEAM RUSHING RECORDS from 1957-2022 Red indicates most recent addition to list

MOST YARDS GAINED RUSHING r

rnk yds year vs score att avg
1 553 1960 EvLinc W 41-19 50 11.1
2 528 2014 Bosse W 55-6 50 8.8
3 493 2000 BlmNth W 74-21 46 10.7
4 450 1999 Mem W 46-6 56 8.0
5 444 1995 Mem W 56-20 43 10.3
6 442 1974 THNth W 35-12 - -
7 440 2013 Bosse L 45-47 56 7.9
8 437 1999 HenCo W 63-20 29 15.1
9 432 2011 Mem W 35-34 50 8.6
10 431 2012 Bosse W 55-33 53 8.1
11 428 1966 MD W 27-13 - -
12 418 1995 MtVer W 49-14 33 12.7
13 412 2000 HenCo W 41-6 41 10.0
14 411 2011 Central W 42-35 58 7.1
15 410 1975 Bosse W 34-0 - -
16 409 1963 Bosse W 53-7 - -
16 409 2011 Bosse W 50-18 47 8.7
18 406 2014 Central W 51-29 55 7.7
19 396 2003 Harr W 47-21 39 10.2
20 393 1975 MD W 27-11 - -

MOST RUSHING ATTEMPTS

rnk att year vs score yds avg
1 58 2021 Bosse W 49-26 353 6.1
1 58 2011 Central W 42-35 411 7.1
3 56 1999 Mem W 46-6 450 8.0
3 56 2013 Bosse L 45-47 440 7.9
5 55 1998 Jeff L 30-24 259 4.7
5 55 2019 Cast W 36-35 232 4.2
5 55 2014 Central W 51-29 406 7.4
8 53 2002 Bosse W 29-7 329 6.2
8 53 2005 Harr W 35-6 384 7.2
8 53 2014 Reitz L 20-27 295 5.6
11 52 1998 Central W 53-27 293 5.6
11 52 1999 Boon W 39-19 237 4.6
13 51 1998 Mem W 28-21 316 6.2
13 51 2003 MD W 28-27 306 6.0
15 50 Many

MOST RUSHING TOUCHDOWNS

rnk TD year vs score yds att
1 9 1999 HenCo W 63-20 437 29
2 9 2000 BlmNth W 74-21 493 46
3 8 1995 Mem W 56-20 444 43
4 7 2016 BrdRipp W 57-6 300 36
4 7 2014 Bosse W 55-6 528 50
4 7 2014 Central W 51-29 406 55
4 7 2013 Bosse L 45-47 440 56
4 7 1960 MtVer W 52-7 336 -
4 7 1962 Harr W 59-0 322 -
4 7 2000 Vinc W 49-36 382 48
4 7 2012 Bosse W 55-33 431 53
4 7 2022 Bosse W48-12 335 33
13 6 Many Times

HIGHEST RUSHING AVERAGE PER CARRY (MIN 20 ATTEMPTS)

rnk avg year vs score yds att
1 15.1 1999 HenCo W 63-20 437 29
2 13.7 1999 FernCk L 22-31 273 20
3 12.7 1995 MtVer W 49-14 418 33
4 11.1 2000 Central W 54-28 390 35
5 11.1 1960 EvLinc W 41-19 553 50
6 11.0 1990 HeHill W 28-22 330 30
7 10.7 2000 BlmNth W 74-21 493 46
8 10.3 2000 Harr W 41-6 341 33
9 10.3 1995 Mem W 56-20 444 43
10 10.2 1995 Bosse W 48-7 338 33
10 10.2 2022 Bosse W 48-12 335 33
10 10.2 2003 Harr W 47-21 396 39
13 10.0 2000 HenCo W 34-0 412 41

Back