Back

NHS SINGLE GAME TEAM RUSHING RECORDS from 1957-2024 Red indicates most recent addition to list

MOST YARDS GAINED RUSHING r

rnk yds year vs score att avg
1 553 1960 EvLinc W 41-19 50 11.1
2 528 2014 Bosse W 55-6 50 8.8
3 493 2000 BlmNth W 74-21 46 10.7
4 492 2023 Castle W 60-50 42 11.7
5 450 1999 Mem W 46-6 56 8.0
6 444 1995 Mem W 56-20 43 10.3
7 442 1974 THNth W 35-12 - -
8 440 2013 Bosse L 45-47 56 7.9
9 437 1999 HenCo W 63-20 29 15.1
10 432 2011 Mem W 35-34 50 8.6
11 431 2012 Bosse W 55-33 53 8.1
12 428 1966 MD W 27-13 - -
13 418 1995 MtVer W 49-14 33 12.7
14 412 2000 HenCo W 41-6 41 10.0
15 411 2011 Central W 42-35 58 7.1

MOST RUSHING ATTEMPTS

rnk att year vs score yds avg
1 58 2021 Bosse W 49-26 353 6.1
1 58 2011 Central W 42-35 411 7.1
3 56 1999 Mem W 46-6 450 8.0
3 56 2013 Bosse L 45-47 440 7.9
3 56 2025 Castle W 33-22 262 4.7
6 55 1998 Jeff L 30-24 259 4.7
6 55 2019 Cast W 36-35 232 4.2
6 55 2014 Central W 51-29 406 7.4
9 53 2002 Bosse W 29-7 329 6.2
9 53 2005 Harr W 35-6 384 7.2
9 53 2014 Reitz L 20-27 295 5.6
12 52 1998 Central W 53-27 293 5.6
12 52 1999 Boon W 39-19 237 4.6
14 51 1998 Mem W 28-21 316 6.2
14 51 2003 MD W 28-27 306 6.0

MOST RUSHING TOUCHDOWNS

rnk TD year vs score yds att
1 9 1999 HenCo W 63-20 437 29
2 9 2000 BlmNth W 74-21 493 46
3 8 1995 Mem W 56-20 444 43
4 7 2016 BrdRipp W 57-6 300 36
4 7 2014 Bosse W 55-6 528 50
4 7 2014 Central W 51-29 406 55
4 7 2013 Bosse L 45-47 440 56
4 7 1960 MtVer W 52-7 336 -
4 7 1962 Harr W 59-0 322 -
4 7 2000 Vinc W 49-36 382 48
4 7 2012 Bosse W 55-33 431 53
4 7 2022 Bosse W48-12 335 33
4 7 2023 Castle W 60-50 492 42

HIGHEST RUSHING AVERAGE PER CARRY (MIN 20 ATTEMPTS)

rnk avg year vs score yds att
1 15.1 1999 HenCo W 63-20 437 29
2 13.7 1999 FernCk L 22-31 273 20
3 12.7 1995 MtVer W 49-14 418 33
4 11.7 2023 Castle W 60-50 492 42
5 11.2 2025 NewAl W 42-7 348 31
6 11.1 2000 Central W 54-28 390 35
6 11.1 1960 EvLinc W 41-19 553 50
8 11.0 1990 HeHill W 28-22 330 30
9 10.7 2000 BlmNth W 74-21 493 46
10 10.3 2000 Harr W 41-6 341 33
10 10.3 1995 Mem W 56-20 444 43
12 10.2 1995 Bosse W 48-7 338 33
12 10.2 2022 Bosse W 48-12 335 33
12 10.2 2003 Harr W 47-21 396 39

Back