Back

NHS SINGLE GAME SCORING LEADERS from 1957-2022 Red indicates most recent addition to list

MOST POINTS

rank name date vs qty
1 Bushrod, Derenzo 2000 Vinc 36
2 O'Donnell, Kendall 2003 Mem 30
3 Bushrod, Derenzo 2000 Central 30
4 Sellers, Casey 1994 Seym 26
5 O'Donnell, Kendall 2003 Bosse 24
5 Bushrod, Derenzo 2000 Cent 24
5 O'Donnell, Kendall 2002 OboSr 24
5 Bushrod, Derenzo 2000 Boon 24
5 Garland, Bryon 1980 Cent 24
5 Garrett, Cornell 1975 Bosse 24
5 Kunkel, Ben 1992 FlydC 24
5 Rucker, Jason 2022 Bosse 24
5 Hankins, T.J. 2021 Vinc 24
5 Howell, Blake 2012 Harr 24
15 Compton, Richard 2009 Cent 22
16 Merriweather, Larry 2007 ChrCty 20
16 Bushrod, Derenzo 1999 Boon 20
16 Armstead, Karl 1990 MD 20
16 Armstead, Karl 1990 HeHil 20

MOST KICKING POINTS

rank name date vs qty
1 Turi, Zac 2014 Cent 9
1 Meador, Preston 2008 Harr 9
1 Meador, Preston 2008 Cent 9
1 Seibert, Brent 2004 Mayfld 9
1 Cheek, Garth 2001 Reitz 9
1 Cheek, Garth 2001 Jeff 9
1 Renfro, Mitchell 2022 Harr 9
8 Samuel, Thomas 2015 BrdRip 8
8 Seibert, Brent 2003 Cast 8
8 Cheek, Garth 2000 BlmNth 8
8 Cheek, Garth 2000 Boon 8
8 McCutchan, Jason 1995 Mem 8
8 Prange, Eric 1975 HenCo 8
8 Prange, Eric 1975 CkProv 8
8 Martin, Mickey 1961 Linc 8

Back