Back

NHS SINGLE GAME RECEIVING LEADERS from 1957-2022 Red indicates most recent addition to list

MOST RECEPTIONS

rank name date vs qty
1 Scott, Mike 2004 Cast 10
2 McKinney, Dylan 2019 BlmS 9
2 Pauley, Ty 2011 Reitz 9
4 Kinnaird, Caleb 2009 McCNth 8
4 Parker, Mitch 2008 Cent 8
4 Gott, James 2008 Reitz 8
4 McKinney, Dylan 2109 Cast 8
4 McKinney, Dylan 2019 Bosse 8
4 Mitchell, Jaylonn 2020 Reitz 8
4 Mitchell, Jaylonn 2020 Vin 8
4 Martin, Zach 2016 Cast 8
12 McKinney, Dylan 2019 Reitz 7
12 Grimmer, John 1998 Jeff 7
12 Beshears, Bill 1958 Mem 7
12 Pfingston, Brian 1982 Harr 7
12 Kinnaird, Caleb 2009 Cast 7
12 Harris, Kaleb 2021 MD 7
12 Harris, Kaleb 2021 Vin 7
12 Mitchell, Jaylonn 2022 Cast 7
12 Whitler, Chase 2013 Harr 7

MOST RECEIVING YARDS

rank name date vs qty
1 Grimmer, John 1998 Jeff 247
2 Whitler, Chase 2013 THS 216
3 Scott, Mike 2004 HenCo 173
4 Gott, James 2008 Reitz 156
5 McKinney, Dylan 2019 Cast 161
6 Whitler, Chase 2013 Harr 144
7 McKinney, Dylan 2019 Harr 142
8 McKinney, Dylan 2019 Bosse 137
9 Parker, Mitch 2007 Reitz 134
10 Stewart, Brandon 2005 Harr 131
11 Merriweather, Carl 1987 Reitz 129
12 Haywood, Marco 1990 Cast 121
13 Pauley, Ty 2011 Reitz 118
14 Jones, Robbie 1980 THN 114
18 Scott, Mike 2004 Cast 114
16 Grimmer, John 1998 Reitz 110
17 Mitchell, Jaylonn 2020 Bosse 109
18 Myrick, Kim 1972 THS 108
19 Merriweather, Carl 1987 MD 107
20 Mitchell, Jaylonn 2022 Cent 105
20 Stewart, Brandon 2004 HenCo 105
20 Stewart, Brandon 2004 Cast 105

HIGHEST AVERAGE YARDS PER RECEPTION (MIN 4 RECEPTIONS)

rank name date vs avg rec yds
1 Whitler, Chase 2013 THS 36.0 6 216
2 Grimmer, John 1998 Jeff 35.3 7 247
3 Haywood, Marco 1990 Cast 30.3 4 121
4 Scott, Mike 2004 HenCo 28.7 6 173
5 Mitchell, Jaylonn 2020 Bosse 27.3 4 109
6 Myrick, Kim 1972 THS 27.0 4 108
7 Myrick, Kim 1971 Cent 26.0 4 104
8 Stewart, Brandon 2004 Mem 24.0 4 96
9 McKinney, Dylan 2019 Harr 23.7 6 142
10 Parker, Mitch 2007 Reitz 22.3 6 134
11 Grimmer, John 1998 Reitz 22.0 5 110
12 Stewart, Brandon 2005 Harr 21.8 6 131
13 Merriweather, Carl 1987 Reitz 21.5 6 129
14 Merriweather, Carl 1987 MD 21.4 5 107
15 Whitler, Chase 2013 Harr 20.6 7 144
16 Pence, Steve 1977 MD 20.3 4 81
17 Gott, James 2008 Mem 20.3 4 81

MOST RECEIVING TOUCHDOWNS

rank name date vs qty
1 McKinney, Dylan 2019 Harr 3
1 Cooper, Deke 1994 Harr 3
1 Myrick, Kim 1971 Cent 3
1 Pence, Steve 1977 THS 3
5 Many times     2

LONGEST TOUCHDOWN RECEPTION

rank name date vs length
1 Grimmer, John 1998 Jeff 83
1 Herr, Dennis 1974 MD 83
3 McKinney, Dylan 2019 Mem 80
4 Stewart, Brandon 2005 Cent 79
5 Stewart, Brandon 2004 Mem 73
5 Norman, Cortez 2004 Reitz 73
5 Crowe, Eddie 1966 Vinc 73
8 Jones, Ron 1976 HenCo 72
9 Stewart, Brandon 2005 Harr 70
10 Senning, Dave 1966 Bosse 69
11 Peay, Paul 1969 RexM 68
12 Many times     66

Back