NHS SINGLE GAME RECEIVING LEADERS from 1957-2025 Red indicates most recent addition to list
MOST RECEPTIONS
| rank | name | date | vs | qty |
| 1 | Scott, Mike | 2004 | Cast | 10 |
| 2 | McKinney, Dylan | 2019 | BlmS | 9 |
| 2 | Pauley, Ty | 2011 | Reitz | 9 |
| 4 | Kinnaird, Caleb | 2009 | McCNth | 8 |
| 4 | Parker, Mitch | 2008 | Cent | 8 |
| 4 | Gott, James | 2008 | Reitz | 8 |
| 4 | McKinney, Dylan | 2109 | Cast | 8 |
| 4 | McKinney, Dylan | 2019 | Bosse | 8 |
| 4 | Mitchell, Jaylonn | 2020 | Reitz | 8 |
| 4 | Mitchell, Jaylonn | 2020 | Vin | 8 |
| 4 | Martin, Zach | 2016 | Cast | 8 |
| 4 | McBride, Cole | 2025 | Reitz | 8 |
| 4 | Hospelhorn, Kasey | 2023 | Cast | 8 |
| 13 | Many times | 7 |
MOST RECEIVING YARDS
| rank | name | date | vs | qty |
| 1 | Grimmer, John | 1998 | Jeff | 247 |
| 2 | Whitler, Chase | 2013 | THS | 216 |
| 3 | Scott, Mike | 2004 | HenCo | 173 |
| 4 | Gott, James | 2008 | Reitz | 156 |
| 5 | McKinney, Dylan | 2019 | Cast | 161 |
| 6 | Whitler, Chase | 2013 | Harr | 144 |
| 7 | McKinney, Dylan | 2019 | Harr | 142 |
| 8 | McKinney, Dylan | 2019 | Bosse | 137 |
| 9 | Parker, Mitch | 2007 | Reitz | 134 |
| 10 | Stewart, Brandon | 2005 | Harr | 131 |
| 11 | Merriweather, Carl | 1987 | Reitz | 129 |
| 12 | Haywood, Marco | 1990 | Cast | 121 |
| 13 | Pauley, Ty | 2011 | Reitz | 118 |
| 14 | Jones, Robbie | 1980 | THN | 114 |
| 15 | Scott, Mike | 2004 | Cast | 114 |
| 16 | Mercer, James | 2023 | BlmSt | 113 |
| 17 | Mercer, James | 2023 | Cast | 111 |
| 18 | Grimmer, John | 1998 | Reitz | 110 |
| 19 | Mitchell, Jaylonn | 2020 | Bosse | 109 |
| 20 | Myrick, Kim | 1972 | THS | 108 |
| 20 | Mercer, James | 2023 | Bosse | 108 |
HIGHEST AVERAGE YARDS PER RECEPTION (MIN 4 RECEPTIONS)
| rank | name | date | vs | avg | rec | yds |
| 1 | Whitler, Chase | 2013 | THS | 36.0 | 6 | 216 |
| 2 | Grimmer, John | 1998 | Jeff | 35.3 | 7 | 247 |
| 3 | Haywood, Marco | 1990 | Cast | 30.3 | 4 | 121 |
| 4 | Scott, Mike | 2004 | HenCo | 28.7 | 6 | 173 |
| 5 | Mercer, James | 2023 | BlmSt | 28.3 | 4 | 113 |
| 6 | Mitchell, Jaylonn | 2020 | Bosse | 27.3 | 4 | 109 |
| 7 | Myrick, Kim | 1972 | THS | 27.0 | 4 | 108 |
| 8 | Myrick, Kim | 1971 | Cent | 26.0 | 4 | 104 |
| 9 | Stewart, Brandon | 2004 | Mem | 24.0 | 4 | 96 |
| 10 | McKinney, Dylan | 2019 | Harr | 23.7 | 6 | 142 |
| 11 | Parker, Mitch | 2007 | Reitz | 22.3 | 6 | 134 |
| 12 | Mercer, James | 2023 | Cast | 22.2 | 5 | 111 |
| 13 | Grimmer, John | 1998 | Reitz | 22.0 | 5 | 110 |
| 14 | Stewart, Brandon | 2005 | Harr | 21.8 | 6 | 131 |
| 15 | Merriweather, Carl | 1987 | Reitz | 21.5 | 6 | 129 |
| 16 | Merriweather, Carl | 1987 | MD | 21.4 | 5 | 107 |
| 17 | Whitler, Chase | 2013 | Harr | 20.6 | 7 | 144 |
| 18 | Pence, Steve | 1977 | MD | 20.3 | 4 | 81 |
| 18 | Garnett, Evan | 2024 | Cent | 20.3 | 4 | 81 |
| 18 | Gott, James | 2008 | Mem | 20.3 | 4 | 81 |
MOST RECEIVING TOUCHDOWNS
| rank | name | date | vs | qty |
| 1 | McKinney, Dylan | 2019 | Harr | 3 |
| 1 | Cooper, Deke | 1994 | Harr | 3 |
| 1 | Myrick, Kim | 1971 | Cent | 3 |
| 1 | Pence, Steve | 1977 | THS | 3 |
| 5 | Many times | 2 |
LONGEST TOUCHDOWN RECEPTION
| rank | name | date | vs | length |
| 1 | Mercer, James | 2023 | BlmSt | 87 |
| 2 | Grimmer, John | 1998 | Jeff | 83 |
| 2 | Herr, Dennis | 1974 | MD | 83 |
| 4 | McBride, Cole | 2024 | Cast | 82 |
| 5 | McKinney, Dylan | 2019 | Mem | 80 |
| 6 | Stewart, Brandon | 2005 | Cent | 79 |
| 7 | Garnett, Evan | 2025 | Jasp | 77 |
| 8 | Stewart, Brandon | 2004 | Mem | 73 |
| 8 | Norman, Cortez | 2004 | Reitz | 73 |
| 8 | Crowe, Eddie | 1966 | Vinc | 73 |
| 11 | Jones, Ron | 1976 | HenCo | 72 |
| 12 | Stewart, Brandon | 2005 | Harr | 70 |
| 13 | Senning, Dave | 1966 | Bosse | 69 |
| 14 | Peay, Paul | 1969 | RexM | 68 |
| 15 | Baggett, Aden | 2024 | MD | 67 |