NHS SINGLE GAME PASSING LEADERS from 1957-2025 Red indicates most recent addition to list
MOST PASS ATTEMPTS
| rank | name | date | vs | qty |
| 1 | Millikan, Jesse | 2013 | THN | 43 |
| 2 | Blankenship, Luke | 2010 | DetJes | 36 |
| 2 | Lowery, Bryce | 2002 | Jeff | 36 |
| 4 | Cuprisin, Andy | 1994 | EaCen | 35 |
| 5 | Whitler, Cameron | 2008 | HenCo | 34 |
| 6 | Lowery, Bryce | 2004 | HenCo | 32 |
| 7 | Brawdy, Ethan | 2019 | Cast | 31 |
| 7 | Shemwell, Harold | 1982 | HenCo | 31 |
| 7 | Whitler, Cameron | 2008 | Cast | 31 |
| 10 | Strohmeier, Matt | 2009 | HenCo | 30 |
| 11 | Lowery, Bryce | 2004 | Cast | 29 |
| 11 | Brawdy, Ethan | 2020 | Vin | 29 |
| 13 | Many Times | 28 |
MOST PASS COMPLETIONS
| rank | name | date | vs | qty |
| 1 | Whitler, Cameron | 2008 | Cast | 23 |
| 2 | Millikan, Jesse | 2013 | THN | 22 |
| 2 | Lowery, Bryce | 2004 | Cast | 22 |
| 4 | Tenbarge, Jacob | 2024 | Cast | 21 |
| 5 | Blankenship, Luke | 2009 | McCNth | 19 |
| 5 | Brawdy, Ethan | 2021 | MD | 19 |
| 7 | Whitler, Cameron | 2008 | HenCo | 18 |
| 7 | Brawdy, Ethan | 2020 | Vin | 18 |
| 7 | McKinney, Sam | 2022 | Cast | 18 |
| 10 | Jones, Jayden | 2025 | Reitz | 17 |
| 10 | Brawdy, Ethan | 2019 | Bosse | 17 |
| 10 | Brawdy, Ethan | 2019 | Reitz | 17 |
| 10 | Lowery, Bryce | 2004 | HenCo | 17 |
| 10 | Strohmeier, Matt | 2009 | HenCo | 17 |
| 10 | Mooney, Max | 2011 | Reitz | 17 |
| many times | 16 |
HIGHEST COMPLETION PERCENTAGE (MIN 15 ATTEMPTS)
| rank | name | date | vs | % | comp | att |
| 1 | Brawdy, Ethan | 2019 | Bosse | 80.9% | 21 | 17 |
| 2 | Erwin, Todd | 1981 | BlmS | 80.0% | 12 | 15 |
| 2 | Kunkel, Ben | 1992 | Harr | 80.0% | 12 | 15 |
| 4 | Walker, Mike | 1964 | Cent | 78.6% | 11 | 14 |
| 5 | Lowery, Bryce | 2004 | Cast | 75.9% | 22 | 29 |
| 6 | Tenbarge, Jacob | 2024 | Cast | 75.0% | 28 | 21 |
| 6 | Brawdy, Ethan | 2020 | Mem | 75.0% | 16 | 12 |
| 6 | Wheeler, AJ | 2018 | Reitz | 75.0% | 16 | 12 |
| 9 | Whitler, Cameron | 2008 | Cast | 74.2% | 23 | 31 |
| 10 | Jones, Jayden | 2025 | Reitz | 73.9% | 23 | 17 |
| 11 | McKinney, Sam | 2023 | MD | 73.6% | 14 | 19 |
| 11 | Millikan, Jesse | 2013 | Mem | 73.6% | 14 | 19 |
| 13 | Millikan, Jesse | 2013 | THS | 73.3% | 11 | 15 |
| 14 | Brawdy, Ethan | 2019 | Princ | 70.5% | 17 | 12 |
| 15 | Blankenship, Luke | 2009 | McCNth | 70.3% | 27 | 19 |
MOST PASSING YARDS
| rank | name | date | vs | qty |
| 1 | Lowery, Bryce | 2004 | HenCo | 335 |
| 2 | Lowery, Bryce | 2004 | Cast | 276 |
| 3 | Whitler, Cameron | 2008 | Bosse | 263 |
| 4 | Brawdy, Ethan | 2019 | Bosse | 242 |
| 5 | Huebner, Brian | 1990 | Cast | 237 |
| 5 | Whitler, Cameron | 2008 | Cast | 237 |
| 7 | Strohmeier, Matt | 2009 | HenCo | 235 |
| 8 | Jackson, Brandt | 2005 | Harr | 234 |
| 9 | Cuprisin, Andy | 1993 | Bosse | 233 |
| 10 | Lowery, Bryce | 2004 | Reitz | 229 |
| 11 | Millikan, Jesse | 2013 | THS | 228 |
| 11 | McKinney, Sam | 2023 | BlmSt | 223 |
| 11 | Blankenship, Luke | 2009 | McCNth | 223 |
| 14 | Brawdy, Ethan | 2019 | Reitz | 220 |
| 15 | Lowery, Bryce | 2004 | MD | 218 |
| 15 | Whitler, Cameron | 2008 | Harr | 218 |
| 17 | Campbell, Courtney | 1997 | HenCo | 216 |
| 18 | Adams, Steve | 1977 | MD | 215 |
| 19 | Becker, Matt | 2001 | Bosse | 213 |
| 20 | Brawdy, Ethan | 2019 | BlmS | 211 |
| 20 | Clark, Chris | 2002 | MD | 208 |
| 22 | Brawdy, Ethan | 2019 | Cast | 205 |
| 22 | Kunkle, Adam | 1998 | Reitz | 205 |
MOST PASSING TOUCHDOWNS
| rank | name | date | vs | qty |
| 1 | McKinney, Sam | 2023 | Bosse | 5 |
| 2 | Lowery, Bryce | 2004 | Bosse | 4 |
| 2 | Cuprisin, Andy | 1994 | Cent | 4 |
| 2 | Brawdy, Ethan | 2019 | Harr | 4 |
| 5 | Brawdy, Ethan | 2019 | Princ | 3 |
| 5 | Mooney, Max | 2012 | Reitz | 3 |
| 5 | Blankenship, Luke | 2010 | Cent | 3 |
| 5 | Pendleton, Dion | 2006 | Bosse | 3 |
| 5 | Pendleton, Dion | 2005 | Reitz | 3 |
| 5 | Lowery, Bryce | 2004 | Cast | 3 |
| 5 | Lowery, Bryce | 2002 | Cast | 3 |
| 5 | Campbell, Courtney | 1997 | HenCo | 3 |
| 5 | King, John | 1976 | CkProv | 3 |
| 5 | Adams, Steve | 1977 | THS | 3 |
| 5 | Volkman, Mike | 1960 | Mem | 3 |
| 5 | Bernhardt, Don | 1971 | Cent | 3 |
| 5 | Huebner, Brian | 1988 | Harr | 3 |
LONGEST TOUCHDOWN PASS
| rank | name | date | vs | length |
| 1 | McKinney, Sam | 2023 | BlmSt | 87 |
| 2 | Schmidt, Jim | 1974 | MD | 83 |
| 2 | Dixon, Kelmane | 1998 | Jeff | 83 |
| 4 | Tenbarge, Jacob | 2024 | Cast | 82 |
| 5 | Brawdy, Ethan | 2019 | Mem | 80 |
| 5 | Brawdy, Ethan | 2019 | BlmS | 80 |
| 7 | Pendleton, Dion | 2005 | Cent | 79 |
| 8 | Jones, Jayden | 2025 | Jasp | 77 |
| 9 | Lowery, Bryce | 2004 | Reitz | 73 |
| 9 | Jackson, Brandt | 2004 | Mem | 73 |
| 9 | Eaton, Ron | 1966 | Vinc | 73 |
| 12 | Brawdy, Ethan | 2019 | Harr | 72 |
| 12 | Gray, Stoner | 1976 | HenCo | 72 |
| 14 | Jackson, Brandt | 2005 | Harr | 70 |
| 15 | Eaton, Ron | 1966 | Bosse | 69 |
MOST INTERCEPTIONS THROWN
| rank | name | date | vs | qty |
| 1 | Kell, Brock | 1985 | FldCn | 6 |
| 1 | Shemwell, Harold | 1982 | Reitz | 6 |
| 3 | Bernhardt, Don | 1971 | THN | 5 |
| 4 | Blankenship, Luke | 2009 | Reitz | 4 |
| 4 | Lowery, Bryce | 2002 | Reitz | 4 |
| 4 | Kunkel, Adam | 1998 | HenCo | 4 |
| 4 | Kunkel, Ben | 1991 | FldCn | 4 |
| 4 | Kell, Brock | 1985 | MD | 4 |
| 4 | Volkman, Mike | 1960 | Reitz | 4 |
| 4 | Eaton, Ron | 1966 | Harr | 4 |
| 4 | Eaton, Ron | 1967 | Reitz | 4 |
| 4 | Carr, Len | 1968 | MD | 4 |
| 4 | King, John | 1976 | Reitz | 4 |
| 14 | Many times | 3 |