NHS SINGLE GAME DEFENSIVE LEADERS from 1957-2025 Red indicates most recent addition to list
MOST INTERCEPTIONS
| rank | name | date | vs | qty |
| 1 | Quarles, George | 2007 | JngCty | 3 |
| 1 | Lauer, Brian | 1971 | THN | 3 |
| 2 | Many times | 2 |
LONGEST INTERCEPTION RETURN FOR TOUCHDOWN
| rank | name | date | vs | qty |
| 1 | Thomas, Jim | 1963 | Reitz | 102 |
| 2 | Merriweather, Larry | 2007 | HenCo | 97 |
| 3 | Taylor, Lawrence | 2002 | Harr | 95 |
| 4 | Stewart, Brandon | 2005 | MD | 85 |
| 5 | Heck, Alex | 2023 | Bosse | 84 |
| 6 | Cooper, Deke | 1993 | MD | 80 |
| 7 | Gray, Everett | 2002 | Reitz | 77 |
| 8 | Wheeler, Kevin | 1990 | Harr | 75 |
| 9 | Cooper, Deke | 1994 | MtVer | 68 |
| 10 | Smith, Alex | 1990 | Harr | 67 |
| 11 | Buck, Bill | 1958 | MtVer | 62 |
| 12 | Crowe, Ed | 1965 | MD | 60 |
| 13 | Senning, Dave | 1966 | RexM | 56 |
| 14 | O'Donnell, Kendall | 2001 | Mem | 55 |
| 15 | Robertson, Vida | 1989 | HerHl | 55 |
MOST OPPONENTS FUMBLES RECOVERED
| rank | name | date | vs | qty |
| 1 | White, Jr., Ricky | 2024 | Bosse | 2 |
| 1 | Hospelhorn, Kasey | 2023 | Cast | 2 |
| 1 | Jenkins, Mason | 2014 | Cent | 2 |
| 1 | Hawkins, Drew | 2007 | Harr | 2 |
| 1 | Hartig, Gary | 1977 | Vinc | 2 |
| 1 | Boardman, Don | 1961 | Bloom | 2 |
| 1 | Brooks, Nathan | 1994 | Vinc | 2 |
| 5 | Many times | 1 |
LONGEST FUMBLE RETURNED FOR TOUCHDOWN
| rank | name | date | vs | length |
| 1 | Lynch, Jalen | 2025 | Jasp | 76 |
| 2 | Wilhite, Brian | 1983 | MD | 73 |
| 3 | Merriweather, Carl | 1987 | Jasp | 60 |
| 4 | Hall, Tim | 1976 | Cent | 58 |
| 5 | Sanders, Steve | 1971 | Cent | 52 |
| 6 | Bell, James | 2001 | OboSr | 44 |
| 7 | Happe, Mitchell | 2021 | Bosse | 41 |
| 8 | Neidlinger, Alex | 1998 | Cent | 40 |
| 8 | Sickman, Matt | 1969 | Cent | 40 |
| 8 | Williams, Gary | 1970 | MD | 40 |
| 8 | Crowe, Wayne | 2019 | Mem | 40 |
| 12 | Hawkins, Matt | 2006 | Bosse | 39 |
| 13 | Martin, Mickey | 1959 | Reitz | 38 |
| 14 | Lane, Du'vante | 2011 | Paoli | 27 |
| 14 | Beck, Jeff | 2002 | OboSr | 27 |
| 16 | Neidlinger, Alex | 1998 | FernC | 25 |
| 17 | Kinnaird, Caleb | 2010 | Harr | 22 |
| 18 | Gewirtzman, Josh | 2001 | Reitz | 20 |
| 18 | Decker, William | 2003 | Harr | 20 |