Back

NHS SINGLE GAME DEFENSIVE LEADERS from 1957-2022 Red indicates most recent addition to list

MOST INTERCEPTIONS

rank name date vs qty
1 Quarles, George 2007 JngCty 3
1 Lauer, Brian 1971 THN 3
2 Many times     2

LONGEST INTERCEPTION RETURN FOR TOUCHDOWN

rank name date vs qty
1 Thomas, Jim 1963 Reitz 102
2 Merriweather, Larry 2007 HenCo 97
3 Taylor, Lawrence 2002 Harr 95
4 Stewart, Brandon 2005 MD 85
5 Cooper, Deke 1993 MD 80
6 Gray, Everett 2002 Reitz 77
7 Wheeler, Kevin 1990 Harr 75
8 Cooper, Deke 1994 MtVer 68
9 Smith, Alex 1990 Harr 67
10 Buck, Bill 1958 MtVer 62
11 Crowe, Ed 1965 MD 60
12 Senning, Dave 1966 RexM 56
13 O'Donnell, Kendall 2001 Mem 55
14 Robertson, Vida 1989 HerHl 55
15 Many times 50

MOST OPPONENTS FUMBLES RECOVERED

rank name date vs qty
1 Jenkins, Mason 2014 Cent 2
1 Hawkins, Drew 2007 Harr 2
1 Hartig, Gary 1977 Vinc 2
1 Boardman, Don 1961 Bloom 2
1 Brooks, Nathan 1994 Vinc 2
5 Many times     1

LONGEST FUMBLE RETURNED FOR TOUCHDOWN

rank name date vs length
1 Wilhite, Brian 1983 MD 73
2 Merriweather, Carl 1987 Jasp 60
3 Hall, Tim 1976 Cent 58
4 Sanders, Steve 1971 Cent 52
5 Bell, James 2001 OboSr 44
6 Happe, Mitchell 2021 Bosse 41
7 Neidlinger, Alex 1998 Cent 40
7 Sickman, Matt 1969 Cent 40
7 Williams, Gary 1970 MD 40
7 Crowe, Wayne 2019 Mem 40
11 Hawkins, Matt 2006 Bosse 39
12 Martin, Mickey 1959 Reitz 38
13 Lane, Du'vante 2011 Paoli 27
13 Beck, Jeff 2002 OboSr 27
15 Neidlinger, Alex 1998 FernC 25
16 Kinnaird, Caleb 2010 Harr 22
17 Gewirtzman, Josh 2001 Reitz 20
17 Decker, William 2003 Harr 20

Back