Back

NHS INDIVIDUAL CAREER GAME SCORING RECORDS from 1957-2025 Red indicates most recent addition to list

MOST GAMES THREE OR MORE TOUCHDOWNS CAREER

rnk qty player yr1 yr2
1 10 Bushrod, Derenzo 1998 2000
2 7 O'Donnell, Kendall 2000 2003
3 5 McKinney, Dylan 2019 2019
4 4 Garrett, Cornell 1974 1976
4 4 Sellers, Casey 1994 1996
4 4 Merriweather, Larry 2005 2007
4 4 Presswood, Capelton 2019 2020
4 4 Hankins, T.J. 2018 2021
9 3 Compton, Richard 2008 2010
9 3 Howell, Blake 2010 2012
9 3 Lane, Du'vante 2010 2011
9 3 Armsted, Karl 1989 1990
9 3 Jackson, Brandt 2003 2005
14 2 Pauley, 'Q' 2023 2025
14 2 Rucker, Jason 2022 2023
14 2 Brawdy, Ethan 2018 2021
14 2 Coane, Sean 2015 2016
14 2 Johnson, Ford 2013 2014
14 2 Mominee, John 1957 1960
14 2 Garrett, Mark 1978 1979
14 2 Gibson, Rodney 1991 1992
14 2 Cooper, Deke 1993 1995
14 2 Bell, James 1999 2001
14 2 Lowery, Bryce 2002 2004

MOST GAMES TWO OR MORE TOUCHDOWNS CAREER

rnk qty player yr1 yr2
1 18 Bushrod, Derenzo 1998 2000
2 14 Merriweather, Larry 2005 2007
3 12 McKinney, Dylan 2017 2019
3 12 Sellers, Casey 1994 1996
5 11 O'Donnell, Kendall 2000 2003
6 9 Garrett, Cornell 1974 1976
7 8 Bargo, Ken 1963 1965
7 8 Neighbors, Kareem 1993 1995
7 8 Howell, Blake 2010 2012
10 7 Compton, Richard 2008 2010
10 7 Clardy, Dee 1996 1998
10 7 Pendleton, Dion 2005 2007
10 7 Brawdy, Ethan 2018 2021
10 7 Presswood, Capelton 2019 2020
15 6 Rucker, Jason 2022 2024
15 6 McKinney, Sam 2020 2023
15 6 St. Louis, Angelo 2020 2022
15 6 Hankins, T.J. 2018 2021
15 6 Coane, Sean 2015 2016
15 6 Armstead, Karl 1989 1990
15 6 Cooper, Deke 1993 1995
15 6 Hall, Ashur 1996 1997
20 5 many times    

Back