NHS INDIVIDUAL CAREER GAME RUSHING RECORDS from 1957-2025 Red indicates most recent addition to list
MOST GAMES OVER 200 YARDS RUSHING CAREER
| rnk | qty | player | yr1 | yr2 |
| 1 | 6 | O'Donnell, Kendall | 2000 | 2003 |
| 2 | 5 | Howell, Blake | 2010 | 2012 |
| 3 | 4 | Garrett, Cornell | 1974 | 1976 |
| 3 | 4 | Bushrod, Derenzo | 1998 | 2000 |
| 5 | 3 | Rucker, Jason | 2022 | 2024 |
| 6 | 2 | Pendleton, Dion | 2005 | 2007 |
| 6 | 2 | Hankins, T.J. | 2018 | 2021 |
| 6 | 2 | Presswood, Capelton | 2019 | 2020 |
| 6 | 2 | Garrett, Mark | 1977 | 1979 |
MOST GAMES OVER 100 YARDS RUSHING CAREER
| rnk | qty | player | yr1 | yr2 |
| 1 | 22 | Bushrod, Derenzo | 1998 | 2000 |
| 2 | 16 | O'Donnell, Kendall | 2000 | 2003 |
| 3 | 13 | Garrett, Cornell | 1974 | 1976 |
| 4 | 11 | Sellers, Casey | 1994 | 1996 |
| 4 | 11 | Pendleton, Dion | 2005 | 2007 |
| 6 | 10 | Coane, Sean | 2015 | 2016 |
| 6 | 10 | Clardy, Dee | 1996 | 1998 |
| 8 | 9 | McKinney, Dylan | 2017 | 2019 |
| 8 | 9 | Compton, Richard | 2008 | 2010 |
| 8 | 9 | Howell, Blake | 2010 | 2012 |
| 11 | 8 | Bargo, Ken | 1963 | 1965 |
| 11 | 8 | Garrett, Mark | 1977 | 1979 |
| 11 | 8 | Cooper, Deke | 1993 | 1995 |
| 11 | 8 | Presswood, Capelton | 2019 | 2020 |
| 15 | 7 | Merriweather, Larry | 2005 | 2007 |
| 16 | 6 | McKinney, Hunter | 2025 | 2025 |
| 16 | 6 | Rucker, Jason | 2022 | 2024 |
| 16 | 6 | Hankins, T.J. | 2018 | 2021 |
| 16 | 6 | Johnson, Ford | 2013 | 2014 |
| 16 | 6 | Riatt, Bill | 1971 | 1972 |
| 16 | 6 | Jackson, Brandt | 2003 | 2005 |
MOST GAMES 3 OR MORE TOUCHDOWNS RUSHING CAREER
| rnk | qty | player | yr1 | yr2 |
| 1 | 10 | Bushrod, Derenzo | 1998 | 2000 |
| 2 | 7 | O'Donnell, Kendall | 2000 | 2003 |
| 3 | 4 | Garrett, Cornell | 1974 | 1976 |
| 3 | 4 | Sellers, Casey | 1994 | 1996 |
| 3 | 4 | Merriweather, Larry | 2005 | 2007 |
| 6 | 3 | Jackson, Brandt | 2003 | 2005 |
| 6 | 3 | Compton, Richard | 2008 | 2010 |
| 6 | 3 | Hankins, T.J. | 2018 | 2021 |
| 6 | 3 | Presswood, Capelton | 2019 | 2020 |
| 9 | 2 | Rucker, Jason | 2022 | 2024 |
| 9 | 2 | Coane, Sean | 2015 | 2016 |
| 9 | 2 | Johnson, Ford | 2013 | 2014 |
| 9 | 2 | Howell, Blake | 2010 | 2012 |
| 9 | 2 | Pendleton, Dion | 2005 | 2007 |
| 8 | 2 | Garrett, Mark | 1977 | 1979 |
| 9 | 2 | Bell, James | 1999 | 2001 |
MOST GAMES 2 OR MORE TOUCHDOWNS RUSHING CAREER
| rnk | qty | player | yr1 | yr2 |
| 1 | 18 | Bushrod, Derenzo | 1998 | 2000 |
| 2 | 14 | Merriweather, Larry | 2005 | 2007 |
| 3 | 10 | Sellers, Casey | 1994 | 1996 |
| 3 | 10 | O'Donnell, Kendall | 2000 | 2003 |
| 5 | 9 | McKinney, Dylan | 2017 | 2019 |
| 6 | 8 | Bargo, Ken | 1963 | 1965 |
| 6 | 8 | Garrett, Cornell | 1974 | 1976 |
| 6 | 8 | Neighbors, Kareem | 1993 | 1995 |
| 9 | 7 | Compton, Richard | 2008 | 2010 |
| 9 | 7 | Howell, Blake | 2010 | 2012 |
| 9 | 7 | Pendleton, Dion | 2005 | 2007 |
| 9 | 7 | Presswood, Capelton | 2019 | 2020 |
| 9 | 7 | Clardy, Dee | 1996 | 1998 |
| 14 | 6 | Armstead, Karl | 1989 | 1990 |
| 15 | 5 | Rucker, Jason | 2022 | 2024 |
| 15 | 5 | St. Louis, Angelo | 2020 | 2022 |
| 15 | 5 | Hankins, T.J. | 2018 | 2021 |
| 15 | 5 | Leibring, Keith | 1968 | 1969 |
| 15 | 5 | Garrett, Mark | 1977 | 1979 |
| 15 | 5 | Hall, Ashur | 1996 | 1997 |
| 15 | 5 | Jackson, Brandt | 2003 | 2005 |
MOST GAMES 20 OR MORE RUSHING ATTEMPTS
| rnk | qty | player | yr1 | yr2 |
| 1 | 12 | Bushrod, Derenzo | 1998 | 2000 |
| 1 | 12 | O'Donnell, Kendall | 2000 | 2003 |
| 3 | 9 | Garrett, Cornell | 1974 | 1976 |
| 4 | 7 | Merriweather, Larry | 2005 | 2007 |
| 5 | 6 | Clardy, Dee | 1996 | 1998 |
| 6 | 5 | Riatt, Bill | 1971 | 1972 |
| 6 | 5 | Garrett, Mark | 1977 | 1979 |
| 8 | 4 | Sellers, Casey | 1994 | 1996 |
| 8 | 4 | Bargo, Ken | 1963 | 1965 |
| 8 | 4 | Coane, Sean | 2015 | 2016 |
| 8 | 4 | St. Louis, Angelo | 2020 | 2022 |
| 8 | 4 | T.J. Hankins | 2018 | 2021 |
| 8 | 4 | Presswood, Capelton | 2019 | 2020 |
| 14 | 3 | McKinney, Dylan | 2017 | 2019 |
| 14 | 3 | Leibring, Keith | 1968 | 1969 |
| 14 | 3 | Atherton, Doug | 1965 | 1966 |
| 14 | 3 | Klausmeier, Gregg | 1982 | 1983 |
| 14 | 3 | Howell, Blake | 2010 | 2012 |
| 14 | 3 | Compton, Richard | 2008 | 2010 |