NHS INDIVIDUAL CAREER GAME RECEIVING RECORDS from 1957-2025 Red indicates most recent addition to list
MOST GAMES OVER 70 YARDS RECEIVING CAREER
| rnk | qty | player | yr1 | yr2 |
| 1 | 9 | Stewart, Brandon | 2004 | 2006 |
| 2 | 8 | Parker, Mitch | 2006 | 2008 |
| 3 | 7 | McKinney, Dylan | 2017 | 2019 |
| 3 | 7 | Mitchell, Jaylonn | 2019 | 2021 |
| 5 | 6 | Scott, Mike | 2003 | 2004 |
| 5 | 6 | Kinnaird, Caleb | 2009 | 2010 |
| 7 | 5 | Jones, Robbie | 1980 | 1981 |
| 7 | 5 | Cooper, Deke | 1993 | 1995 |
| 7 | 5 | Grimmer, John | 1998 | 1999 |
| 7 | 5 | Merriweather, Carl | 1986 | 1987 |
| 11 | 4 | Whitler, Chase | 2012 | 2014 |
| 12 | 3 | Beshear, Bill | 1957 | 1959 |
| 12 | 3 | Fenner, Lane | 1962 | 1963 |
| 12 | 3 | Gray, Stoner | 1975 | 1977 |
| 12 | 3 | Pence, Steve | 1976 | 1977 |
| 12 | 3 | Hawkins, Drew | 2007 | 2008 |
| 12 | 3 | Garnett, Evan | 2024 | 2025 |
| 12 | 3 | Mercer, James | 2022 | 2023 |
| 12 | 3 | Gott, James | 2008 | 2008 |
MOST GAMES TWO OR MORE TOUCHDOWNS RECEIVING CAREER
| rnk | qty | player | yr1 | yr2 |
| 1 | 4 | Stewart, Brandon | 2004 | 2006 |
| 2 | 3 | Beshears, Bill | 1957 | 1959 |
| 2 | 3 | McKinney, Dylan | 2017 | 2019 |
| 2 | 3 | Cooper, Deke | 1993 | 1995 |
| 5 | 2 | Myrick, Kim | 1971 | 1972 |
| 5 | 2 | Grimmer, John | 1998 | 1999 |
| 5 | 2 | Parkman, Ryan | 2005 | 2007 |