NHS INDIVIDUAL CAREER GAME PASSING RECORDS from 1957-2025 Red indicates most recent addition to list
MOST GAMES OVER 200 YARDS PASSING CAREER
| rnk | qty | player | yr1 | yr2 |
| 1 | 4 | Brawdy, Ethan | 2018 | 2021 |
| 1 | 4 | Lowery, Bryce | 2002 | 2004 |
| 3 | 3 | Whitler, Cameron | 2007 | 2008 |
| 4 | 1 | Many Times |
MOST GAMES OVER 150 YARDS PASSING CAREER
| rnk | qty | player | yr1 | yr2 |
| 1 | 12 | Brawdy, Ethan | 2018 | 2021 |
| 2 | 10 | McKinney, Sam | 2020 | 2023 |
| 3 | 8 | Pendleton, Dion | 2005 | 2007 |
| 3 | 8 | Lowery, Bryce | 2002 | 2004 |
| 5 | 7 | Whitler, Cameron | 2007 | 2008 |
| 5 | 7 | Cuprisin, Andy | 1993 | 1994 |
| 7 | 4 | Millikan, Jesse | 2013 | 2013 |
| 8 | 3 | King, John | 1975 | 1977 |
| 8 | 3 | Huebner, Brian | 1989 | 1990 |
| 8 | 3 | Blankenship, Luke | 2009 | 2010 |
| 8 | 3 | Tenbarge, Jacob | 2024 | 2024 |
MOST GAMES OVER 100 YARDS PASSING CAREER
| rnk | qty | player | yr1 | yr2 |
| 1 | 17 | Brawdy, Ethan | 2018 | 2021 |
| 2 | 16 | Lowery, Bryce | 2002 | 2004 |
| 3 | 15 | Pendleton, Dion | 2005 | 2007 |
| 4 | 14 | McKinney, Sam | 2020 | 2023 |
| 5 | 12 | Cuprisin, Andy | 1993 | 1994 |
| 6 | 8 | Kunkle, Ben | 1991 | 1992 |
| 6 | 8 | Whitler, Cameron | 2007 | 2008 |
| 6 | 8 | Blankenship, Luke | 2009 | 2010 |
| 9 | 7 | Buck, Bill | 1957 | 1958 |
| 9 | 7 | Adams, Steve | 1977 | 1979 |
| 9 | 7 | Campbell, Courtney | 1996 | 1997 |
| 9 | 7 | Millikan, Jesse | 2013 | 2013 |
| 13 | 6 | Volkman, Dean | 1962 | 1963 |
| 13 | 6 | Kell, Brock | 1985 | 1986 |
| 15 | 5 | Eaton, Ron | 1966 | 1967 |
| 15 | 5 | King, John | 1975 | 1977 |
| 15 | 5 | Mooney, Max | 2011 | 2012 |
| 15 | 5 | Berry, Chris | 1986 | 1988 |
| 15 | 5 | Huebner, Brian | 1989 | 1990 |
| 15 | 5 | Neighbors, Kareem | 1994 | 1995 |
| 15 | 5 | Dixon, Kelmane | 1998 | 1999 |
| 15 | 5 | Becker, Matt | 2000 | 2001 |
MOST GAMES 3 OR MORE TOUCHDOWNS THROWN CAREER
| rnk | qty | player | yr1 | yr2 |
| 1 | 3 | Brawdy, Ethan | 2018 | 2021 |
| 1 | 3 | Lowery, Bryce | 2002 | 2004 |
| 3 | 2 | McKinney, Sam | 2020 | 2023 |
| 3 | 2 | Pendleton, Dion | 2005 | 2007 |
MOST GAMES 2 OR MORE TOUCHDOWNS THROWN CAREER
| rnk | qty | player | yr1 | yr2 |
| 1 | 9 | Lowery, Bryce | 2002 | 2004 |
| 2 | 8 | Brawdy, Ethan | 2018 | 2021 |
| 3 | 7 | Pendleton, Dion | 2005 | 2007 |
| 4 | 6 | McKinney, Sam | 2020 | 2023 |
| 5 | 5 | Volkman, Dean | 1962 | 1963 |
| 5 | 5 | Jones, Jayden | 2025 | 2025 |
| 7 | 4 | Bernhardt, Don | 1971 | 1973 |
| 7 | 4 | King, John | 1975 | 1977 |
| 7 | 4 | Cuprisin, Andy | 1993 | 1994 |
| 7 | 4 | Becker, Matt | 2000 | 2001 |
| 7 | 4 | Buck, Bill | 1957 | 1958 |
| 7 | 4 | Whitler, Cameron | 2007 | 2008 |
| 7 | 4 | Blankenship, Luke | 2009 | 2010 |
| 14 | 3 | Eaton, Ron | 1966 | 1967 |
| 14 | 3 | Carr, Len | 1967 | 1968 |
| 14 | 3 | Adams, Steve | 1977 | 1979 |
| 14 | 3 | Campbell, Courtney | 1996 | 1997 |
| 14 | 3 | Clark, Chris | 2002 | 2002 |
MOST GAMES 20 OR MORE PASS ATTEMPTS
| rnk | qty | player | yr1 | yr2 |
| 1 | 16 | Brawdy, Ethan | 2018 | 2021 |
| 2 | 9 | Blankenship, Luke | 2009 | 2010 |
| 3 | 6 | Lowery, Bryce | 2002 | 2004 |
| 3 | 6 | Whitler, Cameron | 2007 | 2008 |
| 3 | 6 | McKinney, Sam | 2020 | 2023 |
| 6 | 5 | Pendleton, Dion | 2005 | 2007 |
| 6 | 5 | Millikan, Jesse | 2013 | 2013 |
| 6 | 5 | Tenbarge, Jacob | 2024 | 2024 |
| 9 | 4 | Mooney, Dan | 1981 | 1981 |
| 9 | 4 | Mooney, Max | 2011 | 2012 |
| 9 | 4 | Kunkle, Ben | 1991 | 1992 |