Back

NHS CAREER TOTAL YARDAGE LEADERS from 1957-2025 Red indicates most recent to make the list

 -- NOTE: Since actual game stats are not available prior to 1980, rushing & receiving totals prior to that year are based upon newspaper accounts and reporting.

BY YARDAGE minimum 1500 career yards

rank yr player first Att Yds TD Avg
1 '18-21 Brawdy Ethan 1000 5408 51 5.4
2 05-07 Pendleton Dion 702 5371 57 7.7
3 98-00 Bushrod Derenzo 519 4826 65 9.3
4 00-03 O'Donnell Kendall 611 4553 49 7.5
5 02-04 Lowery Bryce 658 4190 43 6.4
6 93-95 Neighbors Kareem 544 4109 38 7.6
7 20-23 McKinney Sam 566 3804 42 6.7
5 74-76 Garrett Cornell 464 3168 32 6.8
9 94-96 Sellers Casey 460 3060 38 6.7
10 17-19 McKinney Dylan 369 2996 37 8.1
11 15-16 Coane Shawne 479 2969 24 6.2
12 93-95 Cooper Deke 232 2907 32 12.5
13 93-94 Cuprisin Andy 398 2848 24 7.2
14 03-05 Jackson Brandt 414 2765 26 6.7
15 10-12 Howell Blake 371 2705 29 7.3
16 88-90 Huebner Brian 437 2645 14 6.1
17 05-07 Merriweather Larry 499 2542 42 5.1
18 10-12 Mooney Max 478 2412 22 5.0
19 22-24 Rucker Jason 335 2370 24 7.1
20 78-79 Garrett Mark 362 2210 18 6.1
21 '18-20 Presswood Capelton 287 2205 23 7.7
22 88-90 Armsted Karl 310 2200 25 7.1
23 17-19 Brawdy Ethan 329 2186 23 6.6
24 16-18 Wheeler A.J. 504 1952 13 3.9
25 '08-10 Compton Richard 266 1943 20 7.3
26 96-98 Clardy DeAngelo 354 1927 20 5.4
27 12-14 Whitler Chase 177 1905 17 10.8
28 63-65 Bargo Ken 1850 24 na
29 04-06 Stewart Brandon 108 1828 21 16.9
30 13-13 Millikan Jesse 360 1828 15 5.1
31 19-22 Mitchell Jaylonn 235 1762 8 7.5
32 08-10 Blankenship Luke 416 1756 12 4.2
33 20-22 St. Louis Angelo 282 1734 17 6.1
34 96-97 Campbell Courtney 329 1686 8 5.1
35 91-92 Kunkel Ben 305 1685 15 5.5
36 02-04 Scott Mike 153 1666 16 10.9
37 07-08 Whitler Cameron 255 1645 13 6.5
38 '18-21 Hankins T.J. 248 1631 22 6.6
39 00-01 Becker Matt 211 1598 16 7.6
40 94-97 Hall Ashur 261 1587 22 6.1
41 62-63 Volkman Dean 266 1583 26 6.0
42 57-60 Mominee John 1538 18 na

Back