Back

NHS CAREER RUSHING LEADERS from 1957-2021 Red indicates most recent to be added to list

 -- NOTE: Since actual game stats are not available prior to 1980, rushing totals prior to that year are based upon newspaper accounts and reporting.

BY YARDAGE minimum 1000 career yards

rank player first yr1 yrfin att yds td avg
1 Bushrod Derenzo 1998 2000 512 4810 65 9.4
2 O'Donnell Kendall 2000 2003 591 4287 48 7.3
3 Garrett Cornell 1974 1976 457 3099 32 6.8
4 Sellers Casey 1994 1996 435 2745 37 6.3
5 Howell Blake 2010 2012 357 2610 27 7.3
6 Meriweather Larry 2005 2007 480 2390 42 5.0
7 Pendleton Dion 2005 2007 289 2279 27

7.9

8 Coane Shawn 2015 2016 353 2169 22 6.1
9 Neighbors Kareem 1993 1995 372 2115 25 5.7
10 Garrett Mark 1978 1979 339 2033 17 6.0
11 Clardy DeAngelo 1996 1998 351 1935 20 5.5
12 Armstead Karl 1988 1990 292 1900 24 6.5
13 Presswood Capelton 2018 2020 254 1896 21 7.5
14 McKinney Dylan 2017 2019 289 1892 23 6.6
15 Bargo Ken 1963 1965   - 1850 24   -
16 Compton Richard 2008 2010 246 1770 19 7.2
17 St. Louis Angelo 2020 2022 270 1643 17 6.1
18 Jackson Brandt 2003 2005 280 1626 20 5.8
19 Hankins T.J. 2018 2021 239 1564 20 6.5
20 Brawdy Ethan 2018 2021 343 1546 21 4.5
21 Mominee John 1957 1960   - 1538 14   -
22 Cooper Deke 1994 1995 145 1415 12 9.8
23 Atherton Doug 1965 1966   - 1400 10   -
24 Hall Ashur 1994 1997 247 1385 20 5.6
25 Gibson Rodney 1991 1992 220 1371 16  6.2
26 Riat Bill 1971 1972   - 1270 13   -
27 Johnson Ford 2012 2014 204 1240 12 6.1
28 Garland Bryon 1979 1981 267 1219 11

4.6

29 Johnson Mike 2009 20112 216 1194 11 5.5
30 Madriaga Mike 1959 1960   - 1160 15   -
31 Lane Du'Vante 2010 2012 154 1101 14 7.2
32 Stewart David 1983 1984 158 1071 4 6.8
33 Madison Anttonieo 1998 2000 137 1079 14 7.9
34 Leibring Keith 1968 1969   - 1008 12   -
35 Johnston Steve 1969 1970   - 1000 15   -

BY TOUCHDOWNS minimum 14 career rushing TDs

rank player first yr1 yrfin att yds td avg
1 Bushrod Derenzo 1998 2000 512 4810 65 9.4
2 O'Donnell Kendall 2000 2003 591 4287 48 7.3
3 Merriweather Larry 2005 2007 480 2390 42 5.0
4 Sellers Casey 1994 1996 435 2745 37 6.3
5 Garrett Cornell 1974 1976 457 3099 32 6.8
6 Howell Blake 2010 2012 357 2610 27 7.3
6 Pendleton Dion 2005 2007 289 2279 27

7.9

8 Neighbors Kareem 1993 1995 372 2115 25 5.7
9 Bargo Ken 1963 1965   - 1850 24   -
9 Armstead Karl 1988 1990 292 1900 24 6.5
11 McKinney Dylan 2017 2019 289 1892 23 6.6
12 Coane Shawn 2015 2016 353 2169 22 6.1
13 Presswood Capelton 2018 2020 254 1896 21 7.5
13 Brawdy Ethan 2018 2021 343 1546 21 4.5
15 Hankins T.J. 2018 2021 239 1564 20 6.5
15 Hall Ashur 1994 1997 247 1385 20 5.6
15 Clardy DeAngelo 1996 1998 351 1935 20 5.5
15 Jackson Brandt 2003 2005 280 1626 20 5.8
19 Compton Richard 2008 2010 246 1770 19 7.2
20 Garrett Mark 1978 1979 339 2033 17 6.0
20 Bell James 1999 2001 112 993 17 8.9
20 St. Louis Angelo 2020 2022 270 1643 17 6.1
22 Gibson Rodney 1991 1992 220 1371 16   6.2
23 Mominee John 1957 1960  - 1500 15   -
23 Madriaga Mike 1959 1960   - 1160 15   -
23 Johnston Steve 1969 1970   - 1000 15   -
23 Lowery Bryce 2002 2004 201 755 15 3.8
27 Grayson Buster 1991 1992   - 800 14   -
27 Madison Anttonieo 1998 2000 137 1079 14 7.9
27 Lane Du'Vante 2010 2012 154 1101 14 7.2

BY ATTEMPTS

rank player first yr1 yrfin att yds td avg
1 O'Donnell Kendall 2000 2003 591 4287 49 7.3
2 Bushrod Derenzo 1998 2000 512 4810 65 9.4
3 Merriweather Larry 2005 2007 480 2390 42 5.0
4 Garrett Cornell 1974 1976 457 3099 32 6.8
5 Sellers Casey 1994 1996 435 2745 37 6.3
6 Neighbors Kareem 1993 1995 372 2115 25 5.7
7 Howell Blake 2010 2012 357 2610 27 7.3
8 Coane Shawn 2015 2016 353 2169 22 6.1
9 Clardy DeAngelo 1996 1998 351 1935 20 5.5
10 Brawdy Ethan 2018 2021 343 1546 21 4.5
11 Garrett Mark 1978 1979 339 2033 17 6.0
12 Armstead Karl 1988 1990 292 1900 24 6.5
13 McKinney Dylan 2017 2019 289 1892 23 6.6
13 Pendleton Dion 2005 2007 289 2279 27 7.9
15 Jackson Brandt 2003 2005 280 1626 20 5.8
16 St. Louis Angelo 2020 2022 270 1643 17 6.1

BY AVERAGE PER CARRY greater than 200 attempts

rank player first yr1 yrfin att yds td avg
1 Bushrod Derenzo 1998 2000 512 4810 65 9.4
2 Pendleton Dion 2005 2007 289 2279 27 7.9
3 Presswood Capelton 2018 2020 254 1896 21 7.5
4 Howell Blake 2010 2012 357 2610 27 7.3
5 O'Donnell Kendall 2000 2003 591 4287 49 7.3
6 Compton Richard 2008 2010 246 1770 19 7.2
7 Garrett Cornell 1974 1976 457 3099 32 6.8
8 McKinney Dylan 2017 2019 289 1892 23 6.6
9 Hankins T.J. 2018 2021 239 1564 20 6.5
10 Armstead Karl 1988 1990 292 1900 24 6.5
11 Sellers Casey 1994 1996 435 2745 37 6.3
12 Coane Shawn 2015 2016 353 2169 22 6.1
13 Johnson Ford 2012 2014 204 1240 12 6.1
13 St. Louis Angelo 2020 2022 270 1643 17 6.1
15 Garrett Mark 1978 1979 339 2033 17 6.0

BY ERA FOR THE LAST 50 YEARS minimum 800 career yards GREEN BOLD indicates progression of All-Time records

player first yr1 yrfin att yds td avg
St. Louis Angelo 2020 2022 270 1643 17 6.1
Brawdy Ethan 2018 2021 343 1546 21 4.5
Hankins T.J. 2018 2021 239 1564 20 6.5
Presswood Capelton 2018 2020 254 1896 21 7.5
McKinney Dylan 2017 2019 289 1892 23 6.6
Coane Shawn 2015 2016 353 2169 22 6.1
Johnson Ford 2012 2014 204 1240 12 6.1
Whitler Chase 2012 2014 95 665 4 7.0
Mooney Max 2010 2012 203 759 11 3.7
Lane Du'Vante 2010 2012 154 1101 14 7.2
Howell Blake 2010 2012 357 2610 27 7.3
Johnson Mike 2009 2012 216 1194 11 5.5
Compton Richard 2008 2010 245 1770 19 7.2
Carlile Travis 2005 2008 183 962 9 5.3
Pendleton Dion 2005 2007 289 2279 27 7.9
Merriweather Larry 2005 2007 480 2390 42 5.0
Jackson Brandt 2003 2005 280 1626 20 5.8
O'Donnell Kendall 2000 2003 591 4211 49 7.3
Bell James 1999 2001 112 993 17 8.9
Bushrod Derenzo 1998 2000 512 4287 65 9.4
Madison Anttonieo 1998 2000 137 1079 14 7.9
Clardy DeAngelo 1996 1998 351 1935 20 5.5
Hall Ashur 1994 1997 247 1385 20 5.6
Sellers Casey 1994 1996 435 2745 37 6.3
Cooper Deke 1994 1995 145 1415 12 9.8
Neighbors Kareem 1993 1995 372 2115 25 5.7
Gibson Rodney 1991 1992   - 1100 16   -
Grayson Buster 1991 1992   - 800 14   -
Armstead Karl 1988 1990 292 1900 24 6.5
Parchman Darren 1985 1987 174 800 4 4.6
Stewart David 1983 1984 158 1071 4 6.8
Klausmeier Gregg 1982 1983 118 517 3 4.4
Garland Bryon 1979 1981 267 1219 11 4.6
Pitlick Mike 1979 1981 189 872 10 4.6
Garrett Mark 1978 1979 339 2033 17 6.0
Garrett Cornell 1974 1976 457 3099 32 6.8
Riat Bill 1971 1972   - 1270 13   -
Johnston Steve 1969 1970   - 1000 15   -
Leibring Keith 1968 1969   - 1008 12   -
Atherton Doug 1965 1966   - 1400 10   -
Bargo Ken 1963 1965   - 1850 24   -
Madriaga Mike 1959 1960   - 1160 15   -
McCormick Don 1958 1959   - 900 7
Mominee John 1957 1960   - 1538 15   -

Back