NHS CAREER RECEIVING LEADERS from 1957-2025
-- NOTE: Since actual game stats are not available prior to 1980, receiving totals prior to that year are based upon newspaper accounts and reporting.
BY YARDAGE minimum 450 career receiving yards red indicates most recent
| rank | player | first | yr1 | yrfin | rec | yds | td | avg |
| 1 | Stewart | Brandon | 2004 | 2006 | 93 | 1736 | 19 | 18.7 |
| 2 | Cooper | Deke | 1993 | 1995 | 77 | 1252 | 14 | 16.3 |
| 3 | Whitler | Chase | 2012 | 2014 | 77 | 1209 | 9 | 15.7 |
| 4 | Grimmer | Jon | 1997 | 1999 | 57 | 1191 | 12 | 20.9 |
| 5 | Parkman | Ryan | 2005 | 2007 | 70 | 1186 | 13 | 16.9 |
| 6 | McKinney | Dylan | 2017 | 2019 | 80 | 1104 | 10 | 13.8 |
| 7 | Mitchell | Jaylonn | 2020 | 2022 | 101 | 1097 | 6 | 10.9 |
| 8 | Parker | Mitch | 2006 | 2008 | 74 | 1065 | 7 | 14.4 |
| 9 | Scott | Mike | 2003 | 2004 | 51 | 988 | 9 | 19.4 |
| 10 | Kinnaird | Caleb | 2008 | 2010 | 66 | 909 | 6 | 13.8 |
| 11 | Beshear | Bill | 1957 | 1959 | 48 | 723 | 10 | 15.1 |
| 12 | Jones | Robbie | 1980 | 1981 | 31 | 716 | 6 | 23.1 |
| 13 | Garnett | Evan | 2024 | 2025 | 48 | 663 | 5 | 13.8 |
| 14 | Merriweather | Carl | 1986 | 1987 | 38 | 632 | 5 | 16.6 |
| 15 | Miller | Andy | 1993 | 1994 | 28 | 600 | 7 | 21.4 |
| 16 | Powers | Andrew | 1985 | 1986 | 35 | 588 | 4 | 15.9 |
| 17 | Neidlinger | Alex | 1996 | 1998 | 45 | 581 | 2 | 12.9 |
| 18 | Neighbors | Kareem | 1993 | 1995 | 36 | 579 | 2 | 16.1 |
| 19 | Mercer | James | 2022 | 2023 | 23 | 566 | 6 | 24.6 |
| 20 | Gelhausen | Cameron | 2020 | 2021 | 29 | 532 | 5 | 18.3 |
| 21 | Pfingston | Brian | 1982 | 1982 | 42 | 530 | 3 | 12.6 |
| 22 | Gott | James | 2008 | 2008 | 38 | 528 | 5 | 13.9 |
| 23 | Watters | Drew | 2010 | 2012 | 37 | 509 | 1 | 13.8 |
| 24 | Hale | Aaron | 1987 | 1989 | 28 | 507 | 7 | 18.1 |
| 24 | Smtih | Alex | 2018 | 2019 | 47 | 507 | 2 | 10.8 |
| 26 | Sellers | Daniel | 2015 | 2016 | 39 | 505 | 5 | 12.9 |
| 27 | Harris | Kaleb | 2021 | 2023 | 48 | 489 | 4 | 10.2 |
| 28 | McBride | Cole | 2023 | 2025 | 40 | 485 | 5 | 12.1 |
| 29 | Porter | Jared | 2000 | 2000 | 21 | 475 | 4 | 22.6 |
| 30 | Bailey | Jason | 1994 | 1995 | 23 | 471 | 5 | 20.5 |
| 31 | Pendleton | Mike | 1978 | 1979 | 24 | 451 | 6 | 18.8 |
| 32 | Gray | Stoner | 1976 | 1977 | 23 | 450 | 5 | 19.6 |
BY RECEPTIONS minimum 29 career receptions
|
rank |
player | first | yr1 | yrfin | rec | yds | td | avg |
| 1 | Mitchell | Jaylonn | 2020 | 2022 | 101 | 1097 | 6 | 10.9 |
| 2 | Stewart | Brandon | 2004 | 2006 | 93 | 1736 | 19 | 18.7 |
| 3 | McKinney | Dylan | 2017 | 2019 | 80 | 1104 | 10 | 13.8 |
| 4 | Cooper | Deke | 1993 | 1995 | 77 | 1252 | 14 | 16.3 |
|
4 |
Whitler |
Chase |
2012 |
2014 |
77 |
1209 |
9 | 15.7 |
| 6 | Parker | Mitch | 2006 | 2008 | 74 | 1065 | 7 | 14.4 |
| 7 | Parkman | Ryan | 2005 | 2007 | 70 | 1186 | 13 | 16.9 |
| 8 | Kinnaird | Caleb | 2008 | 2010 | 66 | 909 | 6 | 13.8 |
| 9 | Grimmer | Jon | 1997 | 1999 | 57 | 1191 | 12 | 20.9 |
| 10 | Scott | Mike | 2003 | 2004 | 51 | 988 | 9 | 19.4 |
|
11 |
Garnett | Evan | 2024 | 2025 | 48 |
663 |
5 | 13.8 |
| 11 | Beshear | Bill | 1957 | 1959 | 48 | 723 | 10 | 15.1 |
| 11 | Harris | Kaleb | 2021 | 2023 | 48 | 489 | 4 | 10.2 |
| 14 | Smith | Alex | 2018 | 2019 | 47 | 507 | 2 | 10.8 |
| 15 | Neidlinger | Alex | 1996 | 1998 | 45 | 581 | 2 | 12.9 |
| 16 | Happe | Grant | 2022 | 2024 | 44 | 434 | 5 | 9.9 |
| 17 | Pfingston | Brian | 1982 | 1982 | 42 | 530 | 3 | 12.6 |
|
18 |
McBride | Cole | 2023 | 2025 | 40 |
485 |
5 | 12.1 |
| 19 | Sellers |
Daniel |
2015 |
2016 |
39 |
505 |
5 | 12.9 |
| 20 | Merriweather | Carl | 1986 | 1987 | 38 | 632 | 5 | 16.6 |
| 20 | Gott | James | 2008 | 2008 | 38 | 528 | 5 | 13.9 |
| 22 | Watters | Drew | 2010 |
2012 |
37 |
509 |
1 | 13.8 |
| 23 | Neighbors | Kareem | 1993 | 1995 | 36 | 579 | 2 | 16.1 |
| 24 | Powers | Andrew | 1985 | 1986 | 35 | 588 | 4 | 15.9 |
| 25 | Martin |
Zach |
2015 |
2016 |
33 |
301 |
1 | 9.7 |
| 25 | Presswood | Cape | 2019 | 2020 | 33 | 309 | 2 | 9.4 |
| 26 | Seniour | Seth | 2018 | 2018 | 32 | 332 | 2 | 10.4 |
| 27 | Jones | Robbie | 1980 | 1981 | 31 | 716 | 6 | 23.1 |
| 27 | Pauley | Ty | 2011 | 2011 | 31 | 435 | 2 | 14.0 |
| 29 | Skelton | Hunter | 2023 | 2024 | 30 |
278 |
1 | 9.3 |
| 29 | Gelhausen | Cameron | 2020 | 2021 | 29 |
532 |
5 | 18.3 |
| 29 | Hospelhorn | Kasey | 2022 | 2023 | 29 | 346 | 3 | 11.9 |
BY TOUCHDOWNS minimum 6 career receiving TDs
| rank | player | first | yr1 | yrfin | rec | yds | td | avg |
| 1 | Stewart | Brandon | 2004 | 2006 | 93 | 1736 | 19 | 18.7 |
| 2 | Cooper | Deke | 1993 | 1995 | 77 | 1252 | 14 | 16.3 |
| 3 | Parkman | Ryan | 2005 | 2007 | 70 | 1186 | 13 | 16.9 |
| 4 | Grimmer | Jon | 1997 | 1999 | 57 | 1191 | 12 | 20.9 |
| 5 | McKinney | Dylan | 2017 | 2019 | 80 | 1104 | 10 | 13.8 |
| 5 | Beshear | Bill | 1957 | 1959 | 48 | 723 | 10 | 15.1 |
| 7 | Whitler | Chase | 2012 | 2014 | 77 | 1209 | 9 | 15.7 |
| 7 | Scott | Mike | 2003 | 2004 | 51 | 988 | 9 | 19.4 |
| 9 | Myrick | Kim | 1971 | 1972 | - | - | 7 | - |
| 9 | Pence | Steve | 1976 | 1977 | 17 | 200 | 7 | 11.8 |
| 9 | Hale | Aaron | 1987 | 1989 | 28 | 507 | 7 | 18.1 |
| 9 | Miller | Andy | 1993 | 1994 | 28 | 600 | 7 | 21.4 |
| 9 | Parker | Mitch | 2006 | 2008 | 74 | 1065 | 7 | 14.4 |
| 14 | Fenner | Lane | 1963 | 1963 | - | - | 6 | - |
| 14 | Pendleton | Mike | 1977 | 1979 | 24 | 451 | 6 | 18.8 |
| 14 | Jones | Robbie | 1980 | 1981 | 36 | 716 | 6 | 23.1 |
| 14 | Norman | Cortez | 2004 | 2004 | 16 | 328 | 6 | 20.5 |
| 14 | Kinnaird | Caleb | 2008 | 2010 | 66 | 909 | 6 | 13.8 |
| 14 | Mitchell | Jaylonn | 2020 | 2022 | 101 | 1097 | 6 | 10.9 |
| 14 | Mercer | James | 2022 | 2023 | 23 | 566 | 6 | 24.6 |
BY AVG. YARDS PER CATCH minimum 15 receptions
| rank | player | first | yr1 | yrfin | rec | yds | td | avg |
| 1 | Mercer | James | 2022 | 2023 | 23 | 566 | 6 | 24.6 |
| 2 | Jones | Robbie | 1980 | 1981 | 36 | 716 | 6 | 23.1 |
| 3 | Wintner | Chris | 1993 | 1994 | 19 | 435 | 2 | 22.9 |
| 4 | Porter | Jared | 2000 | 2000 | 21 | 475 | 4 | 22.6 |
| 5 | Miller | Andy | 1993 | 1994 | 28 | 600 | 7 | 21.4 |
| 6 | Grimmer | Jon | 1997 | 1999 | 57 | 1191 | 12 | 20.9 |
| 7 | Norman | Cortez | 2004 | 2004 | 16 | 328 | 6 | 20.5 |
| 8 | Bailey | Tom | 1994 | 1995 | 23 | 471 | 5 | 20.5 |
| 9 | Beck | Jeff | 2002 | 2002 | 15 | 298 | 4 | 19.9 |
| 10 | Gray | Stoner | 1976 | 1977 | 23 | 450 | 5 | 19.6 |
| 11 | Scott | Mike | 2003 | 2004 | 51 | 988 | 9 | 19.4 |
| 12 | Raben | Nick | 2000 | 2001 | 19 | 364 | 2 | 19.2 |
| 13 | Pendleton | Mike | 1977 | 1979 | 24 | 451 | 6 | 18.8 |
| 14 | Stewart | Brandon | 2004 | 2006 | 93 | 1736 | 19 | 18.7 |
| 15 | Gelhausen | Cameron | 2020 | 2021 | 29 | 532 | 5 | 18.3 |
| 16 | Herr | Dennis | 1974 | 1975 | 18 | 329 | 3 | 18.3 |
| 17 | Hale | Aaron | 1988 | 1989 | 28 | 507 | 7 | 18.1 |
| 18 | Parkman | Ryan | 2005 | 2007 | 70 | 1186 | 13 | 16.9 |
| 19 | Armstead | Karl | 1988 | 1990 | 18 | 300 | 1 | 16.7 |
| 20 | Merriweather | Carl | 1986 | 1987 | 38 | 632 | 5 | 16.6 |
BY ERA FOR THE LAST 50 YEARS minimum 25 career catches since 2001 or 5 TDs GREEN BOLD indicates progression of All-Time records
| player | first | yr1 | yrfin | rec | yds | td | avg |
| Happe | Grant | 2022 | 2024 | 44 | 434 | 5 | 9.9 |
| Skelton | Hunter | 2023 | 2024 | 30 | 278 | 1 | 9.3 |
| Mercer | James | 2022 | 2023 | 23 | 566 | 6 | 24.6 |
| Hospelhorn | Kasey | 2022 | 2023 | 29 | 346 | 3 | 11.9 |
| Harris | Kaleb | 2021 | 2023 | 48 | 489 | 4 | 10.2 |
| Mitchell | Jaylonn | 2020 | 2022 | 101 |
1097 |
6 | 10.9 |
| Gelhausen | Cameron | 2020 | 2021 | 29 | 532 | 5 | 18.3 |
| Presswood | Cape | 2019 | 2020 | 33 | 309 | 2 | 9.4 |
| McKinney | Dylan | 2017 | 2019 | 80 | 1104 | 10 | 13.8 |
| Smith | Alex | 2018 | 2018 | 47 | 507 | 2 | 10.8 |
| Seniour | Seth | 2018 | 2018 | 32 | 332 | 2 | 10.4 |
| Sellers |
Daniel |
2015 |
2016 |
39 |
505 |
5 | 12.9 |
| Martin |
Zach |
2015 |
2016 |
33 |
301 |
1 | 9.7 |
| Whitler | Chase | 2012 | 2014 | 77 | 1209 | 9 | 15.7 |
| Watters | Drew | 2010 | 2012 | 37 | 509 | 1 | 13.8 |
| Pauley | Ty | 2011 | 2011 | 31 | 435 | 1 | 14.0 |
| Hardin | Brock | 2010 | 2010 | 25 | 212 | 2 | 8,5 |
| Kinnaird | Caleb | 2008 | 2010 | 66 | 909 | 6 | 13.8 |
| Gott | James | 2008 | 2008 | 38 | 528 | 5 | 13.9 |
| Hawkins | Drew | 2008 | 2008 | 28 | 356 | 2 | 12.1 |
| Parker | Mitch | 2006 | 2008 | 74 | 1065 | 7 | 14.4 |
| Parkman | Ryan | 2005 | 2007 | 70 | 1186 | 13 | 16.9 |
| Stewart | Brandon | 2004 | 2006 | 93 | 1736 | 19 | 18.7 |
| Scott | Mike | 2003 | 2004 | 51 | 988 | 9 | 19.4 |
| O'Donnell | Kendall | 2001 | 2003 | 20 | 266 | 1 | 13.3 |
| Raben | Nick | 2000 | 2001 | 19 | 364 | 2 | 19.2 |
| Porter | Jared | 2000 | 2000 | 21 | 475 | 4 | 22.6 |
| Ragland | Brandon | 1999 | 1999 | 27 | 371 | 1 | 13.7 |
| Grimmer | Jon | 1997 | 1999 | 57 | 1191 | 12 | 20.9 |
| Neidlinger | Alex | 1996 | 1998 | 45 | 581 | 2 | 12.9 |
| Barnes | Nick | 1996 | 1996 | 19 | 307 | 1 | 16.2 |
| Sellers | Casey | 1994 | 1996 | 25 | 315 | 1 | 12.6 |
| Bailey | Tom | 1994 | 1995 | 23 | 471 | 5 | 20.5 |
| Cooper | Deke | 1993 | 1995 | 77 | 1252 | 14 | 16.3 |
| Neighbors | Kareem | 1993 | 1995 | 36 | 579 | 2 | 16.1 |
| Miller | Andy | 1993 | 1994 | 28 | 600 | 7 | 21.4 |
| Wintner | Chris | 1993 | 1994 | 19 | 435 | 2 | 22.9 |
| Pike | Carlo | 1989 | 1990 | 19 | 281 | 0 | 14.2 |
| Armstead | Karl | 1988 | 1990 | 18 | 300 | 1 | 16.7 |
| Hale | Aaron | 1988 | 1989 | 28 | 507 | 7 | 18.1 |
| Merriweather | Carl | 1986 | 1987 | 38 | 632 | 5 | 16.6 |
| Powers | Andrew | 1985 | 1986 | 35 | 588 | 4 | 15.9 |
| Pfingston | Brian | 1982 | 1982 | 42 | 530 | 3 | 12.6 |
| Jones | Robbie | 1980 | 1981 | 36 | 716 | 6 | 23.1 |
| Hobgood | Greg | 1979 | 1980 | 19 | 270 | 2 | 14.2 |
| Pendleton | Mike | 1978 | 1979 | 24 | 451 | 6 | 18.8 |
| Gray | Stoner | 1976 | 1977 | 23 | 450 | 5 | 19.6 |
| Pence | Steve | 1976 | 1977 | 17 | 200 | 7 | 11.8 |
| Herr | Dennis | 1974 | 1975 | 18 | 329 | 3 | 18.3 |
| Lauer | Brian | 1972 | 1973 | 25 | 321 | 4 | 12.8 |
| Myrick | Kim | 1971 | 1972 | - | - | 7 | - |
| Fenner | Lane | 1963 | 1963 | - | - | 6 | - |
| Skupas | Steve | 1962 | 1962 | - | - | 5 | - |
| Beshear | Bill | 1957 | 1959 | 48 | 723 | 10 | 15.1 |