Back

NHS CAREER PASSING LEADERS from 1957-2025 Red indicates most recent to make list

BY YARDAGE minimum 1000 career yards

rank player first yr1 yrfin NCAA rtg Att Comp % TD TD/att Yds Yds/att Int Int/att
1 Brawdy Ehtan 2018 2021 121.8 579 328 56.6% 30 5.2% 3862 6.7 23 4.0%
2 Lowery Bryce 2002 2004 123.0 457 231 50.5% 28 6.1% 3439 7.5 25 5.5%
3 Pendleton Dion 2005 2007 128.3 413 207 50.1% 30 7.3% 3092 7.5 18 4.4%
4 McKinney Sam 2020 2023 134.1 388 225 58.0% 24 6.2% 2882 7.4 13 3.4%
5 Cuprisin Andy 1993 1994 128.9 347 173 49.9% 23 6.6% 2719 7.8 15 4.3%
6 Huebner Brian 1988 1990 81.9 330 123 37.3% 9 2.7% 2065 6.3 28 8.5%
7 Wheeler AJ 2016 2018 88.9 342 175 51.2% 7 2.0% 1808 5.3 23 6.7%
8 Whitler Cameron 2007 2008 131.1 228 134 58.8% 12 5.3% 1778 7.8 12 5.3%
9 Blankenship Luke 2008 2010 83.5 338 156 46.2% 11 3.3% 1762 5.2 29 8.6%
10 Kunkel Ben 1991 1992 81.5 305 132 43.3% 10 3.3% 1685 5.5 29 9.5%
11 Mooney Max 2010 2012 101.1 275 135 49.1% 11 4.0% 1653 6.0 16 5.8%
12 Campbell Courtney 1996 1997 90.4 256 113 44.1% 8 3.1% 1620 6.3 22 8.6%
13 Becker Matt 2000 2001 120.9 211 102 48.3% 16 7.6% 1598 7.6 17 8.1%
14 Neighbors Kareem 1994 1995 150.9 136 70 51.5% 11 8.1% 1415 10.4 10 7.4%
15 Dixon Kelmane 1998 1999 113.8 184 86 46.7% 10 5.4% 1362 7.4 12 6.5%
16 Millikan Jesse 2013 2013 111.6 211 116 55.0% 6 2.8% 1354 6.4 7 3.3%
17 Volkman Dean 1962 1963 113.8 216 97 44.9% 16 7.4% 1333 6.2 8 3.7%
18 Adams Steve 1977 1979 102.4 199 75 37.7% 15 7.5% 1300 6.5 15 7.5%
19 Buck Bill 1957 1958 79.7 258 93 36.0% 12 4.7% 1297 5.0 18 7.0%
20 Eaton Ron 1966 1967 93.8 188 85 45.2% 12 6.4% 1093 5.8 20 10.6%
21 Kell Brock 1984 1986 64.2 258 88 34.1% 10 3.9% 1078 4.2 23 8.9%
22 King John 1975 1977 106.4 145 64 44.1% 11 7.6% 1024 7.1 16 11.0%
23 Tenbarge Jacob 2024 2024 115.2 175 106 60.6% 9 5.1% 1022 5.8 10 5.7%
24 Bailes Greg 1983 1985 74.6 166 69 41.6% 4 2.4% 995 6.0 21 12.7%
25 Berry Chris 1986 1988 84.3 204 86 42.2% 7 3.4% 987 4.8 10     4.9% 

BY TOUCHDOWNS minimum 10 career TD passes

rank player first yr1 yrfin NCAA rtg Att Comp % TD TD/att Yds Yds/att Int Int/att
1 Pendleton Dion 2005 2007 128.3 416 207 50.1% 30 7.3% 3092 7.5 18 4.4%
1 Brawdy Ehtan 2018 2021 121.8 579 328 56.6% 30 5.2% 3862 6.7 23 4.0%
3 Lowery Bryce 2002 2004 123.0 457 231 50.5% 28 6.1% 3439 7.5 25 5.5%
4 McKinney Sam 2020 2023 134.1 388 225 58.0% 24 6.2% 2882 7.4 13 3.4%
5 Cuprisin Andy 1993 1994 128.9 347 173 49.9% 23 6.6% 2719 7.8 15 4.3%
6 Volkman Dean 1962 1963 113.8 216 97 44.9% 16 7.4% 1333 6.2 8 3.7%
7 Becker Matt 2000 2001 120.9 211 102 48.3% 16 7.6% 1598 7.6 17 8.1%
8 Adams Steve 1977 1979 102.4 199 75 37.7% 15 7.5% 1300 6.5% 15 7.5%
9 Jones Jayden 2024 2025 153.8 99 56 56.6% 13 13.1% 731 7.4 4 4.0%
10 Whitler Cameron 2007 2008 131.1 228 134 58.8% 12 5.3% 1778 7.8 12 5.3%
10 Eaton Ron 1966 1967 93.8 188 85 45.2% 12 6.4% 1093 5.8 20 10.6%
10 Buck Bill 1957 1958 79.7 258 93 36.0% 12 4.7% 1297 5.0 18 7.0%
13 Bernhardt Don 1971 1973 69.8 164 51 31.1% 11 6.7% 824 5.0 21 12.8%
13 King John 1975 1977 106.4 145 64 44.1% 11 7.6% 1024 7.1 16 11.0%
13 Neighbors Kareem 1994 1995 150.9 136 70 51.5% 11 8.1% 1415 10.4 10 7.4%
13 Blankenship Luke 2008 2010 83.5 338 156 46.2% 11 3.3% 1762 5.2 29 8.6%
1 Mooney Max 2010 2012 101.1 275 135 49.1% 11 4.0% 1653 6.0 16 5.8%
19 Kunkel Ben 1991 1992 81.5 305 132 43.3% 10 3.3% 1685 5.5 29 9.5%
19 Dixon Kelmane 1998 1999 113.8 184 86 46.7% 10 5.4% 1362 7.4 12 6.5%
19 Kell Brock 1984 1986 64.2 258 88 34.1% 10 3.9% 1078 4.2 23 8.9%

BY NCAA PASSING EFFICIENCY RATING minimum 99 career attempts and rating above 100

rank player first yr1 yrfin NCAA rtg Att Comp % TD TD/att Yds Yds/att Int Int/att
1 Jones Jayden 2024 2025 153.8 99 56 56.6% 13 13.1% 731 7.4 4 4.0%
2 Neighbors Kareem 1994 1995 150.9 136 70 51.5% 11 8.1% 1415 10.4 10 7.4%
3 McKinney Sam 2020 2023 134.1 388 225 58.0% 24 6.2% 2883 7.4 13 3.4%
4 Whitler Cameron 2007 2008 131.1 228 134 58.8% 12 5.3% 1778 7.8 12 5.3%
5 Cuprisin Andy 1993 1994 128.9 347 173 49.9% 23 6.6% 2719 7.8 15 4.3%
6 Pendleton Dion 2005 2007 128.3 416 207 50.1% 30 7.3% 3092 7.5 18 4.4%
7 Lowery Bryce 2002 2004 123.0 457 231 50.5% 28 6.1% 3439 7.5 25 5.5%
8 Jackson Brandt 2004 2005 121.9 110 52 47.3% 6 5.5% 884 8.0 6 5.5%
9 Brawdy Ehtan 2018 2021 121.8 579 328 56.6% 30 5.2% 3862 6.7 23 4.0%
10 Becker Matt 2000 2001 120.9 211 102 48.3% 16 7.6% 1598 7.6 17 8.1%
11 Tenbarge Jacob 2024 2024 115.2 175 106 60.6% 9 5.1% 1022 5.8 10 5.7%
12 Dixon Kelmane 1998 1999 113.8 184 86 46.7% 10 5.4% 1362 7.4 12 6.5%
13 Volkman Dean 1962 1963 113.8 216 97 44.9% 16 7.4% 1333 6.2 8 3.7%
14 Millikan Jesse 2013 2013 111.6 211 116 55.0% 6 2.8% 1354 6.4 7 3.3%
15 Coane Shawn 2015 2016 108.5 112 61 54.5% 5 4.5% 643 5.7 5 4.5%
16 King John 1975 1977 106.4 145 64 44.1% 11 7.6% 1024 7.1 16 11.0%
17 Buck Bill 1958 1958 104.2 118 50 42.4% 8 6.8% 768 6.5 9 7.6%
18 Adams Steve 1977 1979 102.4 199 75 37.7% 15 7.5% 1300 6.5% 15 7.5%

BY ERA FOR THE LAST 50 YEARS minimum 100 career attempts GREEN BOLD indicates progression of All-Time records

player first yr1 yrfin NCAA rtg Att Comp % TD TD/att Yds Yds/att Int Int/att
Jones Jayden 2024 2025 153.8 99 56 56.6% 13 13.1% 731 7.4 4 4.0%
Tenbarge Jacob 2024 2024 115.2 175 106 60.6% 9 5.1% 1022 5.8 10 5.7%
McKinney Sam 2020 2023 134.1 388 225 58.0% 24 6.2% 2883 7.4 13 3.4%
Brawdy Ehtan 2018 2021 121.8 579 328 56.6% 30 5.2% 3862 6.4 23 4.0%
Wheeler AJ 2016 2018 88.9 342 175 51.2% 7 2.0% 1808 5.3 23 6.7%
Coane Shawn 2015 2016 108.5 112 61 54.5% 5 4.5% 643 5.7 5 4.5%
Curtis Austin 2014 2015 58.3 104 34 32.7% 2 1.9% 358 3.4 5 4.8%
Millikan Jesse 2013 2013 111.6 211 116 55.0% 6 2.8% 1354 6.4 7 3.3%
Mooney Max 2010 2012 101.1 275 135 49.1% 11 4.0% 1653 6.0 16 5.8%
Blankenship Luke 2008 2010 83.5 338 156 46.2% 11 3.3% 1762 5.2 29 8.6%
Whitler Cameron 2007 2008 131.1 228 134 58.8% 12 5.3% 1778 7.8 12 5.3%
Pendleton Dion 2005 2007 128.3 416 207 50.1% 30 7.3% 3092 7.5 18 4.4%
Jackson Brandt 2004 2005 121.9 110 52 47.3% 6 5.5% 884 8.0 6 5.5%
Lowery Bryce 2002 2004 123.0 457 231 50.5% 28 6.1% 3439 7.5 25 5.5%
Becker Matt 2000 2001 120.9 211 102 48.3% 16 7.6% 1598 7.6 17 8.1%
Dixon Kelmane 1998 1999 113.8 184 86 46.7% 10 5.4% 1362 7.4 12 6.5%
Kunkel Adam 1997 1998 94.4 157 74 47.1% 8 5.1% 879 5.6 13 8.3%
Campbell Courtney 1996 1997 90.4 256 113 44.1% 8 3.1% 1620 6.3 22 8.6%
Neighbors Kareem 1994 1995 150.9 136 70 51.5% 11 8.1% 1415 10.4 10 7.4%
Cuprisin Andy 1993 1994 128.9 347 173 49.9% 23 6.6% 2719 7.8 15 4.3%
Kunkel Ben 1991 1992 81.5 305 132 43.3% 10 3.3% 1685 5.5 29 9.5%
Huebner Brian 1988 1990 81.9 330 123 37.3% 9 2.7% 2065 6.3 28 8.5%
Berry Chris 1986 1988 84.3 204 86 42.2% 7 3.4% 987 4.8 10 4.9%
Kell Brock 1984 1986 64.2 258 88 34.1% 10 3.9% 1078 4.2 23 8.9%
Bailes Greg 1983 1985 74.6 166 69 41.6% 4 2.4% 995 6.0 21 12.7%
Shemwell Harold 1982 1982 60.3 104 44 42.3% 3 2.9% 510 4.9 17 16.3%
Mooney Dan 1981 1981 60.2 110 35 31.8% 3 2.7% 539 4.9 12 10.9%
Erwin Todd 1980 1981 98.8 143 69 48.3% 7 4.9% 919 6.4 14 9.8%
Adams Steve 1977 1979 102.4 199 75 37.7% 15 7.5% 1300 6.5 15 7.5%
King John 1975 1977 106.4 145 64 44.1% 11 7.6% 1024 7.1 16 11.0%
Schmidt Jim 1973 1974 75.5 142 47 33.1% 5 3.5% 782 5.5 11 7.7%
Bernhardt Don 1971 1973 69.8 164 51 31.1% 11 6.7% 824 5.0 21 12.8%
Carr Leonard 1967 1968 71.6 137 44 32.1% 9 6.6% 647 4.7 15 10.9%
Eaton Ron 1966 1967 93.8 188 85 45.2% 12 6.4% 1093 5.8 20 10.6%
Krause Abe 1965 1965 107.1 92 41 44.6% 7 7.6% 624 6.8 9 9.8%
Volkman Dean 1962 1963 113.8 216 97 44.9% 16 7.4% 1333 6.2 8 3.7%
Buck Bill 1957 1958 79.7 258 93 36.0% 12 4.7% 1297 5.0 18 7.0%

Back