Back

NHS SINGLE SEASON SCORING RECORDS--since 1957 (red indicates most recent players to make list)

CURRENT LIST INCLUDES 2022

Most points single season

rank yr player first pts TD PAT 1 XPM PAT 2 FG S
1 2000 Bushrod Derenzo 228 38 0 0 0 0 0
2 2003 O'Donnell Kendall 162 27 0 0 0 0 0
3 1999 Bushrod Derenzo 156 24 0 0 6 0 0
4 2007 Merriweather Larry 128 21 0 0 1 0 0
5 2019 McKinney Dylan 126 21 0 0 0 0 0
6 1990 Armsted Karl 108 18 0 0 0 0 0
6 2021 Hankins T.J. 108 18 0 0 0 0 0
8 1995 Sellers Casey 104 17 0 0 1 0 0
9 1995 Cooper Deke 102 17 0 0 0 0 0
9 2020 Presswood Capelton 102 17 0 0 0 0 0
11 1992 Gibson Rodney 98 16 0 0 1 0 0
12 1979 Garrett Mark 97 13 11 3 1 2 0
13 1975 Garrett Cornell 96 16 0 0 0 0 0
14 2007 Pendleton Dion 90 15 0 0 0 0 0
14 2016 Coane Shawn 90 15 0 0 0 0 0
16 1997 Hall Ashur 86 14 0 0 1 0 0
17 2002 O'Donnell Kendall 86 14 0 0 1 0 0
18 1960 Madriaga Mike 84 14 0 0 0 0 0
18 1960 Mominee John 84 14 0 0 0 0 0
18 2006 Merriweather Larry 84 14 0 0 0 0 0
18 2022 St. Louis Angelo 84 14 0 0 0 0 0
22 2004 Lowery Bryce 74 12 0 0 1 0 0
23 1992 Grayson Buster 72 12 0 0 0 0 0
23 1998 Clardy DeAngelo 72 12 0 0 0 0 0
23 2012 Howell Blake 72 12 0 0 0 0 0
26 1996 Sellers Casey 70 11 0 0 2 0 0
27 2001 Bell James 68 11 0 0 0 0 1
28 1964 Bargo Ken 66 11 0 0 0 0 0
28 1999 Madison Anttonieo 66 9 0 0 6 0 0
28 2005 Jackson Brandt 66 10 0 0 3 0 0
28 2009 Compton Richard 66 10 0 0 3 0 0
28 2011 Howell Blake 66 11 0 0 0 0 0

Most kicking points single season

rank yr player first pts PAT 1 FG
1 2000 Cheek Garth 54 51 1
2 2004 Seibert Brant 44 38 2
3 1995 McCutchan Jason 42 39 1
3 2003 Seibert Brant 42 36 2
5 1975 Prange Eric 40 31 3
5 2019 Ozete Alex 40 37 1
7 2001 Cheek Garth 39 27 4
8 2008 Meador Preston 38 23 5
8 2013 Turi Zac 38 20 6
10 2014 Turi Zac 37 25 4
10 2020 Renfro Mitchell 37 28 3
12 2022 Renfro Mitchell 34 16 6
12 2012 Turi Zac 34 28 2
14 2011 Turi Zac 32 26 2
15 1994 Cuprisin Andy 29 26 1
15 2021 Renfro Mitchell 29 29 0
17 1963 Leach Norm 28 28 0
17 1971 Lawson Mike 28 19 3
18 1974 Hawkins Brent 28 16 4
18 2005 Seibert Brant 28 28 0
18 2016 Gvozdic Nom 28 16 4
22 1992 Kunkel Ben 27 24 1
23 1960 Martin Mickey 25 22 1
23 1966 Stansberry Riley 25 22 1
25 2010 Patton David 23 20 1
25 2006 Horstman Kyle 23 23 0

Back