| Varsity Basketball Stats | 27-Feb-24 | Sectional First Round @North Husky Arena | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | CASTLE KNIGHTS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 30 | Chapman | Bryson | 4 | 11 | 5 | 2 | 3 | 1 | 38% | 5 | 4 | 80% | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 10 | Huebner | Brayden | 4 | 8 | 5 | 1 | 4 | 1 | 22% | 4 | 3 | 75% | 2 | 1 | 1 | 4 | 3 | 3 | 0 | 2 | 8 | |
| 31 | Gelhausen | Cayden | 4 | 7 | 3 | 2 | 2 | 0 | 40% | 6 | 3 | 50% | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | |
| 23 | Smallwood | Ashton | 4 | 6 | 11 | 3 | 0 | 0 | 27% | 0 | 0 | - | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 33 | English | Kellen | 3 | 4 | 2 | 2 | 1 | 0 | 67% | 0 | 0 | - | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1 | Barnes | KeAmare | 4 | 3 | 2 | 0 | 6 | 1 | 13% | 0 | 0 | - | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | |
| 5 | Cashmer | Carson | 2 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Johnson | Seab | 4 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Pauley | Q' | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ficklin | Jackson | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Stanfield | Derrick | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Smith | Luke | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | ### | - | 0 | |||||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 39 | 28 | 10 | 17 | 3 | 29% | 15 | 10 | 67% | 26 | 13 | 13 | 8 | 8 | 9 | 4 | 7 | 13 | ||||
| Drew zero charging calls | ||||||||||||||||||||||
| CASTLE KNIGHTS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 68 | 29 | 17 | 21 | 10 | 54% | 5 | 4 | 80% | 27 | 23 | 4 | 16 | 12 | |||||
| 12 | Niehause | Xander | Jr | 15 | ||||||||||||||||||
| 35 | McAtee | Adler | Sr | 13 | ||||||||||||||||||
| 24 | McAtee | Ayden | Sr | 13 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 4 | Reiter | Brady | Jr | 8 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 52 | Lambert | Ryan | Sr | 7 | CASTLE | 21 | 15 | 36 | 16 | 16 | 68 | |||||||||||
| 20 | Wongler | Jakob | Jr | 5 | NHS | 3 | 9 | 12 | 17 | 10 | 39 | |||||||||||
| 11 | Meyer | Aiden | Jr | 5 | ||||||||||||||||||
| 50 | 2 | Largest lead--NHS 0 (0-0); CAS30 (68-38) | ||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 68 | TH NORTH | 0 | 0 | ||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
HUSKIES FALL BEHIND 21-0 IN SECTIONAL LOSS TO KNIGHTS