| Varsity Basketball Stats | 23-Feb-24 | Home game | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | TERRA HAUTE NORTH VIGO PATRIOTS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 10 | Huebner | Brayden | 4 | 13 | 10 | 3 | 6 | 1 | 25% | 6 | 4 | 67% | 9 | 6 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 31 | Gelhausen | Cayden | 4 | 12 | 8 | 4 | 2 | 1 | 50% | 1 | 1 | 100% | 4 | 2 | 2 | 2 | . | . | 2 | 1 | 2 | |
| 30 | Chapman | Bryson | 4 | 8 | 3 | 2 | 3 | 1 | 50% | 3 | 1 | 33% | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | |
| 1 | Barnes | KeAmare | 4 | 3 | 4 | 0 | 5 | 1 | 11% | 0 | 0 | - | 2 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 4 | |
| 33 | English | Kellen | 4 | 1 | 0 | 0 | 0 | 0 | ### | 2 | 1 | 50% | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 11 | Johnson | Seab | 3 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | |
| 23 | Smallwood | Ashton | 4 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 45 | Stanfield | Derrick | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Smith | Luke | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Pauley | Q' | 0 | ### | - | 0 | ||||||||||||||||
| 5 | Cashmer | Carson | 0 | ### | - | 0 | ||||||||||||||||
| 22 | Ficklin | Jackson | 0 | ### | - | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 37 | 28 | 9 | 16 | 4 | 30% | 12 | 7 | 58% | 31 | 22 | 9 | 8 | 3 | 7 | 5 | 16 | 14 | ||||
| Drew zero charging calls | ||||||||||||||||||||||
| T.H. NORTH VIGO PATRIOTS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 53 | 27 | 12 | 16 | 5 | 40% | 17 | 14 | 82% | 24 | 22 | 2 | 13 | 4 | |||||
| 33 | Klopfenstein | Brady | So | 15 | ||||||||||||||||||
| 32 | Renn | Bryce | Jr | 11 | ||||||||||||||||||
| 2 | Walters | Braden | Sr | 9 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 30 | Reddy | Kavish | Sr | 6 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 12 | Fennell | Cameron | So | 6 | TH NORTH | 8 | 13 | 21 | 12 | 20 | 53 | |||||||||||
| 20 | Baker | Kam | Sr | 4 | NHS | 2 | 5 | 7 | 15 | 15 | 37 | |||||||||||
| 11 | Halls | Jack | Sr | 2 | ||||||||||||||||||
| Largest lead--NHS 0 (0-0); THN 16 (53-36) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 53 | TH NORTH | 35 | 35 | 12 | 23 | 70 | |||||||||||||||
| NHS | 26 | 26 | 20 | 10 | 56 | |||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
MISSED LAY-UPS AND TURNOVERS DIG EARLY HOLE IN LOSS TO PATRIOTS